Kings River, Below Pine Flat Dam trout stocking
Fresno County, California · stream · 489 ft elevation
Kings River, Below Pine Flat Dam was last stocked yesterday (Nov 8 to 14, 2026). We have 47 stockings on record since Oct 5, 2025, 42 in the last 12 months.
- The most stocked water in Fresno County (47 stocking days on record).
- Stocked more often than 100% of California waters on our record.
Weather at Kings River, Below Pine Flat Dam
- Overnight53°FClearwind 5 mph
- Monday74°FMostly Sunnywind 0 to 5 mph
- Monday Night51°FMostly Clearwind 0 to 5 mph
- Tuesday72°FSunnywind 0 to 5 mph
- Tuesday Night53°FClearwind 0 to 5 mph
- Veterans Day77°FSunnywind 0 to 5 mph
Forecast from the National Weather Service for this location, refreshed hourly.
When is Kings River, Below Pine Flat Dam stocked?
Stockings are spread across the year.
By month, all years
Year by year
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 2 | 3 | 4 | 2 | 5 | 3 | 4 | 5 | 4 | 2 | 2 | |
| 2025 | 4 | 3 | 4 |
Stocking history
202636 stockings
| Date | Species | Since previous |
|---|---|---|
Week of Nov 8Latest Nov 8 to Nov 14 · yesterday | Trout | 1 week |
Week of Nov 1 Nov 1 to Nov 7 · 8 days ago | Trout | 1 week |
Week of Oct 25 Oct 25 to Oct 31 · 2 weeks ago | Trout | 3 weeks |
Week of Oct 4 Oct 4 to Oct 10 · 5 weeks ago | Trout | 1 week |
Week of Sep 27 Sep 27 to Oct 3 · 6 weeks ago | Trout | 1 week |
Week of Sep 20 Sep 20 to Sep 26 · 7 weeks ago | Trout | 1 week |
Week of Sep 13 Sep 13 to Sep 19 · 8 weeks ago | Trout | 1 week |
Week of Sep 6 Sep 6 to Sep 12 | Trout | 1 week |
Week of Aug 30 Aug 30 to Sep 5 | Trout | 1 week |
Week of Aug 23 Aug 23 to Aug 29 | Trout | 1 week |
Week of Aug 16 Aug 16 to Aug 22 | Trout | 1 week |
Week of Aug 9 Aug 9 to Aug 15 | Trout | 1 week |
Week of Aug 2 Aug 2 to Aug 8 | Trout | 1 week |
Week of Jul 26 Jul 26 to Aug 1 | Trout | 1 week |
Week of Jul 19 Jul 19 to Jul 25 | Trout | 1 week |
Week of Jul 12 Jul 12 to Jul 18 | Trout | 1 week |
Week of Jul 5 Jul 5 to Jul 11 | Trout | 1 week |
Week of Jun 28 Jun 28 to Jul 4 | Trout | 1 week |
Week of Jun 21 Jun 21 to Jun 27 | Trout | 1 week |
Week of Jun 14 Jun 14 to Jun 20 | Trout | 2 weeks |
Week of May 31 May 31 to Jun 6 | Trout | 1 week |
Week of May 24 May 24 to May 30 | Trout | 1 week |
Week of May 17 May 17 to May 23 | Trout | 1 week |
Week of May 10 May 10 to May 16 | Trout | 1 week |
Week of May 3 May 3 to May 9 | Trout | 2 weeks |
Week of Apr 19 Apr 19 to Apr 25 | Trout | 2 weeks |
Week of Apr 5 Apr 5 to Apr 11 | Trout | 1 week |
Week of Mar 29 Mar 29 to Apr 4 | Trout | 1 week |
Week of Mar 22 Mar 22 to Mar 28 | Trout | 1 week |
Week of Mar 15 Mar 15 to Mar 21 | Trout | 1 week |
Week of Mar 8 Mar 8 to Mar 14 | Trout | 3 weeks |
Week of Feb 15 Feb 15 to Feb 21 | Trout | 1 week |
Week of Feb 8 Feb 8 to Feb 14 | Trout | 1 week |
Week of Feb 1 Feb 1 to Feb 7 | Trout | 1 week |
Week of Jan 25 Jan 25 to Jan 31 | Trout | 2 weeks |
Week of Jan 11 Jan 11 to Jan 17 | Trout | 2 weeks |
202511 stockings
| Date | Species | Since previous |
|---|---|---|
Week of Dec 28 Dec 28 to Jan 3 | Trout | 1 week |
Week of Dec 21 Dec 21 to Dec 27 | Trout | 1 week |
Week of Dec 14 Dec 14 to Dec 20 | Trout | 1 week |
Week of Dec 7 Dec 7 to Dec 13 | Trout | 2 weeks |
Week of Nov 23 Nov 23 to Nov 29 | Trout | 1 week |
Week of Nov 16 Nov 16 to Nov 22 | Trout | 2 weeks |
Week of Nov 2 Nov 2 to Nov 8 | Trout | 1 week |
Week of Oct 26 Oct 26 to Nov 1 | Trout | 1 week |
Week of Oct 19 Oct 19 to Oct 25 | Trout | 1 week |
Week of Oct 12 Oct 12 to Oct 18 | Trout | 1 week |
Week of Oct 5 Oct 5 to Oct 11 | Trout |
From California fish and wildlife agency reports, collected nightly and kept after the agency takes them down. Agencies revise reports; check the agency's report before you go. Seasons and limits: California fishing regulations.
Where is Kings River, Below Pine Flat Dam?
Fresno County, California. The marker is the agency's location for this water; streams are often stocked at several access points.
Stocked waters near Kings River, Below Pine Flat Dam
- Avocado Lakelake · 1 mistocked Mar 29, 2026
- Pine Flat Reservoirlake · 8 mistocked Mar 29, 2026
- Fresno City Woodward Park Lakelake · 22 mistocked Apr 12, 2026
- Black Rock Reservoirlake · 23 mistocked Mar 29, 2026
- Dinkey Creekstream · 23 mistocked Jun 21, 2026
- Shaver Lakelake · 23 mistocked Oct 18, 2026
- Sycamore Island Pondpond · 24 mistocked Mar 8, 2026
All stocked waters in Fresno CountyStocked this week in California
Questions about Kings River, Below Pine Flat Dam
- When was Kings River, Below Pine Flat Dam last stocked?
- The latest reported stocking was Nov 8 to 14, 2026, according to California agency reports.
- How often is Kings River, Below Pine Flat Dam stocked?
- It was stocked 42 times in the last 12 months.
- Is Kings River, Below Pine Flat Dam stocked often?
- The most stocked water in Fresno County (47 stocking days on record). Stocked more often than 100% of California waters on our record. We count each day the agency reported stocking it.