Hauser Reservoir trout stocking
Lewis and Clark County, Montana · lake · 3,654 ft elevation
Hauser Reservoir was last stocked 5 weeks ago (Oct 6, 2026). We have 31 stockings on record since May 1, 2025, 14 in the last 12 months (232,950 fish). Most stockings come in September to October. Species stocked: rainbow trout, kokanee.
- The most stocked water in Lewis and Clark County (31 stocking days on record).
- Stocked more often than 100% of Montana waters on our record.
Weather at Hauser Reservoir
- Tonight35°FMostly Cloudy5% rain · wind 1 to 6 mph
- Monday57°FMostly Cloudy8% rain · wind 1 to 6 mph
- Monday Night37°FMostly Cloudy6% rain · wind 3 mph
- Tuesday56°FPartly Sunny4% rain · wind 3 to 18 mph
- Tuesday Night36°FPartly Cloudywind 6 to 9 mph
- Veterans Day60°FMostly Sunnywind 6 to 10 mph
Forecast from the National Weather Service for this location, refreshed hourly.
When is Hauser Reservoir stocked?
Most stockings come in September to October. Stocked 14 times in 2026, mostly in September, about every 3 days.
By month, all years
Year by year
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 1 | 3 | 7 | 3 | ||||||||
| 2025 | 1 | 3 | 7 | 6 |
What is stocked
| Species | Stockings | Fish | Fish per stocking | Typical size |
|---|---|---|---|---|
| Rainbow trout | 27 | 308,658 | 11,432 | 8.5 in |
| Kokanee | 4 | 278,886 | 69,722 | 4.1 in |
Stocking history
202614 stockings · 232,950 fish
| Date | Species | Fish | Size | Since previous | Hatchery |
|---|---|---|---|---|---|
Oct 6Latest Tuesday · 5 weeks ago | Rainbow trout | 6,402 | 8.9 in | 1 day | Giant Springs Trout Hatchery |
Oct 5 Monday · 5 weeks ago | Rainbow trout | 6,739 | 8.9 in | 3 days | Giant Springs Trout Hatchery |
Oct 2 Friday · 5 weeks ago | Rainbow trout | 7,161 | 8.7 in | 2 days | Giant Springs Trout Hatchery |
Sep 30 Wednesday · 6 weeks ago | Rainbow trout | 12,985 | 9.0 in | 1 day | Giant Springs Trout Hatchery |
Sep 29 Tuesday · 6 weeks ago | Rainbow trout | 16,200 | 8.4 in | 1 day | Giant Springs Trout Hatchery |
Sep 28 Monday · 6 weeks ago | Rainbow trout | 7,508 | 8.6 in | 3 days | Giant Springs Trout Hatchery |
Sep 25 Friday · 6 weeks ago | Rainbow trout | 7,632 | 8.4 in | 1 day | Giant Springs Trout Hatchery |
Sep 24 Thursday · 7 weeks ago | Rainbow trout | 7,476 | 8.5 in | 1 day | Giant Springs Trout Hatchery |
Sep 23 Wednesday · 7 weeks ago | Rainbow trout | 8,195 | 8.3 in | 6 days | Giant Springs Trout Hatchery |
Sep 17 Thursday · 8 weeks ago | Rainbow trout | 17,670 | 8.1 in | 12 weeks | Giant Springs Trout Hatchery |
Jun 25 Thursday | Rainbow trout | 19,265 | 7.3 in | 3 days | Big Springs Trout Hatchery |
Jun 22 Monday | Rainbow trout | 24,873 | 7.6 in | 1 week | Big Springs Trout Hatchery |
Jun 15 Monday | Kokanee | 70,844 | 4.3 in | 47 days | Big Springs Trout Hatchery |
Apr 29 Wednesday | Kokanee | 20,000 | 3.4 in | 202 days | Giant Springs Trout Hatchery |
202517 stockings · 354,594 fish
| Date | Species | Fish | Size | Since previous | Hatchery |
|---|---|---|---|---|---|
Oct 9 Thursday | Rainbow trout | 13,312 | 8.9 in | 2 days | Giant Springs Trout Hatchery |
Oct 7 Tuesday | Rainbow trout | 7,030 | 8.7 in | 1 day | Giant Springs Trout Hatchery |
Oct 6 Monday | Rainbow trout | 14,276 | 8.7 in | 3 days | Giant Springs Trout Hatchery |
Oct 3 Friday | Rainbow trout | 6,884 | 8.8 in | 1 day | Giant Springs Trout Hatchery |
Oct 2 Thursday | Rainbow trout | 13,919 | 8.7 in | 1 day | Giant Springs Trout Hatchery |
Oct 1 Wednesday | Rainbow trout | 7,509 | 8.6 in | 1 day | Giant Springs Trout Hatchery |
Sep 30 Tuesday | Rainbow trout | 7,842 | 8.4 in | 1 day | Giant Springs Trout Hatchery |
Sep 29 Monday | Rainbow trout | 7,750 | 8.5 in | 4 days | Giant Springs Trout Hatchery |
Sep 25 Thursday | Rainbow trout | 15,674 | 8.5 in | 2 days | Giant Springs Trout Hatchery |
Sep 23 Tuesday | Rainbow trout | 8,153 | 8.3 in | 1 day | Giant Springs Trout Hatchery |
Sep 22 Monday | Rainbow trout | 8,195 | 8.3 in | 4 days | Giant Springs Trout Hatchery |
Sep 18 Thursday | Rainbow trout | 24,367 | 7.8 in | 1 day | Big Springs Trout Hatchery |
Sep 17 Wednesday | Rainbow trout | 8,673 | 8.2 in | 12 weeks | Giant Springs Trout Hatchery |
Jun 25 Wednesday | Rainbow trout | 2,976 | 8.5 in | 5 days | Big Springs Trout Hatchery |
Jun 20 Friday | Rainbow trout | 19,992 | 8.2 in | 3 days | Big Springs Trout Hatchery |
Jun 17 Tuesday | Kokanee | 138,042 | 4.0 in | 47 days | Big Springs Trout Hatchery |
May 1 Thursday | Kokanee | 50,000 | 3.4 in | Giant Springs Trout Hatchery |
From Montana fish and wildlife agency reports, collected nightly and kept after the agency takes them down. Agencies revise reports; check the agency's report before you go. Seasons and limits: Montana fishing regulations.
Where is Hauser Reservoir?
Lewis and Clark County, Montana. The marker is the agency's location for this water; streams are often stocked at several access points.
Stocked waters near Hauser Reservoir
- Helena Valley Regulating Reservoirlake · 4 mistocked May 12, 2026
- Spring Meadow Lakelake · 13 mistocked Sep 8, 2026
- Holter Reservoirlake · 19 mistocked Sep 24, 2026
- Canyon Ferry Lakelake · 22 mistocked Oct 5, 2026
All stocked waters in Lewis and Clark CountyStocked this week in Montana
Questions about Hauser Reservoir
- When was Hauser Reservoir last stocked?
- The latest reported stocking was Oct 6, 2026 (rainbow trout, 6,402 fish), according to Montana agency reports.
- How often is Hauser Reservoir stocked?
- Stocked 14 times in 2026, mostly in September, about every 3 days. Across all years on record, most stockings come in September to October.
- Is Hauser Reservoir stocked often?
- The most stocked water in Lewis and Clark County (31 stocking days on record). Stocked more often than 100% of Montana waters on our record. We count each day the agency reported stocking it.
- What kind of trout are stocked in Hauser Reservoir?
- Rainbow trout (27 stockings, 308,658 fish); Kokanee (4 stockings, 278,886 fish).