Carmans River trout stocking
Brookhaven, Suffolk County, New York · stream
Carmans River was last stocked 12 months ago (Oct 1 to 31, 2025). We have 47 stockings on record since Mar 1, 2023, 1 in the last 12 months (170 fish). Most stockings come in March to May. Species stocked: brown trout, rainbow trout.
River conditions
USGS gage: CARMANS RIVER AT YAPHANK NY (6 km away).
- Flow
- 10 cfs
- about normal for the last six weeks
- Gage height
- 1.00 ft
Latest reading Sep 25, 2026, 2:00 AM UTC. USGS data are provisional. Gage page at USGS.
Weather at Carmans River
- Tonight53°FMostly Cloudywind 14 to 18 mph
- Friday66°FChance Light Rain52% rain · wind 18 to 23 mph
- Friday Night54°FRain79% rain · wind 26 mph
- Saturday64°FRain84% rain · wind 24 to 28 mph
- Saturday Night54°FRain89% rain · wind 18 to 24 mph
- Sunday65°FRain89% rain · wind 18 to 23 mph
Forecast from the National Weather Service for this location, refreshed hourly.
When is Carmans River stocked?
Most stockings come in March to May.
By month, all years
Year by year
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 2 | 2 | 1 | |||||||||
| 2025 | 1 | 1 | 1 | 1 | ||||||||
| 2024 | 1 | 1 | 1 | 1 | ||||||||
| 2023 | 1 | 1 | 1 |
What is stocked
| Species | Stockings | Fish | Fish per stocking | Typical size |
|---|---|---|---|---|
| Brown trout | 27 | 3,880 | 144 | 11.9 in |
| Rainbow trout | 9 | 3,340 | 371 | 9.1 in |
Stocking history
| Date | Species | Fish | Pounds | Hatchery |
|---|---|---|---|---|
| May 1 to 7, 2026planned | Brown trout | 40 | ||
| May 1 to 7, 2026planned | Rainbow trout | 360 | ||
| Apr 15 to 21, 2026planned | Brown trout | 370 | ||
| Apr 15 to 21, 2026planned | Brown trout | 40 | ||
| Apr 1 to 7, 2026planned | Brown trout | 40 | ||
| Apr 1 to 30, 2026planned | Brown trout | 120 | ||
| Apr 1 to 7, 2026planned | Rainbow trout | 360 | ||
| Apr 1 to 30, 2026planned | Rainbow trout | 420 | ||
| Mar 15 to 21, 2026planned | Brown trout | 40 | ||
| Mar 15 to 21, 2026planned | Brown trout | 370 | ||
| Mar 1 to 31, 2026planned | Brown trout | 170 | ||
| Oct 1 to 31, 2025 | Brown trout | 170 | ||
| May 1 to 31, 2025 | Brown trout | 40 | ||
| May 1 to 31, 2025 | Rainbow trout | 360 | ||
| Apr 1 to 30, 2025 | Brown trout | 360 | ||
| Apr 1 to 30, 2025 | Brown trout | 40 | ||
| Apr 1 to 30, 2025 | Brown trout | 40 | ||
| Apr 1 to 30, 2025 | Brown trout | 100 | ||
| Apr 1 to 30, 2025 | Rainbow trout | 420 | ||
| Apr 1 to 30, 2025 | Rainbow trout | 360 |
Show 27 older stockings
| Date | Species | Fish | Pounds | Hatchery |
|---|---|---|---|---|
| Mar 1 to 31, 2025 | Brown trout | 360 | ||
| Mar 1 to 31, 2025 | Brown trout | 160 | ||
| Mar 1 to 31, 2025 | Brown trout | 40 | ||
| Sep 1 to 30, 2024 | Brown trout | 170 | ||
| May 1 to 31, 2024 | Brown trout | 40 | ||
| May 1 to 31, 2024 | Rainbow trout | 350 | ||
| Apr 1 to 30, 2024 | Brown trout | 40 | ||
| Apr 1 to 30, 2024 | Brown trout | 350 | ||
| Apr 1 to 30, 2024 | Brown trout | 40 | ||
| Apr 1 to 30, 2024 | Brown trout | 100 | ||
| Apr 1 to 30, 2024 | Rainbow trout | 400 | ||
| Apr 1 to 30, 2024 | Rainbow trout | 350 | ||
| Mar 1 to 31, 2024 | Brown trout | 40 | ||
| Mar 1 to 31, 2024 | Brown trout | 160 | ||
| Mar 1 to 31, 2024 | Brown trout | 350 | ||
| Sep 1 to 30, 2023 | Brown trout | 170 | ||
| Apr 1 to 30, 2023 | Brown trout | 100 | ||
| Apr 1 to 30, 2023 | Brown trout | 40 | ||
| Apr 1 to 30, 2023 | Brown trout | 350 | ||
| Apr 1 to 30, 2023 | Brown trout | 40 | ||
| Apr 1 to 30, 2023 | Rainbow trout | 400 | ||
| Apr 1 to 30, 2023 | Rainbow trout | 350 | ||
| Mar 1 to 31, 2023 | Brown trout | 40 | ||
| Mar 1 to 31, 2023 | Brown trout | 150 | ||
| Mar 1 to 31, 2023 | Brown trout | 350 | ||
| Mar 1 to 31, 2023 | Brown trout | 40 | ||
| Mar 1 to 31, 2023 | Rainbow trout | 350 |
From New York fish and wildlife agency reports, collected nightly and kept after the agency takes them down. Agencies revise reports; check the agency's report before you go.
Where is Carmans River?
Brookhaven, Suffolk County, New York. Approximate: the marker is the town the agency names for the stocked section, from USGS place names.
Stocked waters near Carmans River
- Swan Riverstream · 1 mistocked Oct 1, 2025
- Upper Lakelake · 5 mistocked Nov 1, 2025
- Canaan Lakelake · 6 mistocked Oct 1, 2025
- West Lakelake · 6 mistocked Nov 1, 2025
- Deep Pondpond · 12 mistocked Oct 1, 2025
- Connetquot Riverstream · 16 mistocked May 1, 2025
- Nissequogue Riverstream · 16 mistocked Oct 1, 2025
- Southards Pondpond · 22 mistocked Oct 1, 2025
All stocked waters in Suffolk CountyStocked this week in New York
Questions about Carmans River
- When was Carmans River last stocked?
- The latest reported stocking was Oct 1 to 31, 2025 (brown trout, 170 fish), according to New York agency reports.
- How often is Carmans River stocked?
- It was stocked 1 times in the last 12 months. Across all years on record, most stockings come in March to May.
- What kind of trout are stocked in Carmans River?
- Brown trout (27 stockings, 3,880 fish); Rainbow trout (9 stockings, 3,340 fish).