Croton River West Branch trout stocking
Carmel, Putnam County, New York · stream
Croton River West Branch was last stocked 17 months ago (May 1 to 31, 2025). We have 32 stockings on record since Mar 1, 2023. Most stockings come in March to May. Species stocked: brown trout.
Last stocked
17 months ago
May 1 to 31, 2025
Next planned
Not announced
Last 12 months
0 stockings
On record
32 stockings
since Mar 1, 2023
When is Croton River West Branch stocked?
Most stockings come in March to May.
By month, all years
Year by year
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 1 | 2 | 1 | |||||||||
| 2025 | 1 | 1 | 1 | |||||||||
| 2024 | 1 | 1 | 1 | |||||||||
| 2023 | 1 | 1 | 1 |
What is stocked
| Species | Stockings | Fish | Fish per stocking | Typical size |
|---|---|---|---|---|
| Brown trout | 24 | 3,000 | 125 | 10.8 in |
Stocking history
| Date | Species | Fish | Pounds | Hatchery |
|---|---|---|---|---|
| May 8 to 14, 2026planned | Brown trout | 230 | ||
| May 8 to 14, 2026planned | Brown trout | 30 | ||
| Apr 22 to 28, 2026planned | Brown trout | 30 | ||
| Apr 22 to 28, 2026planned | Brown trout | 230 | ||
| Apr 8 to 14, 2026planned | Brown trout | 30 | ||
| Apr 8 to 14, 2026planned | Brown trout | 230 | ||
| Mar 22 to 28, 2026planned | Brown trout | 230 | ||
| Mar 22 to 28, 2026planned | Brown trout | 30 | ||
| May 1 to 31, 2025 | Brown trout | 230 | ||
| May 1 to 31, 2025 | Brown trout | 30 | ||
| Apr 1 to 30, 2025 | Brown trout | 30 | ||
| Apr 1 to 30, 2025 | Brown trout | 230 | ||
| Apr 1 to 30, 2025 | Brown trout | 230 | ||
| Apr 1 to 30, 2025 | Brown trout | 30 | ||
| Mar 1 to 31, 2025 | Brown trout | 30 | ||
| Mar 1 to 31, 2025 | Brown trout | 230 | ||
| May 1 to 31, 2024 | Brown trout | 30 | ||
| May 1 to 31, 2024 | Brown trout | 220 | ||
| Apr 1 to 30, 2024 | Brown trout | 220 | ||
| Apr 1 to 30, 2024 | Brown trout | 30 |
Show 12 older stockings
| Date | Species | Fish | Pounds | Hatchery |
|---|---|---|---|---|
| Apr 1 to 30, 2024 | Brown trout | 220 | ||
| Apr 1 to 30, 2024 | Brown trout | 30 | ||
| Mar 1 to 31, 2024 | Brown trout | 30 | ||
| Mar 1 to 31, 2024 | Brown trout | 220 | ||
| May 1 to 31, 2023 | Brown trout | 220 | ||
| May 1 to 31, 2023 | Brown trout | 20 | ||
| Apr 1 to 30, 2023 | Brown trout | 20 | ||
| Apr 1 to 30, 2023 | Brown trout | 20 | ||
| Apr 1 to 30, 2023 | Brown trout | 220 | ||
| Apr 1 to 30, 2023 | Brown trout | 220 | ||
| Mar 1 to 31, 2023 | Brown trout | 220 | ||
| Mar 1 to 31, 2023 | Brown trout | 20 |
From New York fish and wildlife agency reports, collected nightly and kept after the agency takes them down. Agencies revise reports; check the agency's report before you go.
Other stocked waters in Putnam County
- Peekskill Hollow Brookstream · Putnam Valleystocked Sep 1, 2025
- Croton River East Branchstream · Southeaststocked May 1, 2025
- Lake Gileadlake · Carmelstocked May 1, 2025
- Lake Gleneidalake · Carmelstocked May 1, 2025
- West Branch Reservoirlake · Carmelstocked May 1, 2025
- Bog Brook Reslake · Southeaststocked Apr 1, 2025
- Croton Falls Reservoirlake · Carmel, Southeaststocked Apr 1, 2025
- Diverting Reservoirlake · Southeaststocked Apr 1, 2025
All stocked waters in Putnam CountyStocked this week in New York
Questions about Croton River West Branch
- When was Croton River West Branch last stocked?
- The latest reported stocking was May 1 to 31, 2025 (brown trout, 230 fish), according to New York agency reports.
- How often is Croton River West Branch stocked?
- Across all years on record, most stockings come in March to May.
- What kind of trout are stocked in Croton River West Branch?
- Brown trout (24 stockings, 3,000 fish).