Massapequa Reservoir trout stocking
Oyster Bay, Nassau County, New York · lake
Massapequa Reservoir was last stocked 11 months ago (Nov 1 to 30, 2025). We have 26 stockings on record since Mar 1, 2023, 2 in the last 12 months (1,275 fish). Most stockings come in March to April and October. Species stocked: brown trout, rainbow trout.
Last stocked
11 months ago
Nov 1 to 30, 2025
Next planned
Not announced
Last 12 months
2 stockings
1,275 fish
On record
26 stockings
since Mar 1, 2023
When is Massapequa Reservoir stocked?
Most stockings come in March to April and October.
By month, all years
Year by year
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 1 | 1 | ||||||||||
| 2025 | 1 | 1 | 1 | 1 | ||||||||
| 2024 | 1 | 1 | 1 | 1 | ||||||||
| 2023 | 1 | 1 | 1 | 1 |
What is stocked
| Species | Stockings | Fish | Fish per stocking | Typical size |
|---|---|---|---|---|
| Brown trout | 15 | 7,045 | 470 | 10.8 in |
| Rainbow trout | 6 | 4,320 | 720 | 9.1 in |
Stocking history
| Date | Species | Fish | Pounds | Hatchery |
|---|---|---|---|---|
| Apr 1 to 30, 2026planned | Brown trout | 340 | ||
| Apr 1 to 30, 2026planned | Brown trout | 450 | ||
| Apr 1 to 30, 2026planned | Rainbow trout | 940 | ||
| Mar 1 to 31, 2026planned | Brown trout | 340 | ||
| Mar 1 to 31, 2026planned | Rainbow trout | 520 | ||
| Nov 1 to 30, 2025 | Brown trout | 595 | ||
| Oct 1 to 31, 2025 | Brown trout | 680 | ||
| Apr 1 to 30, 2025 | Brown trout | 450 | ||
| Apr 1 to 30, 2025 | Brown trout | 320 | ||
| Apr 1 to 30, 2025 | Rainbow trout | 940 | ||
| Mar 1 to 31, 2025 | Brown trout | 320 | ||
| Mar 1 to 31, 2025 | Rainbow trout | 520 | ||
| Oct 1 to 31, 2024 | Brown trout | 680 | ||
| Sep 1 to 30, 2024 | Brown trout | 600 | ||
| Apr 1 to 30, 2024 | Brown trout | 320 | ||
| Apr 1 to 30, 2024 | Brown trout | 450 | ||
| Apr 1 to 30, 2024 | Rainbow trout | 940 | ||
| Mar 1 to 31, 2024 | Brown trout | 320 | ||
| Mar 1 to 31, 2024 | Rainbow trout | 520 | ||
| Nov 1 to 30, 2023 | Brown trout | 680 |
Show 6 older stockings
| Date | Species | Fish | Pounds | Hatchery |
|---|---|---|---|---|
| Oct 1 to 31, 2023 | Brown trout | 600 | ||
| Apr 1 to 30, 2023 | Brown trout | 430 | ||
| Apr 1 to 30, 2023 | Brown trout | 300 | ||
| Apr 1 to 30, 2023 | Rainbow trout | 900 | ||
| Mar 1 to 31, 2023 | Brown trout | 300 | ||
| Mar 1 to 31, 2023 | Rainbow trout | 500 |
From New York fish and wildlife agency reports, collected nightly and kept after the agency takes them down. Agencies revise reports; check the agency's report before you go.
Other stocked waters in Nassau County
- Upper Twin Pondpond · Hempsteadstocked Nov 1, 2025
- Oyster Bay Mill Pondpond · Oyster Baystocked Oct 1, 2025
All stocked waters in Nassau CountyStocked this week in New York
Questions about Massapequa Reservoir
- When was Massapequa Reservoir last stocked?
- The latest reported stocking was Nov 1 to 30, 2025 (brown trout, 595 fish), according to New York agency reports.
- How often is Massapequa Reservoir stocked?
- It was stocked 2 times in the last 12 months. Across all years on record, most stockings come in March to April and October.
- What kind of trout are stocked in Massapequa Reservoir?
- Brown trout (15 stockings, 7,045 fish); Rainbow trout (6 stockings, 4,320 fish).