Mohawk river trout stocking
Rome, Oneida County, New York · stream
Mohawk river was last stocked 17 months ago (May 1 to 31, 2025). We have 43 stockings on record since Mar 1, 2023. Most stockings come in March to May. Species stocked: brown trout, brook trout.
Last stocked
17 months ago
May 1 to 31, 2025
Next planned
Not announced
Last 12 months
0 stockings
On record
43 stockings
since Mar 1, 2023
When is Mohawk river stocked?
Most stockings come in March to May.
By month, all years
Year by year
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 2 | 2 | ||||||||||
| 2025 | 1 | 1 | 1 | |||||||||
| 2024 | 1 | 1 | 1 | |||||||||
| 2023 | 1 | 1 | 1 |
What is stocked
| Species | Stockings | Fish | Fish per stocking | Typical size |
|---|---|---|---|---|
| Brown trout | 31 | 25,160 | 812 | 13.2 in |
| Brook trout | 4 | 10,022 | 2,506 | 9.7 in |
Stocking history
| Date | Species | Fish | Pounds | Hatchery |
|---|---|---|---|---|
| May 15 to 21, 2026planned | Brown trout | 200 | ||
| May 15 to 21, 2026planned | Brown trout | 1,700 | ||
| May 1 to 7, 2026planned | Brown trout | 200 | ||
| May 1 to 7, 2026planned | Brown trout | 1,700 | ||
| Apr 15 to 21, 2026planned | Brown trout | 200 | ||
| Apr 15 to 21, 2026planned | Brown trout | 1,700 | ||
| Apr 1 to 7, 2026planned | Brown trout | 200 | ||
| Apr 1 to 7, 2026planned | Brown trout | 1,700 | ||
| May 1 to 31, 2025 | Brown trout | 200 | ||
| May 1 to 31, 2025 | Brown trout | 90 | ||
| May 1 to 31, 2025 | Brown trout | 860 | ||
| May 1 to 31, 2025 | Brown trout | 820 | ||
| May 1 to 31, 2025 | Brown trout | 90 | ||
| May 1 to 31, 2025 | Brown trout | 250 | ||
| Apr 1 to 30, 2025 | Brown trout | 90 | ||
| Apr 1 to 30, 2025 | Brown trout | 90 | ||
| Apr 1 to 30, 2025 | Brown trout | 820 | ||
| Apr 1 to 30, 2025 | Brown trout | 860 | ||
| Apr 1 to 30, 2025 | Brown trout | 860 | ||
| Apr 1 to 30, 2025 | Brown trout | 820 |
Show 23 older stockings
| Date | Species | Fish | Pounds | Hatchery |
|---|---|---|---|---|
| Apr 1 to 30, 2025 | Brown trout | 90 | ||
| Apr 1 to 30, 2025 | Brown trout | 90 | ||
| Mar 1 to 31, 2025 | Brown trout | 820 | ||
| Mar 1 to 31, 2025 | Brown trout | 860 | ||
| Mar 1 to 31, 2025 | Brown trout | 90 | ||
| Mar 1 to 31, 2025 | Brown trout | 90 | ||
| May 1 to 31, 2024 | Brook trout | 2,910 | ||
| May 1 to 31, 2024 | Brook trout | 1,292 | ||
| May 1 to 31, 2024 | Brook trout | 2,910 | ||
| May 1 to 31, 2024 | Brown trout | 360 | ||
| May 1 to 31, 2024 | Brown trout | 360 | ||
| Apr 1 to 30, 2024 | Brook trout | 2,910 | ||
| Apr 1 to 30, 2024 | Brown trout | 360 | ||
| Mar 1 to 31, 2024 | Brown trout | 2,910 | ||
| Mar 1 to 31, 2024 | Brown trout | 360 | ||
| May 1 to 31, 2023 | Brown trout | 320 | ||
| May 1 to 31, 2023 | Brown trout | 2,910 | ||
| May 1 to 31, 2023 | Brown trout | 320 | ||
| May 1 to 31, 2023 | Brown trout | 2,910 | ||
| Apr 1 to 30, 2023 | Brown trout | 2,910 | ||
| Apr 1 to 30, 2023 | Brown trout | 320 | ||
| Mar 1 to 31, 2023 | Brown trout | 320 | ||
| Mar 1 to 31, 2023 | Brown trout | 2,910 |
From New York fish and wildlife agency reports, collected nightly and kept after the agency takes them down. Agencies revise reports; check the agency's report before you go.
Other stocked waters in Oneida County
- Black Riverstream · Forestportstocked May 1, 2025
- Black Riverstream · Boonville, Forestportstocked May 1, 2025
- Fish Creek East Branchstream · Annsvillestocked May 1, 2025
- Fish Creek West Branchstream · Camdenstocked May 1, 2025
- Hinckley Reservoirlake · Trentonstocked May 1, 2025
- Mohawk Riverstream · Westernstocked May 1, 2025
- Point Rock Creekstream · Ava, Leestocked May 1, 2025
- West Canada Creekstream · Trentonstocked May 1, 2025
All stocked waters in Oneida CountyStocked this week in New York
Questions about Mohawk river
- When was Mohawk river last stocked?
- The latest reported stocking was May 1 to 31, 2025 (brown trout, 200 fish), according to New York agency reports.
- How often is Mohawk river stocked?
- Across all years on record, most stockings come in March to May.
- What kind of trout are stocked in Mohawk river?
- Brown trout (31 stockings, 25,160 fish); Brook trout (4 stockings, 10,022 fish).