Saranac River trout stocking
Black Brook, Clinton County, New York · stream
Saranac River was last stocked 16 months ago (Jun 1 to 30, 2025). We have 46 stockings on record since Apr 1, 2023. Most stockings come in April to June. Species stocked: rainbow trout, brown trout.
River conditions
Nearest USGS gage: EAST BRANCH AUSABLE RIVER AT AU SABLE FORKS NY (5 km away, on a different stream or lake).
- Flow
- 51 cfs
- about normal for the last six weeks
- Gage height
- 1.00 ft
Latest reading Sep 25, 2026, 2:15 AM UTC. USGS data are provisional. Gage page at USGS.
Weather at Saranac River
- Overnight41°FMostly Clearwind 0 mph
- Friday66°FMostly Sunnywind 0 to 8 mph
- Friday Night48°FMostly Cloudywind 6 mph
- Saturday63°FMostly Cloudy then Chance Rain Showers31% rain · wind 5 to 12 mph
- Saturday Night48°FChance Rain Showers29% rain · wind 7 to 10 mph
- Sunday60°FChance Rain Showers44% rain · wind 9 mph
Forecast from the National Weather Service for this location, refreshed hourly.
When is Saranac River stocked?
Most stockings come in April to June.
By month, all years
Year by year
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 1 | 2 | 1 | |||||||||
| 2025 | 1 | 1 | 1 | |||||||||
| 2024 | 1 | 1 | 1 | |||||||||
| 2023 | 1 | 1 | 1 |
What is stocked
| Species | Stockings | Fish | Fish per stocking | Typical size |
|---|---|---|---|---|
| Rainbow trout | 20 | 8,790 | 440 | 10.2 in |
| Brown trout | 18 | 8,660 | 481 | 9.4 in |
Stocking history
| Date | Species | Fish | Pounds | Hatchery |
|---|---|---|---|---|
| Jun 8 to 14, 2026planned | Rainbow trout | 90 | ||
| Jun 8 to 14, 2026planned | Rainbow trout | 810 | ||
| May 22 to 28, 2026planned | Brown trout | 100 | ||
| May 22 to 28, 2026planned | Brown trout | 830 | ||
| May 8 to 14, 2026planned | Rainbow trout | 810 | ||
| May 8 to 14, 2026planned | Rainbow trout | 90 | ||
| Apr 22 to 28, 2026planned | Brown trout | 100 | ||
| Apr 22 to 28, 2026planned | Brown trout | 830 | ||
| Jun 1 to 30, 2025 | Rainbow trout | 780 | ||
| Jun 1 to 30, 2025 | Rainbow trout | 40 | ||
| Jun 1 to 30, 2025 | Rainbow trout | 90 | ||
| May 1 to 31, 2025 | Brown trout | 90 | ||
| May 1 to 31, 2025 | Brown trout | 780 | ||
| May 1 to 31, 2025 | Brown trout | 40 | ||
| May 1 to 31, 2025 | Rainbow trout | 40 | ||
| May 1 to 31, 2025 | Rainbow trout | 780 | ||
| May 1 to 31, 2025 | Rainbow trout | 90 | ||
| Apr 1 to 30, 2025 | Brown trout | 780 | ||
| Apr 1 to 30, 2025 | Brown trout | 90 | ||
| Apr 1 to 30, 2025 | Brown trout | 40 |
Show 26 older stockings
| Date | Species | Fish | Pounds | Hatchery |
|---|---|---|---|---|
| Jun 1 to 30, 2024 | Rainbow trout | 40 | ||
| Jun 1 to 30, 2024 | Rainbow trout | 1,500 | ||
| Jun 1 to 30, 2024 | Rainbow trout | 170 | ||
| May 1 to 31, 2024 | Brown trout | 170 | ||
| May 1 to 31, 2024 | Brown trout | 1,500 | ||
| May 1 to 31, 2024 | Brown trout | 40 | ||
| May 1 to 31, 2024 | Rainbow trout | 170 | ||
| May 1 to 31, 2024 | Rainbow trout | 40 | ||
| May 1 to 31, 2024 | Rainbow trout | 1,500 | ||
| Apr 1 to 30, 2024 | Brown trout | 1,500 | ||
| Apr 1 to 30, 2024 | Brown trout | 40 | ||
| Apr 1 to 30, 2024 | Brown trout | 170 | ||
| Apr 1 to 30, 2024 | Rainbow trout | 40 | ||
| Jun 1 to 30, 2023 | Rainbow trout | 90 | ||
| Jun 1 to 30, 2023 | Rainbow trout | 1,245 | ||
| Jun 1 to 30, 2023 | Rainbow trout | 425 | ||
| Jun 1 to 30, 2023 | Rainbow trout | 40 | ||
| May 1 to 31, 2023 | Brown trout | 40 | ||
| May 1 to 31, 2023 | Brown trout | 1,500 | ||
| May 1 to 31, 2023 | Brown trout | 170 | ||
| May 1 to 31, 2023 | Rainbow trout | 1,500 | ||
| May 1 to 31, 2023 | Rainbow trout | 40 | ||
| May 1 to 31, 2023 | Rainbow trout | 170 | ||
| Apr 1 to 30, 2023 | Brown trout | 40 | ||
| Apr 1 to 30, 2023 | Brown trout | 1,500 | ||
| Apr 1 to 30, 2023 | Brown trout | 170 |
From New York fish and wildlife agency reports, collected nightly and kept after the agency takes them down. Agencies revise reports; check the agency's report before you go.
Where is Saranac River?
Black Brook, Clinton County, New York. Approximate: the marker is the town the agency names for the stocked section, from USGS place names.
Stocked waters near Saranac River
- Lake Eatonlake · 3 mistocked Nov 1, 2023
- North Branch Saranac Riverstream · 5 mistocked Apr 1, 2025
- East Branch Ausable Riverstream · 6 mistocked Apr 1, 2025
- East Branch Ausable Riverstream · 6 mistocked May 1, 2025
- West Branch Ausable Riverstream · 6 mistocked May 1, 2025
- Otis Brookstream · 6 mistocked Apr 1, 2024
- Taylor Pondpond · 6 mistocked May 1, 2025
- Taylor Pondpond · 6 mistocked Apr 1, 2025
All stocked waters in Clinton CountyStocked this week in New York
Questions about Saranac River
- When was Saranac River last stocked?
- The latest reported stocking was Jun 1 to 30, 2025 (rainbow trout, 780 fish), according to New York agency reports.
- How often is Saranac River stocked?
- Across all years on record, most stockings come in April to June.
- What kind of trout are stocked in Saranac River?
- Rainbow trout (20 stockings, 8,790 fish); Brown trout (18 stockings, 8,660 fish).