Buffalo Creek trout stocking
Grainger County, Tennessee · stream · 952 ft elevation
No stockings of Buffalo Creek are on record yet. We have 30 stockings on record since Feb 8, 2026.
Last stocked
No record yet
Next planned
Not announced
Last 12 months
0 stockings
On record
30 stockings
since Feb 8, 2026
- Stocked more often than 99% of Tennessee waters on our record.
Weather at Buffalo Creek
- Tonight37°FMostly Clearwind 0 mph
- Monday67°FSunnywind 0 mph
- Monday Night37°FMostly Clearwind 0 mph
- Tuesday69°FSunnywind 0 to 5 mph
- Tuesday Night40°FPartly Cloudywind 0 mph
- Veterans Day69°FMostly Sunny1% rain · wind 0 to 5 mph
Forecast from the National Weather Service for this location, refreshed hourly.
When is Buffalo Creek stocked?
Stockings are spread across the year.
By month, all years
Stocking history
20260 stockings · 30 planned
| Date | Species |
|---|---|
Week of Oct 4Planned Oct 4 to Oct 10 · 5 weeks ago | Rainbow trout |
Week of Aug 23Planned Aug 23 to Aug 29 | Rainbow trout |
Week of Aug 16Planned Aug 16 to Aug 22 | Rainbow trout |
Week of Aug 9Planned Aug 9 to Aug 15 | Rainbow trout |
Week of Aug 2Planned Aug 2 to Aug 8 | Rainbow trout |
Week of Jul 26Planned Jul 26 to Aug 1 | Rainbow trout |
Week of Jul 19Planned Jul 19 to Jul 25 | Rainbow trout |
Week of Jul 12Planned Jul 12 to Jul 18 | Rainbow trout |
Week of Jul 5Planned Jul 5 to Jul 11 | Rainbow trout |
Week of Jun 28Planned Jun 28 to Jul 4 | Rainbow trout |
Week of Jun 21Planned Jun 21 to Jun 27 | Rainbow trout |
Week of Jun 14Planned Jun 14 to Jun 20 | Rainbow trout |
Week of Jun 7Planned Jun 7 to Jun 13 | Rainbow trout |
Week of May 31Planned May 31 to Jun 6 | Rainbow trout |
Week of May 24Planned May 24 to May 30 | Rainbow trout |
Week of May 17Planned May 17 to May 23 | Rainbow trout |
Week of May 10Planned May 10 to May 16 | Rainbow trout |
Week of May 3Planned May 3 to May 9 | Rainbow trout |
Week of Apr 26Planned Apr 26 to May 2 | Rainbow trout |
Week of Apr 19Planned Apr 19 to Apr 25 | Rainbow trout |
Week of Apr 12Planned Apr 12 to Apr 18 | Rainbow trout |
Week of Apr 5Planned Apr 5 to Apr 11 | Rainbow trout |
Week of Mar 29Planned Mar 29 to Apr 4 | Rainbow trout |
Week of Mar 22Planned Mar 22 to Mar 28 | Rainbow trout |
Week of Mar 15Planned Mar 15 to Mar 21 | Rainbow trout |
Week of Mar 8Planned Mar 8 to Mar 14 | Rainbow trout |
Week of Mar 1Planned Mar 1 to Mar 7 | Rainbow trout |
Week of Feb 22Planned Feb 22 to Feb 28 | Rainbow trout |
Week of Feb 15Planned Feb 15 to Feb 21 | Rainbow trout |
Week of Feb 8Planned Feb 8 to Feb 14 | Rainbow trout |
From Tennessee fish and wildlife agency reports, collected nightly and kept after the agency takes them down. Agencies revise reports; check the agency's report before you go. Seasons and limits: Tennessee fishing regulations.
Where is Buffalo Creek?
Grainger County, Tennessee. The marker is the agency's location for this water; streams are often stocked at several access points.
Stocked waters near Buffalo Creek
- Cherokee TW / Holston Riverstream · 4 mi12 on record
- Mossy Creekstream · 7 mi3 on record
- Panther Creekstream · 9 mi6 on record
- Puncheon Camp Creekstream · 10 mi4 on record
- Gap Creekstream · 24 mi3 on record
- Fountain City Lakelake · 24 mi3 on record
All stocked waters in Grainger CountyStocked this week in Tennessee
Questions about Buffalo Creek
- Is Buffalo Creek stocked often?
- Stocked more often than 99% of Tennessee waters on our record. We count each day the agency reported stocking it.