Crooked Creek trout stocking
Carroll County, Virginia · stream · 2,410 ft elevation
Crooked Creek was last stocked 5 days ago (Nov 4, 2026). We have 261 stockings on record since Oct 1, 2016, 41 in the last 12 months. Most stockings come in April to May. Species stocked: rainbow trout, brown trout, brook trout, tiger trout.
- The most stocked water in Carroll County (261 stocking days on record).
- Stocked more often than 100% of Virginia waters on our record.
Weather at Crooked Creek
- Tonight42°FClearwind 9 to 14 mph
- Monday61°FSunnywind 10 to 17 mph
- Monday Night39°FClearwind 3 to 9 mph
- Tuesday66°FSunnywind 2 to 6 mph
- Tuesday Night40°FMostly Clearwind 6 mph
- Veterans Day64°FSunnywind 1 to 5 mph
Forecast from the National Weather Service for this location, refreshed hourly.
When is Crooked Creek stocked?
Most stockings come in April to May. Stocked 40 times in 2026, mostly in May, about every 2 days.
By month, all years
Year by year
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 1 | 2 | 17 | 18 | 1 | 1 | ||||||
| 2025 | 1 | 1 | 15 | 16 | 1 | 1 | ||||||
| 2024 | 1 | 1 | 15 | 17 | 1 | 1 | ||||||
| 2023 | 1 | 3 | 15 | 17 | 2 | 1 | 1 | |||||
| 2022 | 1 | 2 | 16 | 15 | 1 | 1 | ||||||
| 2021 | 1 | 2 | 3 | 1 | 1 | 1 | ||||||
| 2020 | 1 | 2 | 2 | 1 | 1 | 1 | ||||||
| 2019 | 1 | 2 | 14 | 18 | 1 | 1 |
What is stocked
| Species | Stockings |
|---|---|
| Rainbow trout | 185 |
| Brown trout | 85 |
| Trout | 72 |
| Brook trout | 65 |
| Tiger trout | 21 |
Stocking history
202640 stockings
| Date | Species | Since previous |
|---|---|---|
Nov 4Latest Wednesday · 5 days ago | Rainbow trout | 26 days |
Oct 9 Friday · 4 weeks ago | Rainbow trout | 132 days |
May 30 Saturday | Rainbow trout | 1 day |
May 29 Friday | Brook troutRainbow trout | 2 days |
May 27 Wednesday | Brown troutTiger trout | 2 days |
May 25 Monday | Brook troutBrown troutRainbow troutTiger trout | 2 days |
May 23 Saturday | Brown troutRainbow trout | 1 day |
May 22 Friday | Brown troutRainbow troutTiger trout | 2 days |
May 20 Wednesday | Brook troutRainbow trout | 2 days |
May 18 Monday | Rainbow troutTiger trout | 2 days |
May 16 Saturday | Brown troutRainbow troutTiger trout | 1 day |
May 15 Friday | Rainbow troutTiger trout | 2 days |
May 13 Wednesday | Brown troutRainbow trout | 2 days |
May 11 Monday | Brook troutRainbow trout | 2 days |
May 9 Saturday | Brown troutRainbow trout | 1 day |
May 8 Friday | Rainbow troutTiger trout | 2 days |
May 6 Wednesday | Brook troutRainbow trout | 2 days |
May 4 Monday | Brown troutRainbow trout | 2 days |
May 2 Saturday | Rainbow trout | 1 day |
May 1 Friday | Brown troutRainbow trout | 2 days |
Apr 29 Wednesday | Rainbow troutTiger trout | 2 days |
Apr 27 Monday | Brook troutRainbow trout | 2 days |
Apr 25 Saturday | Rainbow trout | 1 day |
Apr 24 Friday | Brown troutRainbow trout | 2 days |
Apr 22 Wednesday | Brook troutRainbow trout | 1 day |
Apr 21 Tuesday | Rainbow trout | 1 day |
Apr 20 Monday | Rainbow troutTiger trout | 2 days |
Apr 18 Saturday | Brown troutRainbow trout | 1 day |
Apr 17 Friday | Brook troutRainbow trout | 2 days |
Apr 15 Wednesday | Rainbow troutTiger trout | 2 days |
Apr 13 Monday | Brown troutRainbow trout | 2 days |
Apr 11 Saturday | Rainbow trout | 1 day |
Apr 10 Friday | Brown troutRainbow trout | 2 days |
Apr 8 Wednesday | Brown troutRainbow trout | 2 days |
Apr 6 Monday | Rainbow troutTiger trout | 4 days |
Apr 2 Thursday | Brook troutBrown troutRainbow troutTiger trout | 1 day |
Apr 1 Wednesday | Rainbow trout | 12 days |
Mar 20 Friday | Rainbow trout | 16 days |
Mar 4 Wednesday | Rainbow trout | 12 days |
Feb 20 Friday | Rainbow trout | 100 days |
202535 stockings
| Date | Species | Since previous |
|---|---|---|
Nov 12 Wednesday | Rainbow trout | 33 days |
Oct 10 Friday | Rainbow trout | 19 weeks |
May 30 Friday | Brown troutRainbow trout | 2 days |
May 28 Wednesday | Brown troutRainbow trout | 4 days |
May 24 Saturday | Brown troutRainbow trout | 1 day |
May 23 Friday | Brook troutBrown troutRainbow trout | 2 days |
May 21 Wednesday | Brown troutRainbow trout | 2 days |
May 19 Monday | Brown troutRainbow trout | 2 days |
May 17 Saturday | Brown troutRainbow trout | 1 day |
May 16 Friday | Brown troutRainbow trout | 2 days |
May 14 Wednesday | Brook troutRainbow trout | 2 days |
May 12 Monday | Rainbow trout | 2 days |
May 10 Saturday | Brown troutRainbow trout | 1 day |
May 9 Friday | Brook troutRainbow trout | 2 days |
May 7 Wednesday | Rainbow trout | 2 days |
May 5 Monday | Rainbow trout | 2 days |
May 3 Saturday | Rainbow trout | 1 day |
May 2 Friday | Brook troutRainbow troutTiger trout | 2 days |
Apr 30 Wednesday | Brown troutRainbow trout | 2 days |
Apr 28 Monday | Rainbow trout | 2 days |
Apr 26 Saturday | Brook troutRainbow trout | 1 day |
Apr 25 Friday | Brown troutRainbow trout | 2 days |
Apr 23 Wednesday | Rainbow troutTiger trout | 2 days |
Apr 21 Monday | Brook troutRainbow trout | 2 days |
Apr 19 Saturday | Brown troutRainbow trout | 1 day |
Apr 18 Friday | Rainbow troutTiger trout | 2 days |
Apr 16 Wednesday | Brook troutRainbow trout | 2 days |
Apr 14 Monday | Rainbow trout | 2 days |
Apr 12 Saturday | Rainbow troutTiger trout | 1 day |
Apr 11 Friday | Brook troutBrown troutRainbow trout | 2 days |
Apr 9 Wednesday | Brook troutRainbow trout | 2 days |
Apr 7 Monday | Rainbow trout | 4 days |
Apr 3 Thursday | Brook troutBrown troutRainbow troutTiger trout | 15 days |
Mar 19 Wednesday | Rainbow trout | 43 days |
Feb 4 Tuesday | Rainbow trout | 95 days |
202436 stockings
| Date | Species | Since previous |
|---|---|---|
Nov 1 Friday | Rainbow trout | 27 days |
Oct 5 Saturday | Rainbow trout | 127 days |
May 31 Friday | Brook troutBrown troutRainbow troutTiger trout | 2 days |
May 29 Wednesday | Brown troutRainbow trout | 4 days |
May 25 Saturday | Rainbow trout | 1 day |
May 24 Friday | Brook troutBrown troutRainbow troutTiger trout | 2 days |
May 22 Wednesday | Brook troutRainbow trout | 2 days |
May 20 Monday | Brook troutRainbow trout | 2 days |
May 18 Saturday | Brook troutTiger trout | 1 day |
May 17 Friday | Rainbow trout | 2 days |
May 15 Wednesday | Brown troutRainbow trout | 2 days |
May 13 Monday | Brook troutRainbow trout | 2 days |
May 11 Saturday | Rainbow trout | 1 day |
May 10 Friday | Brook troutBrown troutRainbow trout | 2 days |
May 8 Wednesday | Brown troutRainbow troutTiger trout | 2 days |
May 6 Monday | Brown troutRainbow trout | 2 days |
May 4 Saturday | Brown troutRainbow trout | 1 day |
May 3 Friday | Brook troutBrown troutRainbow trout | 2 days |
May 1 Wednesday | Brown troutRainbow trout | 2 days |
Apr 29 Monday | Brook troutBrown troutRainbow trout | 2 days |
Apr 27 Saturday | Brown troutRainbow trout | 1 day |
Apr 26 Friday | Brook troutBrown troutRainbow trout | 2 days |
Apr 24 Wednesday | Brook troutBrown troutRainbow trout | 2 days |
Apr 22 Monday | Brook troutBrown trout | 2 days |
Apr 20 Saturday | Rainbow trout | 1 day |
Apr 19 Friday | Brook troutBrown troutRainbow trout | 2 days |
Apr 17 Wednesday | Brook troutBrown trout | 2 days |
Apr 15 Monday | Brook troutBrown troutRainbow trout | 2 days |
Apr 13 Saturday | Rainbow trout | 1 day |
Apr 12 Friday | Brook troutBrown troutRainbow trout | 2 days |
Apr 10 Wednesday | Brook troutRainbow trout | 2 days |
Apr 8 Monday | Brown troutRainbow trout | 4 days |
Apr 4 Thursday | Brook troutBrown troutRainbow trout | 3 days |
Apr 1 Monday | Rainbow trout | 24 days |
Mar 8 Friday | Rainbow trout | 6 weeks |
Jan 26 Friday | Rainbow trout | 86 days |
202340 stockings
- Nov 1 rainbow trout
- Oct 4 rainbow trout
- Jun 3 brook trout, brown trout, rainbow trout
- Jun 2 brook trout, brown trout, rainbow trout
- May 31 brook trout, brown trout, rainbow trout
- May 29 brook trout, brown trout, rainbow trout
- May 27 brook trout, brown trout, rainbow trout
- May 26 brook trout, brown trout, rainbow trout
- May 24 brook trout, brown trout, rainbow trout
- May 22 brook trout, brown trout, rainbow trout
- May 20 brook trout, brown trout, rainbow trout
- May 19 brook trout, brown trout, rainbow trout
- May 17 brook trout, brown trout, rainbow trout
- May 15 brook trout, brown trout, rainbow trout
- May 13 rainbow trout
- May 12 brook trout, brown trout, rainbow trout
- May 10 brown trout, rainbow trout
- May 8 rainbow trout
- May 6 rainbow trout
- May 5 brown trout, rainbow trout
- May 3 rainbow trout
- Apr 29 rainbow trout
- Apr 28 brown trout, rainbow trout
- Apr 26 rainbow trout
- Apr 24 rainbow trout
- Apr 22 rainbow trout
- Apr 21 rainbow trout
- Apr 19 rainbow trout
- Apr 17 brook trout, rainbow trout
- Apr 14 brook trout, rainbow trout
- Apr 12 brown trout, rainbow trout
- Apr 10 brown trout, rainbow trout
- Apr 8 brook trout, rainbow trout
- Apr 7 brown trout, rainbow trout
- Apr 5 brown trout, rainbow trout
- Apr 3 brown trout, rainbow trout
- Mar 30 brook trout, brown trout, rainbow trout
- Mar 25 rainbow trout
- Mar 10 rainbow trout
- Jan 12 rainbow trout
202236 stockings
- Nov 9 rainbow trout
- Oct 7 rainbow trout
- May 30 brook trout, brown trout, rainbow trout
- May 28 brook trout, brown trout, rainbow trout
- May 27 brook trout, brown trout, rainbow trout
- May 25 brook trout, brown trout, rainbow trout
- May 23 brook trout, rainbow trout
- May 21 rainbow trout
- May 20 rainbow trout
- May 18 brook trout, brown trout, rainbow trout
- May 16 rainbow trout
- May 14 rainbow trout
- May 13 brook trout, brown trout, rainbow trout
- May 9 rainbow trout
- May 6 rainbow trout
- May 4 brook trout, brown trout, rainbow trout
- May 2 rainbow trout
- Apr 30 rainbow trout
- Apr 29 rainbow trout
- Apr 27 rainbow trout
- Apr 26 rainbow trout
- Apr 25 brook trout, brown trout, rainbow trout
- Apr 23 rainbow trout
- Apr 22 brook trout, brown trout, rainbow trout
- Apr 20 rainbow trout
- Apr 18 rainbow trout
- Apr 16 rainbow trout
- Apr 15 rainbow trout
- Apr 13 brown trout, rainbow trout
- Apr 11 rainbow trout
- Apr 9 rainbow trout
- Apr 4 brown trout, rainbow trout
- Apr 1 brook trout, brown trout, rainbow trout
- Mar 19 rainbow trout
- Mar 8 rainbow trout
- Feb 25 rainbow trout
20219 stockings
- Nov 19 rainbow trout
- Oct 2 brown trout, rainbow trout
- May 1 trout
- Apr 26 trout
- Apr 16 trout
- Apr 2 trout
- Mar 19 trout
- Mar 4 trout
- Jan 6 trout
20208 stockings
- Nov 7 trout
- Oct 7 trout
- May 19 trout
- Apr 22 trout
- Apr 6 trout
- Mar 30 trout
- Mar 14 trout
- Feb 11 trout
201937 stockings
- Nov 6 trout
- Oct 1 trout
- May 31 trout
- May 29 trout
- May 27 trout
- May 25 trout
- May 24 trout
- May 22 trout
- May 20 trout
- May 18 trout
- May 17 trout
- May 15 trout
- May 13 trout
- May 11 trout
- May 10 trout
- May 8 trout
- May 6 trout
- May 4 trout
- May 3 trout
- May 1 trout
- Apr 29 trout
- Apr 27 trout
- Apr 26 trout
- Apr 24 trout
- Apr 22 trout
- Apr 20 trout
- Apr 19 trout
- Apr 17 trout
- Apr 15 trout
- Apr 13 trout
- Apr 12 trout
- Apr 10 trout
- Apr 8 trout
- Apr 4 trout
- Mar 19 trout
- Mar 1 trout
- Jan 9 trout
20189 stockings
- Nov 1 trout
- Oct 9 trout
- May 25 trout
- Apr 24 trout
- Apr 13 trout
- Apr 5 trout
- Mar 26 trout
- Mar 10 trout
- Feb 14 trout
20179 stockings
- Nov 8 trout
- Oct 4 trout
- May 26 trout
- Apr 28 trout
- Apr 6 trout
- Mar 30 trout
- Mar 29 trout
- Mar 4 trout
- Jan 18 trout
20162 stockings
- Nov 10 trout
- Oct 1 trout
From Virginia fish and wildlife agency reports, collected nightly and kept after the agency takes them down. Agencies revise reports; check the agency's report before you go. Seasons and limits: Virginia fishing regulations.
Where is Crooked Creek?
Carroll County, Virginia. The marker is the agency's location for this water; streams are often stocked at several access points.
Stocked waters near Crooked Creek
- Little Reed Island Creeklake · 5 mistocked Nov 4, 2026
- Chestnut Creekstream · 6 mistocked Oct 1, 2026
- Stewarts Creekstream · 7 mistocked May 8, 2026
- Lovills Creekstream · 13 mistocked Apr 13, 2026
- Cripple Creek (Collins Cove)stream · 16 mistocked Oct 6, 2026
- Cripple Creek (Ravens)stream · 16 mistocked May 26, 2026
- Cripple Creek (Rt. 94)stream · 16 mistocked Oct 6, 2026
- Ararat Riverstream · 16 mistocked Oct 25, 2026
All stocked waters in Carroll CountyStocked this week in Virginia
Questions about Crooked Creek
- When was Crooked Creek last stocked?
- The latest reported stocking was Nov 4, 2026 (rainbow trout), according to Virginia agency reports.
- How often is Crooked Creek stocked?
- Stocked 40 times in 2026, mostly in May, about every 2 days. Across all years on record, most stockings come in April to May.
- Is Crooked Creek stocked often?
- The most stocked water in Carroll County (261 stocking days on record). Stocked more often than 100% of Virginia waters on our record. We count each day the agency reported stocking it.
- What kind of trout are stocked in Crooked Creek?
- Rainbow trout (185 stockings); Brown trout (85 stockings); Brook trout (65 stockings); Tiger trout (21 stockings).