Beaver Kill trout stocking
Colchester, Delaware County, New York · stream
Beaver Kill was last stocked 17 months ago (May 1 to 31, 2025). We have 80 stockings on record since Apr 1, 2023. Most stockings come in April to May. Species stocked: brown trout.
River conditions
Nearest USGS gage: EAST BRANCH DELAWARE RIVER AT DOWNSVILLE NY (4 km away, on a different stream or lake).
- Flow
- 156 cfs
- about normal for the last six weeks
- Gage height
- 3.13 ft
Latest reading Sep 25, 2026, 2:45 AM UTC. USGS data are provisional. Gage page at USGS.
Weather at Beaver Kill
- Overnight42°FPartly Cloudywind 7 mph
- Friday65°FMostly Sunnywind 7 to 12 mph
- Friday Night49°FMostly Cloudywind 12 mph
- Saturday61°FChance Light Rain53% rain · wind 15 mph
- Saturday Night50°FLight Rain Likely55% rain · wind 15 mph
- Sunday60°FLight Rain Likely61% rain · wind 10 to 14 mph
Forecast from the National Weather Service for this location, refreshed hourly.
When is Beaver Kill stocked?
Most stockings come in April to May.
By month, all years
Year by year
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 2 | 2 | ||||||||||
| 2025 | 1 | 1 | ||||||||||
| 2024 | 1 | 1 | ||||||||||
| 2023 | 1 | 1 |
What is stocked
| Species | Stockings | Fish | Fish per stocking | Typical size |
|---|---|---|---|---|
| Brown trout | 72 | 29,160 | 405 | 11.0 in |
Stocking history
| Date | Species | Fish | Pounds | Hatchery |
|---|---|---|---|---|
| May 15 to 21, 2026planned | Brown trout | 2,280 | ||
| May 15 to 21, 2026planned | Brown trout | 280 | ||
| May 1 to 7, 2026planned | Brown trout | 280 | ||
| May 1 to 7, 2026planned | Brown trout | 2,280 | ||
| Apr 15 to 21, 2026planned | Brown trout | 2,280 | ||
| Apr 15 to 21, 2026planned | Brown trout | 280 | ||
| Apr 1 to 7, 2026planned | Brown trout | 2,280 | ||
| Apr 1 to 7, 2026planned | Brown trout | 280 | ||
| May 1 to 31, 2025 | Brown trout | 80 | ||
| May 1 to 31, 2025 | Brown trout | 80 | ||
| May 1 to 31, 2025 | Brown trout | 600 | ||
| May 1 to 31, 2025 | Brown trout | 940 | ||
| May 1 to 31, 2025 | Brown trout | 70 | ||
| May 1 to 31, 2025 | Brown trout | 100 | ||
| May 1 to 31, 2025 | Brown trout | 710 | ||
| May 1 to 31, 2025 | Brown trout | 600 | ||
| May 1 to 31, 2025 | Brown trout | 70 | ||
| May 1 to 31, 2025 | Brown trout | 940 | ||
| May 1 to 31, 2025 | Brown trout | 100 | ||
| May 1 to 31, 2025 | Brown trout | 710 |
Show 60 older stockings
| Date | Species | Fish | Pounds | Hatchery |
|---|---|---|---|---|
| Apr 1 to 30, 2025 | Brown trout | 710 | ||
| Apr 1 to 30, 2025 | Brown trout | 80 | ||
| Apr 1 to 30, 2025 | Brown trout | 100 | ||
| Apr 1 to 30, 2025 | Brown trout | 80 | ||
| Apr 1 to 30, 2025 | Brown trout | 70 | ||
| Apr 1 to 30, 2025 | Brown trout | 940 | ||
| Apr 1 to 30, 2025 | Brown trout | 100 | ||
| Apr 1 to 30, 2025 | Brown trout | 940 | ||
| Apr 1 to 30, 2025 | Brown trout | 70 | ||
| Apr 1 to 30, 2025 | Brown trout | 600 | ||
| Apr 1 to 30, 2025 | Brown trout | 710 | ||
| Apr 1 to 30, 2025 | Brown trout | 600 | ||
| May 1 to 31, 2024 | Brown trout | 570 | ||
| May 1 to 31, 2024 | Brown trout | 70 | ||
| May 1 to 31, 2024 | Brown trout | 900 | ||
| May 1 to 31, 2024 | Brown trout | 100 | ||
| May 1 to 31, 2024 | Brown trout | 680 | ||
| May 1 to 31, 2024 | Brown trout | 80 | ||
| Apr 1 to 30, 2024 | Brown trout | 70 | ||
| Apr 1 to 30, 2024 | Brown trout | 900 | ||
| Apr 1 to 30, 2024 | Brown trout | 70 | ||
| Apr 1 to 30, 2024 | Brown trout | 680 | ||
| Apr 1 to 30, 2024 | Brown trout | 100 | ||
| Apr 1 to 30, 2024 | Brown trout | 570 | ||
| Apr 1 to 30, 2024 | Brown trout | 100 | ||
| Apr 1 to 30, 2024 | Brown trout | 80 | ||
| Apr 1 to 30, 2024 | Brown trout | 680 | ||
| Apr 1 to 30, 2024 | Brown trout | 570 | ||
| Apr 1 to 30, 2024 | Brown trout | 100 | ||
| Apr 1 to 30, 2024 | Brown trout | 570 | ||
| Apr 1 to 30, 2024 | Brown trout | 900 | ||
| Apr 1 to 30, 2024 | Brown trout | 680 | ||
| Apr 1 to 30, 2024 | Brown trout | 80 | ||
| Apr 1 to 30, 2024 | Brown trout | 900 | ||
| Apr 1 to 30, 2024 | Brown trout | 80 | ||
| Apr 1 to 30, 2024 | Brown trout | 70 | ||
| May 1 to 31, 2023 | Brown trout | 570 | ||
| May 1 to 31, 2023 | Brown trout | 570 | ||
| May 1 to 31, 2023 | Brown trout | 60 | ||
| May 1 to 31, 2023 | Brown trout | 900 | ||
| May 1 to 31, 2023 | Brown trout | 100 | ||
| May 1 to 31, 2023 | Brown trout | 80 | ||
| May 1 to 31, 2023 | Brown trout | 900 | ||
| May 1 to 31, 2023 | Brown trout | 60 | ||
| May 1 to 31, 2023 | Brown trout | 100 | ||
| May 1 to 31, 2023 | Brown trout | 80 | ||
| May 1 to 31, 2023 | Brown trout | 680 | ||
| May 1 to 31, 2023 | Brown trout | 680 | ||
| Apr 1 to 30, 2023 | Brown trout | 80 | ||
| Apr 1 to 30, 2023 | Brown trout | 570 | ||
| Apr 1 to 30, 2023 | Brown trout | 60 | ||
| Apr 1 to 30, 2023 | Brown trout | 900 | ||
| Apr 1 to 30, 2023 | Brown trout | 100 | ||
| Apr 1 to 30, 2023 | Brown trout | 680 | ||
| Apr 1 to 30, 2023 | Brown trout | 80 | ||
| Apr 1 to 30, 2023 | Brown trout | 570 | ||
| Apr 1 to 30, 2023 | Brown trout | 60 | ||
| Apr 1 to 30, 2023 | Brown trout | 900 | ||
| Apr 1 to 30, 2023 | Brown trout | 100 | ||
| Apr 1 to 30, 2023 | Brown trout | 680 |
From New York fish and wildlife agency reports, collected nightly and kept after the agency takes them down. Agencies revise reports; check the agency's report before you go.
Where is Beaver Kill?
Colchester, Delaware County, New York. Approximate: the marker is the town the agency names for the stocked section, from USGS place names.
Stocked waters near Beaver Kill
- Mud Pondpond · 3 mistocked May 1, 2025
- Pepacton Reservoirlake · 4 mistocked May 1, 2025
- Willowemoc Creekstream · 7 mistocked May 1, 2025
- Launt Pondpond · 8 mistocked Nov 1, 2025
- Little Pondpond · 11 mistocked May 1, 2025
- Big Pondpond · 12 mistocked Sep 1, 2025
- Little Delaware Riverstream · 16 mistocked Apr 1, 2025
- Cannonsville Reservoirlake · 19 mi1 on record
All stocked waters in Delaware CountyStocked this week in New York
Questions about Beaver Kill
- When was Beaver Kill last stocked?
- The latest reported stocking was May 1 to 31, 2025 (brown trout, 80 fish), according to New York agency reports.
- How often is Beaver Kill stocked?
- Across all years on record, most stockings come in April to May.
- What kind of trout are stocked in Beaver Kill?
- Brown trout (72 stockings, 29,160 fish).