Beaver Kill trout stocking
Rockland, Sullivan County, New York · stream
Beaver Kill was last stocked 17 months ago (May 1 to 31, 2025). We have 81 stockings on record since Apr 1, 2023. Most stockings come in April to May. Species stocked: brown trout.
Last stocked
17 months ago
May 1 to 31, 2025
Next planned
Not announced
Last 12 months
0 stockings
On record
81 stockings
since Apr 1, 2023
When is Beaver Kill stocked?
Most stockings come in April to May.
By month, all years
Year by year
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 1 | 2 | 1 | |||||||||
| 2025 | 1 | 1 | ||||||||||
| 2024 | 1 | 1 | ||||||||||
| 2023 | 1 | 1 | 1 |
What is stocked
| Species | Stockings | Fish | Fish per stocking | Typical size |
|---|---|---|---|---|
| Brown trout | 73 | 23,826 | 326 | 11.0 in |
Stocking history
| Date | Species | Fish | Pounds | Hatchery |
|---|---|---|---|---|
| Jun 1 to 7, 2026planned | Brown trout | 1,870 | ||
| Jun 1 to 7, 2026planned | Brown trout | 230 | ||
| May 15 to 21, 2026planned | Brown trout | 1,870 | ||
| May 15 to 21, 2026planned | Brown trout | 230 | ||
| May 1 to 7, 2026planned | Brown trout | 1,870 | ||
| May 1 to 7, 2026planned | Brown trout | 230 | ||
| Apr 15 to 21, 2026planned | Brown trout | 1,870 | ||
| Apr 15 to 21, 2026planned | Brown trout | 230 | ||
| May 1 to 31, 2025 | Brown trout | 50 | ||
| May 1 to 31, 2025 | Brown trout | 70 | ||
| May 1 to 31, 2025 | Brown trout | 50 | ||
| May 1 to 31, 2025 | Brown trout | 90 | ||
| May 1 to 31, 2025 | Brown trout | 70 | ||
| May 1 to 31, 2025 | Brown trout | 600 | ||
| May 1 to 31, 2025 | Brown trout | 600 | ||
| May 1 to 31, 2025 | Brown trout | 450 | ||
| May 1 to 31, 2025 | Brown trout | 90 | ||
| May 1 to 31, 2025 | Brown trout | 450 | ||
| May 1 to 31, 2025 | Brown trout | 780 | ||
| May 1 to 31, 2025 | Brown trout | 780 |
Show 61 older stockings
| Date | Species | Fish | Pounds | Hatchery |
|---|---|---|---|---|
| May 1 to 31, 2025 | Brown trout | 63 | ||
| May 1 to 31, 2025 | Brown trout | 450 | ||
| May 1 to 31, 2025 | Brown trout | 102 | ||
| May 1 to 31, 2025 | Brown trout | 780 | ||
| May 1 to 31, 2025 | Brown trout | 83 | ||
| May 1 to 31, 2025 | Brown trout | 600 | ||
| Apr 1 to 30, 2025 | Brown trout | 70 | ||
| Apr 1 to 30, 2025 | Brown trout | 50 | ||
| Apr 1 to 30, 2025 | Brown trout | 450 | ||
| Apr 1 to 30, 2025 | Brown trout | 90 | ||
| Apr 1 to 30, 2025 | Brown trout | 780 | ||
| Apr 1 to 30, 2025 | Brown trout | 600 | ||
| May 1 to 31, 2024 | Brown trout | 90 | ||
| May 1 to 31, 2024 | Brown trout | 50 | ||
| May 1 to 31, 2024 | Brown trout | 570 | ||
| May 1 to 31, 2024 | Brown trout | 740 | ||
| May 1 to 31, 2024 | Brown trout | 430 | ||
| May 1 to 31, 2024 | Brown trout | 70 | ||
| May 1 to 31, 2024 | Brown trout | 570 | ||
| May 1 to 31, 2024 | Brown trout | 50 | ||
| May 1 to 31, 2024 | Brown trout | 430 | ||
| May 1 to 31, 2024 | Brown trout | 90 | ||
| May 1 to 31, 2024 | Brown trout | 740 | ||
| May 1 to 31, 2024 | Brown trout | 70 | ||
| Apr 1 to 30, 2024 | Brown trout | 50 | ||
| Apr 1 to 30, 2024 | Brown trout | 570 | ||
| Apr 1 to 30, 2024 | Brown trout | 430 | ||
| Apr 1 to 30, 2024 | Brown trout | 90 | ||
| Apr 1 to 30, 2024 | Brown trout | 430 | ||
| Apr 1 to 30, 2024 | Brown trout | 90 | ||
| Apr 1 to 30, 2024 | Brown trout | 740 | ||
| Apr 1 to 30, 2024 | Brown trout | 70 | ||
| Apr 1 to 30, 2024 | Brown trout | 50 | ||
| Apr 1 to 30, 2024 | Brown trout | 740 | ||
| Apr 1 to 30, 2024 | Brown trout | 70 | ||
| Apr 1 to 30, 2024 | Brown trout | 570 | ||
| Nov 1 to 30, 2023 | Brown trout | 108 | ||
| May 1 to 31, 2023 | Brown trout | 430 | ||
| May 1 to 31, 2023 | Brown trout | 570 | ||
| May 1 to 31, 2023 | Brown trout | 740 | ||
| May 1 to 31, 2023 | Brown trout | 80 | ||
| May 1 to 31, 2023 | Brown trout | 80 | ||
| May 1 to 31, 2023 | Brown trout | 430 | ||
| May 1 to 31, 2023 | Brown trout | 50 | ||
| May 1 to 31, 2023 | Brown trout | 740 | ||
| May 1 to 31, 2023 | Brown trout | 570 | ||
| May 1 to 31, 2023 | Brown trout | 430 | ||
| May 1 to 31, 2023 | Brown trout | 60 | ||
| May 1 to 31, 2023 | Brown trout | 60 | ||
| May 1 to 31, 2023 | Brown trout | 60 | ||
| May 1 to 31, 2023 | Brown trout | 80 | ||
| May 1 to 31, 2023 | Brown trout | 740 | ||
| May 1 to 31, 2023 | Brown trout | 50 | ||
| May 1 to 31, 2023 | Brown trout | 570 | ||
| May 1 to 31, 2023 | Brown trout | 50 | ||
| Apr 1 to 30, 2023 | Brown trout | 60 | ||
| Apr 1 to 30, 2023 | Brown trout | 570 | ||
| Apr 1 to 30, 2023 | Brown trout | 80 | ||
| Apr 1 to 30, 2023 | Brown trout | 740 | ||
| Apr 1 to 30, 2023 | Brown trout | 430 | ||
| Apr 1 to 30, 2023 | Brown trout | 50 |
From New York fish and wildlife agency reports, collected nightly and kept after the agency takes them down. Agencies revise reports; check the agency's report before you go.
Other stocked waters in Sullivan County
- Besver killstream · Rocklandstocked Jul 1, 2025
- Beaverkillstream · Rocklandstocked Jun 1, 2025
- Neversink Riverstream · Thompson, Fallsburgstocked Jun 1, 2025
- WillowemocRocklandstocked Jun 1, 2025
- Callicoon Creek North Branchstream · Callicoonstocked May 1, 2025
- Neversink Reservoirlake · Neversinkstocked May 1, 2025
- Willowemoc Creekstream · Rocklandstocked May 1, 2025
- Willowemoc Creekstream · Neversinkstocked May 1, 2025
All stocked waters in Sullivan CountyStocked this week in New York
Questions about Beaver Kill
- When was Beaver Kill last stocked?
- The latest reported stocking was May 1 to 31, 2025 (brown trout, 50 fish), according to New York agency reports.
- How often is Beaver Kill stocked?
- Across all years on record, most stockings come in April to May.
- What kind of trout are stocked in Beaver Kill?
- Brown trout (73 stockings, 23,826 fish).