Butternut Creek trout stocking
Onondaga County, New York · stream
Butternut Creek was last stocked 18 months ago (Apr 1 to 30, 2025). We have 26 stockings on record since Mar 1, 2023. Most stockings come in March to May. Species stocked: brown trout, brook trout.
Last stocked
18 months ago
Apr 1 to 30, 2025
Next planned
Not announced
Last 12 months
0 stockings
On record
26 stockings
since Mar 1, 2023
When is Butternut Creek stocked?
Most stockings come in March to May.
By month, all years
Year by year
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 1 | 1 | ||||||||||
| 2024 | 1 | 1 | 1 | |||||||||
| 2023 | 1 | 1 | 1 |
What is stocked
| Species | Stockings | Fish | Fish per stocking | Typical size |
|---|---|---|---|---|
| Brown trout | 23 | 23,025 | 1,001 | 12.0 in |
| Brook trout | 3 | 1,350 | 450 | 9.1 in |
Stocking history
| Date | Species | Fish | Pounds | Hatchery |
|---|---|---|---|---|
| Apr 1 to 30, 2025 | Brook trout | 450 | ||
| Apr 1 to 30, 2025 | Brown trout | 600 | ||
| Apr 1 to 30, 2025 | Brown trout | 900 | ||
| Apr 1 to 30, 2025 | Brown trout | 2,100 | ||
| Apr 1 to 30, 2025 | Brown trout | 600 | ||
| Mar 1 to 31, 2025 | Brown trout | 750 | ||
| Mar 1 to 31, 2025 | Brown trout | 1,900 | ||
| May 1 to 31, 2024 | Brown trout | 1,000 | ||
| May 1 to 31, 2024 | Brown trout | 1,300 | ||
| May 1 to 31, 2024 | Brown trout | 100 | ||
| Apr 1 to 30, 2024 | Brook trout | 450 | ||
| Apr 1 to 30, 2024 | Brown trout | 1,800 | ||
| Apr 1 to 30, 2024 | Brown trout | 750 | ||
| Apr 1 to 30, 2024 | Brown trout | 900 | ||
| Apr 1 to 30, 2024 | Brown trout | 600 | ||
| Mar 1 to 31, 2024 | Brown trout | 900 | ||
| Mar 1 to 31, 2024 | Brown trout | 750 | ||
| May 1 to 31, 2023 | Brown trout | 1,900 | ||
| May 1 to 31, 2023 | Brown trout | 625 | ||
| Apr 1 to 30, 2023 | Brook trout | 450 |
Show 6 older stockings
| Date | Species | Fish | Pounds | Hatchery |
|---|---|---|---|---|
| Apr 1 to 30, 2023 | Brown trout | 600 | ||
| Apr 1 to 30, 2023 | Brown trout | 600 | ||
| Apr 1 to 30, 2023 | Brown trout | 2,100 | ||
| Apr 1 to 30, 2023 | Brown trout | 600 | ||
| Mar 1 to 31, 2023 | Brown trout | 750 | ||
| Mar 1 to 31, 2023 | Brown trout | 900 |
From New York fish and wildlife agency reports, collected nightly and kept after the agency takes them down. Agencies revise reports; check the agency's report before you go.
Other stocked waters in Onondaga County
- Furnace Brookstreamstocked May 1, 2025
- Harbor Brookstreamstocked May 1, 2025
- Limestone creekstreamstocked May 1, 2025
- Ninemile Creekstreamstocked May 1, 2025
- Skaneateles Lakelake · Spaffordstocked May 1, 2025
- Spruce Pondpondstocked May 1, 2025
- Carpenter's Brookstreamstocked Apr 1, 2025
- Fabius Brookstreamstocked Apr 1, 2025
All stocked waters in Onondaga CountyStocked this week in New York
Questions about Butternut Creek
- When was Butternut Creek last stocked?
- The latest reported stocking was Apr 1 to 30, 2025 (brook trout, 450 fish), according to New York agency reports.
- How often is Butternut Creek stocked?
- Across all years on record, most stockings come in March to May.
- What kind of trout are stocked in Butternut Creek?
- Brown trout (23 stockings, 23,025 fish); Brook trout (3 stockings, 1,350 fish).