Limestone creek trout stocking
Onondaga County, New York · stream
Limestone creek was last stocked 17 months ago (May 1 to 31, 2025). We have 38 stockings on record since Mar 1, 2023. Most stockings come in March to May. Species stocked: brown trout, brook trout.
Last stocked
17 months ago
May 1 to 31, 2025
Next planned
Not announced
Last 12 months
0 stockings
On record
38 stockings
since Mar 1, 2023
When is Limestone creek stocked?
Most stockings come in March to May.
By month, all years
Year by year
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 1 | 1 | 1 | |||||||||
| 2024 | 1 | 1 | 1 | |||||||||
| 2023 | 1 | 1 | 1 |
What is stocked
| Species | Stockings | Fish | Fish per stocking | Typical size |
|---|---|---|---|---|
| Brown trout | 29 | 28,116 | 970 | 12.0 in |
| Brook trout | 9 | 4,171 | 463 | 9.0 in |
Stocking history
| Date | Species | Fish | Pounds | Hatchery |
|---|---|---|---|---|
| May 1 to 31, 2025 | Brook trout | 621 | ||
| May 1 to 31, 2025 | Brown trout | 1,850 | ||
| May 1 to 31, 2025 | Brown trout | 600 | ||
| May 1 to 31, 2025 | Brown trout | 1,200 | ||
| Apr 1 to 30, 2025 | Brook trout | 450 | ||
| Apr 1 to 30, 2025 | Brown trout | 750 | ||
| Apr 1 to 30, 2025 | Brown trout | 1,200 | ||
| Mar 1 to 31, 2025 | Brook trout | 600 | ||
| Mar 1 to 31, 2025 | Brown trout | 1,800 | ||
| Mar 1 to 31, 2025 | Brown trout | 750 | ||
| May 1 to 31, 2024 | Brown trout | 900 | ||
| May 1 to 31, 2024 | Brown trout | 800 | ||
| May 1 to 31, 2024 | Brown trout | 900 | ||
| Apr 1 to 30, 2024 | Brook trout | 450 | ||
| Apr 1 to 30, 2024 | Brook trout | 450 | ||
| Apr 1 to 30, 2024 | Brown trout | 900 | ||
| Apr 1 to 30, 2024 | Brown trout | 600 | ||
| Apr 1 to 30, 2024 | Brown trout | 1,200 | ||
| Apr 1 to 30, 2024 | Brown trout | 1,500 | ||
| Apr 1 to 30, 2024 | Brown trout | 750 |
Show 18 older stockings
| Date | Species | Fish | Pounds | Hatchery |
|---|---|---|---|---|
| Apr 1 to 30, 2024 | Brown trout | 750 | ||
| Mar 1 to 31, 2024 | Brook trout | 450 | ||
| Mar 1 to 31, 2024 | Brown trout | 1,500 | ||
| Mar 1 to 31, 2024 | Brown trout | 900 | ||
| May 1 to 31, 2023 | Brook trout | 250 | ||
| May 1 to 31, 2023 | Brown trout | 800 | ||
| May 1 to 31, 2023 | Brown trout | 950 | ||
| May 1 to 31, 2023 | Brown trout | 666 | ||
| Apr 1 to 30, 2023 | Brook trout | 450 | ||
| Apr 1 to 30, 2023 | Brown trout | 1,000 | ||
| Apr 1 to 30, 2023 | Brown trout | 750 | ||
| Apr 1 to 30, 2023 | Brown trout | 600 | ||
| Apr 1 to 30, 2023 | Brown trout | 900 | ||
| Apr 1 to 30, 2023 | Brown trout | 750 | ||
| Apr 1 to 30, 2023 | Brown trout | 900 | ||
| Mar 1 to 31, 2023 | Brook trout | 450 | ||
| Mar 1 to 31, 2023 | Brown trout | 750 | ||
| Mar 1 to 31, 2023 | Brown trout | 1,200 |
From New York fish and wildlife agency reports, collected nightly and kept after the agency takes them down. Agencies revise reports; check the agency's report before you go.
Other stocked waters in Onondaga County
- Furnace Brookstreamstocked May 1, 2025
- Harbor Brookstreamstocked May 1, 2025
- Ninemile Creekstreamstocked May 1, 2025
- Skaneateles Lakelake · Spaffordstocked May 1, 2025
- Spruce Pondpondstocked May 1, 2025
- Butternut Creekstreamstocked Apr 1, 2025
- Carpenter's Brookstreamstocked Apr 1, 2025
- Fabius Brookstreamstocked Apr 1, 2025
All stocked waters in Onondaga CountyStocked this week in New York
Questions about Limestone creek
- When was Limestone creek last stocked?
- The latest reported stocking was May 1 to 31, 2025 (brook trout, 621 fish), according to New York agency reports.
- How often is Limestone creek stocked?
- Across all years on record, most stockings come in March to May.
- What kind of trout are stocked in Limestone creek?
- Brown trout (29 stockings, 28,116 fish); Brook trout (9 stockings, 4,171 fish).