Hudson River trout stocking
Johnsburg, Warren County, New York · stream
Hudson River was last stocked 12 months ago (Oct 1 to 31, 2025). We have 33 stockings on record since Apr 1, 2023, 1 in the last 12 months (600 fish). Most stockings come in April to May. Species stocked: brown trout, brook trout, rainbow trout.
Last stocked
12 months ago
Oct 1 to 31, 2025
Next planned
Not announced
Last 12 months
1 stocking
600 fish
On record
33 stockings
since Apr 1, 2023
When is Hudson River stocked?
Most stockings come in April to May.
By month, all years
Year by year
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 1 | 2 | 1 | |||||||||
| 2025 | 1 | 1 | 1 | |||||||||
| 2024 | 1 | 1 | ||||||||||
| 2023 | 1 | 1 |
What is stocked
| Species | Stockings | Fish | Fish per stocking | Typical size |
|---|---|---|---|---|
| Brown trout | 22 | 17,665 | 803 | 13.2 in |
| Brook trout | 2 | 772 | 386 | 11.0 in |
| Rainbow trout | 1 | 100 | 100 | 12.2 in |
Stocking history
| Date | Species | Fish | Pounds | Hatchery |
|---|---|---|---|---|
| Jun 1 to 7, 2026planned | Brown trout | 170 | ||
| Jun 1 to 7, 2026planned | Brown trout | 1,380 | ||
| May 15 to 21, 2026planned | Brown trout | 170 | ||
| May 15 to 21, 2026planned | Brown trout | 1,380 | ||
| May 1 to 7, 2026planned | Brown trout | 170 | ||
| May 1 to 7, 2026planned | Brown trout | 1,380 | ||
| Apr 15 to 21, 2026planned | Brown trout | 170 | ||
| Apr 15 to 21, 2026planned | Brown trout | 1,380 | ||
| Oct 1 to 31, 2025 | Brook trout | 500 | ||
| Oct 1 to 31, 2025 | Rainbow trout | 100 | ||
| May 1 to 31, 2025 | Brook trout | 272 | ||
| May 1 to 31, 2025 | Brown trout | 1,810 | ||
| May 1 to 31, 2025 | Brown trout | 225 | ||
| May 1 to 31, 2025 | Brown trout | 1,810 | ||
| May 1 to 31, 2025 | Brown trout | 225 | ||
| Apr 1 to 30, 2025 | Brown trout | 150 | ||
| Apr 1 to 30, 2025 | Brown trout | 1,810 | ||
| May 1 to 31, 2024 | Brown trout | 225 | ||
| May 1 to 31, 2024 | Brown trout | 150 | ||
| May 1 to 31, 2024 | Brown trout | 1,300 |
Show 13 older stockings
| Date | Species | Fish | Pounds | Hatchery |
|---|---|---|---|---|
| May 1 to 31, 2024 | Brown trout | 1,300 | ||
| Apr 1 to 30, 2024 | Brown trout | 1,300 | ||
| Apr 1 to 30, 2024 | Brown trout | 1,300 | ||
| Apr 1 to 30, 2024 | Brown trout | 150 | ||
| Apr 1 to 30, 2024 | Brown trout | 150 | ||
| May 1 to 31, 2023 | Brown trout | 140 | ||
| May 1 to 31, 2023 | Brown trout | 1,300 | ||
| May 1 to 31, 2023 | Brown trout | 140 | ||
| May 1 to 31, 2023 | Brown trout | 140 | ||
| May 1 to 31, 2023 | Brown trout | 1,300 | ||
| May 1 to 31, 2023 | Brown trout | 1,300 | ||
| Apr 1 to 30, 2023 | Brown trout | 1,300 | ||
| Apr 1 to 30, 2023 | Brown trout | 140 |
From New York fish and wildlife agency reports, collected nightly and kept after the agency takes them down. Agencies revise reports; check the agency's report before you go.
Other stocked waters in Warren County
- Thirteenth Lakelake · Johnsburgstocked Nov 1, 2025
- Glen Lakelake · Queensburystocked Oct 1, 2025
- Great Sacandaga Lakelake · Daystocked Oct 1, 2025
- Lake George (Hague Pier)lake · Haguestocked Oct 1, 2025
- Lake George(South Basin)lake · Lake Georgestocked Oct 1, 2025
- Lake Luzernelake · Lake Luzernestocked Oct 1, 2025
- Schroon Riverstream · Chester, Warrensburgstocked Oct 1, 2025
- Schroon Riverstream · Starbuckvillestocked Oct 1, 2025
All stocked waters in Warren CountyStocked this week in New York
Questions about Hudson River
- When was Hudson River last stocked?
- The latest reported stocking was Oct 1 to 31, 2025 (brook trout, 500 fish), according to New York agency reports.
- How often is Hudson River stocked?
- It was stocked 1 times in the last 12 months. Across all years on record, most stockings come in April to May.
- What kind of trout are stocked in Hudson River?
- Brown trout (22 stockings, 17,665 fish); Brook trout (2 stockings, 772 fish); Rainbow trout (1 stocking, 100 fish).