Warren County, New York trout stocking
New York stocks 133 waters in Warren County (73 lakes and ponds, 56 streams). The most recent stocking was Thirteenth Lake, 12 months ago (Nov 2025). Most stockings here come in April to May. On our record, 6 of these waters have been stocked in November and December.
Updated nightly from the New York State Department of Environmental Conservation (NYS DEC) stocking data.
When Warren County is stocked
Warren County waters stocked in November and December
Across every year on record, most stocking days first. Past years are a guide, not a schedule.
- 1.Hudson RiverJohnsburg2 stocking days, last Dec 2021
- 2.Thirteenth LakeJohnsburg1 stocking day, last Nov 2025
- 3.Schroon RiverBolton, Brant Lake, Chester, Horicon1 stocking day, last Nov 2021
- 4.Schroon RiverBolton1 stocking day, last Nov 2021
- 5.Lake George1 stocking day, last Nov 2019
- 6.Stewart BrookLake Luzerne1 stocking day, last Nov 2017
Stocked waters in Warren County
| Water | Type | Last stocked | On record | Species |
|---|---|---|---|---|
| Thirteenth Lake(Johnsburg) | lake | Nov 2025 | 31 | Brown trout, Landlocked salmon, Rainbow trout, Splake |
| Glen Lake(Queensbury) | lake | Oct 2025 | 21 | Brown trout, Rainbow trout |
| Great Sacandaga Lake(Day) | lake | Oct 2025 | 1 | Rainbow trout |
| Hudson River(Johnsburg) | stream | Oct 2025 | 65 | Brook trout, Brown trout, Rainbow trout |
| Lake George (Hague Pier)(Hague) | lake | Oct 2025 | 4 | Landlocked salmon |
| Lake George(South Basin)(Lake George) | lake | Oct 2025 | 4 | Landlocked salmon |
| Lake Luzerne | lake | Oct 2025 | 37 | Brown trout, Rainbow trout |
| Schroon River(Starbuckville) | stream | Oct 2025 | 18 | Brook trout, Rainbow trout |
| Schroon River(Tumblehead Falls) | stream | Oct 2025 | 17 | Brook trout, Rainbow trout |
| Schroon River(Riverbank) | stream | Oct 2025 | 18 | Brook trout, Rainbow trout |
| Schroon River(Chester, Warrensburg) | stream | Oct 2025 | 6 | Brook trout, Rainbow trout |
| Buttermilk Pond(Horicon) | pond | Sep 2025 | 9 | Brook trout |
| Crane Mountain Pond(Johnsburg) | pond | Sep 2025 | 9 | Brook trout |
| Duck Pond(Horicon) | pond | Sep 2025 | 9 | Brook trout |
| Eagle Pond(Johnsburg) | pond | Sep 2025 | 9 | Brook trout |
| Gay Pond(Warrensburg) | pond | Sep 2025 | 9 | Brook trout |
| Island Pond(Horicon) | pond | Sep 2025 | 9 | Brook trout |
| Jabe Pond(Hague) | pond | Sep 2025 | 22 | Brook trout, Brown trout, Rainbow trout |
| Kibby Pond(Johnsburg) | pond | Sep 2025 | 8 | Brook trout |
| Little Jabe Pond(Hague) | pond | Sep 2025 | 7 | Brook trout |
| Little Joe Pond(Thurman) | pond | Sep 2025 | 9 | Brook trout |
| Lixard Pond(Thurman) | pond | Sep 2025 | 7 | Brook trout |
| Long Pond(Horicon) | pond | Sep 2025 | 10 | Brook trout, Brown trout |
| Lower Siamese Lake(Johnsburg) | lake | Sep 2025 | 13 | Brook trout, Rainbow trout |
| Lower Twin Pond(Johnsburg) | pond | Sep 2025 | 9 | Brook trout |
| Mud Ponds(Johnsburg) | pond | Sep 2025 | 9 | Brook trout |
| Racket Pond(Hague) | pond | Sep 2025 | 9 | Brook trout |
| Second Pond(Johnsburg) | pond | Sep 2025 | 9 | Brook trout |
| Shiras Pond(Thurman) | pond | Sep 2025 | 9 | Brook trout |
| Upper Twin Pond(Johnsburg) | pond | Sep 2025 | 9 | Brook trout |
| Wilcox Lake(Stony Creek) | lake | Sep 2025 | 9 | Brook trout |
| Hudson River | stream | Jun 2025 | 3 | Brook trout, Rainbow trout |
| Accessible Pond 1(Hatchery) | pond | May 2025 | 45 | Rainbow trout |
| Brant Lake(Horicon) | lake | May 2025 | 21 | Brown trout, Rainbow trout |
| Clear Pond(Chester, Minerva) | pond | May 2025 | 17 | Lake trout, Rainbow trout |
| Clendon Brook(Queensbury) | stream | May 2025 | 11 | Brook trout |
| Crandall Park 1(Glens Falls) | May 2025 | 17 | Brook trout, Rainbow trout | |
| Gurney Lane Pond(Queensbury) | pond | May 2025 | 11 | Brook trout |
| Hatchery Pond(Warrensburg) | pond | May 2025 | 4 | Brook trout, Rainbow trout |
| Hovey Pond(Queensbury) | pond | May 2025 | 19 | Brook trout |
| Lake George(Bolton, Hague) | lake | May 2025 | 29 | Landlocked salmon, Rainbow trout |
| Mill Creek(Johnsburg) | stream | May 2025 | 21 | Brook trout, Brown trout |
| Mill Creek 2(Johnsburg) | stream | May 2025 | 14 | Brook trout |
| Mill Pond 1(Horicon) | pond | May 2025 | 15 | Rainbow trout |
| North Creek(Johnsburg) | stream | May 2025 | 23 | Brook trout, Rainbow trout |
| North West Bay Brook(Bolton) | stream | May 2025 | 2 | Brook trout, Rainbow trout |
| Palmer Pond AS(Chester) | pond | May 2025 | 4 | Rainbow trout |
| Schroon River(Bolton, Brant Lake, Chester, Horicon) | stream | May 2025 | 70 | Brown trout, Rainbow trout |
| Schroon River 2(Riverbank) | stream | May 2025 | 20 | Brook trout, Rainbow trout |
| Schroon River 2(Tumblehead Falls) | stream | May 2025 | 20 | Brook trout, Rainbow trout |
| Schroon River 3(Riverbank) | stream | May 2025 | 17 | Brook trout, Rainbow trout |
| Schroon River 3(Tumblehead Falls) | stream | May 2025 | 17 | Brook trout, Rainbow trout |
| Trout Brook(Chester) | stream | May 2025 | 18 | Brook trout, Rainbow trout |
| Upper Siamese Lake(Johnsburg) | lake | May 2025 | 10 | Rainbow trout |
| Botheration Pond(Johnsburg) | pond | Apr 2025 | 10 | Brown trout |
| Brown's Pond(Hague) | pond | Apr 2025 | 10 | Brook trout |
| Edgecomb Pond(Bolton) | pond | Apr 2025 | 19 | Brook trout, Rainbow trout |
| English Brook(Lake George) | stream | Apr 2025 | 18 | Brook trout, Rainbow trout |
| Glen Creek(Johnsburg) | stream | Apr 2025 | 21 | Brook trout, Brown trout |
| Hague Brook(Hague) | stream | Apr 2025 | 4 | Brook trout, Rainbow trout |
| Hague Creek(Hague) | stream | Apr 2025 | 10 | Brook trout |
| Halfway Brook(Queensbury) | stream | Apr 2025 | 11 | Brook trout |
| Mill Creek 1(Johnsburg) | stream | Apr 2025 | 14 | Brook trout |
| Mill Pond(Horicon) | pond | Apr 2025 | 4 | Rainbow trout |
| North Creek Recreation Pond(Johnsburg) | pond | Apr 2025 | 14 | Rainbow trout |
| NW Bay Brook(Bolton) | stream | Apr 2025 | 18 | Brook trout, Rainbow trout |
| Patterson Brook(Thurman) | stream | Apr 2025 | 8 | Brook trout |
| Roaring Branch(Stony Creek) | stream | Apr 2025 | 11 | Brook trout |
| Schroon River(Warrensburg, Grist Mill) | stream | Apr 2025 | 24 | Rainbow trout |
| Schroon River 1(Tumblehead Falls) | stream | Apr 2025 | 20 | Brook trout, Rainbow trout |
| Schroon River 1(Riverbank) | stream | Apr 2025 | 22 | Brook trout, Rainbow trout |
| Schroon River 3-Viele Pond Fish(Warrensburg, Grist Mill) | pond | Apr 2025 | 1 | Rainbow trout |
| Schroon River 3-Viele Pond Fish(Riverbank) | pond | Apr 2025 | 1 | Rainbow trout |
| Spuytenduivel Creek(Horicon) | stream | Apr 2025 | 10 | Brook trout |
| Stony Creek | stream | Apr 2025 | 15 | Brook trout, Brown trout, Rainbow trout |
| Trout Brook(Hague) | stream | Apr 2025 | 2 | Brook trout |
| West Brook(Lake George) | stream | Apr 2025 | 13 | Brook trout, Rainbow trout |
| thirteenth lake | lake | Oct 2024 | 1 | Brook trout |
| Mill Pond 2(Horicon) | pond | May 2024 | 9 | Rainbow trout |
| New Lake(Stony Creek) | lake | May 2024 | 9 | Brown trout |
| Palmer Pond(Chester) | pond | May 2024 | 8 | Brook trout, Brown trout, Rainbow trout |
| Round Pond(Horicon) | pond | May 2024 | 8 | Rainbow trout |
| Thirteenth Lake 1(Johnsburg) | lake | Apr 2024 | 9 | Rainbow trout |
| Viele Pond(Warrensburg) | pond | Apr 2024 | 6 | Brook trout, Rainbow trout |
| Lake George | lake | Oct 2023 | 6 | Brook trout, Landlocked salmon, Rainbow trout |
| Thirteenth Lake 2(Johnsburg) | lake | May 2023 | 5 | Rainbow trout |
| Hudson River 2(Johnsburg) | stream | Oct 2022 | 6 | Rainbow trout |
| Lake George (Rodger's Rock)(Hague) | lake | Oct 2022 | 4 | Landlocked salmon |
| Schroon River(Bolton) | stream | Nov 2021 | 1 | Brown trout |
| Schroon River-Spread(Warrensburg, Chester) | stream | Oct 2021 | 5 | Brook trout, Rainbow trout |
| Lake George- English Brook(Lake George) | lake | Jul 2021 | 1 | Rainbow trout |
| Lake George- West Brook(Lake George) | lake | Jul 2021 | 1 | Rainbow trout |
| Schroon River-Alder Brook(Warrensburg) | stream | Jul 2021 | 1 | Rainbow trout |
| Schroon River-unnamed trib(Warrensburg) | stream | Jul 2021 | 1 | Rainbow trout |
| Palmer Pond 1 AS(Chester) | pond | May 2021 | 5 | Brook trout |
| Palmer Pond 2 AS(Chester) | pond | May 2021 | 5 | Rainbow trout |
| Schroon River 4(Riverbank) | stream | May 2021 | 4 | Brook trout, Rainbow trout |
| Schroon River 4(Tumblehead Falls) | stream | May 2021 | 4 | Brook trout, Rainbow trout |
| Crandall Park 2(Glens Falls) | Apr 2021 | 7 | Rainbow trout | |
| Crandall Park Pond(Glens Falls) | pond | Apr 2021 | 4 | Rainbow trout |
| Up Yonda Farm(Bolton) | Apr 2021 | 12 | Brook trout, Rainbow trout | |
| Viele Pond 1(Warrensburg) | pond | Apr 2021 | 5 | Brook trout |
| Viele Pond 2(Warrensburg) | pond | Apr 2021 | 5 | Rainbow trout |
| Hudson River(Stony Creek) | stream | Jun 2020 | 1 | Rainbow trout |
| Mill Creek 3(Johnsburg) | stream | May 2020 | 4 | Brook trout |
| Schroon River(Riverbank/Spread Throughout) | stream | May 2020 | 2 | Rainbow trout |
| Schroon River(Chester) | stream | May 2020 | 1 | Rainbow trout |
| Trout Brook 1(Chester) | stream | May 2020 | 4 | Brook trout |
| Trout Brook 2(Chester) | stream | May 2020 | 4 | Brook trout |
| Trout Brook 3(Chester) | stream | May 2020 | 4 | Brook trout |
| Hudson River 1(Johnsburg) | stream | Apr 2020 | 4 | Rainbow trout |
| Stewart Brook(Lake Luzerne) | stream | Apr 2020 | 5 | Brown trout |
| Lake George(Hearthstone)(Lake George) | lake | Oct 2019 | 2 | Landlocked salmon |
| Schroon River | stream | Oct 2019 | 11 | Brook trout, Rainbow trout |
| Crab Pond(Schroon) | pond | Sep 2019 | 1 | Brook trout |
| Lake George(Horicon) | lake | Jun 2019 | 1 | Rainbow trout |
| Schroon river(Horicon) | stream | Jun 2019 | 1 | Brook trout |
| Schroon River(Warrensburg, Chester) | stream | May 2019 | 2 | Brook trout |
| Patterson Brook 1(Thurman) | stream | Apr 2019 | 3 | Brook trout |
| Little Jabe Pond | pond | Oct 2018 | 1 | Brook trout |
| Lake George(Hague) | lake | Jun 2018 | 3 | Landlocked salmon, Rainbow trout |
| Handicap Pond 1(Hatchery) | pond | May 2018 | 5 | Rainbow trout |
| North West Bay Brook | stream | May 2018 | 1 | Brook trout |
| Schroon River(Upper) | stream | May 2018 | 2 | Rainbow trout |
| Thirteenth Lake 3(Johnsburg) | lake | May 2018 | 2 | Rainbow trout |
| Lake George | lake | Oct 2017 | 1 | Landlocked salmon |
| Puffer Pond(Johnsburg) | pond | Oct 2017 | 1 | Brook trout |
| Crandall Park(Glens Falls) | May 2017 | 2 | Rainbow trout | |
| Handicap Pond(Warrensburg) | pond | May 2017 | 7 | Rainbow trout |
| Lake George(Million Dollar Beach)(Lake George) | lake | Oct 2016 | 1 | Landlocked salmon |
| Lake George(Lake George Village) | lake | Jun 2016 | 1 | Rainbow trout |
| Hatchery Handicap Pond 1(Warrensburg) | pond | May 2016 | 7 | Rainbow trout |
| Patterson Brook 2(Thurman) | stream | Apr 2016 | 1 | Brook trout |
Other New York counties
- Albany (10)
- Allegany (27)
- Broome (15)
- Cattaraugus (49)
- Cayuga (19)
- Chautauqua (22)
- Chemung (7)
- Chenango (13)
- Clinton (41)
- Columbia (13)
- Cortland (19)
- Delaware (25)
- Dutchess (25)
- Erie (29)
- Essex (227)
- Franklin (113)
- Fulton (39)
- Genesee (4)
- Greene (16)
- Hamilton (173)
- Herkimer (73)
- Jefferson (32)
- Lewis (41)
- Livingston (7)
- Madison (27)
- Monroe (12)
- Montgomery (5)
- Nassau (3)
- Niagara (14)
- Oneida (37)
- Onondaga (35)
- Ontario (7)
- Orange (21)
- Orleans (5)
- Oswego (26)
- Otsego (14)
- Putnam (17)
- Rensselaer (19)
- Rockland (9)
- Saratoga (23)
- Schoharie (3)
- Schuyler (6)
- Seneca (4)
- Steuben (13)
- St Lawrence (71)
- Suffolk (19)
- Sullivan (37)
- Tioga (10)
- Tompkins (15)
- Ulster (24)
- Washington (22)
- Wayne (4)
- Westchester (17)
- Wyoming (13)
- Yates (3)
Run a club, shop or local site? Put Warren County's latest stockings on your website, free.