Essex County, New York trout stocking
New York stocks 227 waters in Essex County (140 lakes and ponds, 79 streams). The most recent stocking was Schroon Lake, 12 months ago (Nov 2025). Most stockings here come in April to May and September. On our record, 9 of these waters have been stocked in November and December.
Updated nightly from the New York State Department of Environmental Conservation (NYS DEC) stocking data.
When Essex County is stocked
Essex County waters stocked in November and December
Across every year on record, most stocking days first. Past years are a guide, not a schedule.
- 1.Schroon Lake2 stocking days in 2 years, last Nov 2025
- 2.Moose PondSt. Armand2 stocking days in 2 years, last Nov 2017
- 3.Paradox LakeSchroon1 stocking day, last Nov 2024
- 4.Schroon LakeSchroon1 stocking day, last Nov 2024
- 5.Lake Eaton1 stocking day, last Nov 2023
- 6.Moose Pond1 stocking day, last Nov 2023
- 7.Paradox Lake1 stocking day, last Nov 2023
- 8.Paradox LakeParadox1 stocking day, last Nov 2020
- 9.Putnam CreekCrown Point1 stocking day, last Nov 2020
Stocked waters in Essex County
| Water | Type | Last stocked | On record | Species |
|---|---|---|---|---|
| Schroon Lake | lake | Nov 2025 | 4 | Landlocked salmon |
| Chapel Pond(Keene) | pond | Oct 2025 | 20 | Brook trout, Rainbow trout |
| Lower Cascade Lake(Keene) | lake | Oct 2025 | 17 | Brook trout |
| Palmer Dam Pond(North Hudson) | pond | Oct 2025 | 21 | Brook trout, Brown trout |
| Upper Cascade Lake(North Elba) | lake | Oct 2025 | 10 | Brook trout |
| Avalanche Lake(Keene) | lake | Sep 2025 | 4 | Brook trout |
| Baily Pond(Schroon) | pond | Sep 2025 | 10 | Brook trout |
| Bartlett Pond(North Elba) | pond | Sep 2025 | 10 | Brook trout |
| Bass Lake(North Hudson) | lake | Sep 2025 | 14 | Brook trout, Rainbow trout |
| Bear Pond(Ticonderoga) | pond | Sep 2025 | 10 | Brook trout |
| Big Cherry Patch Pond(North Elba) | pond | Sep 2025 | 10 | Brook trout |
| Big Marsh Pond(North Hudson) | pond | Sep 2025 | 10 | Brook trout |
| Black Pond(Minerva) | pond | Sep 2025 | 9 | Brook trout |
| Black Pond(North Elba) | pond | Sep 2025 | 10 | Brook trout |
| Bloody Pond(North Hudson) | pond | Sep 2025 | 10 | Brook trout |
| Bradley Pond(Newcomb) | pond | Sep 2025 | 4 | Brook trout |
| Brother Ponds(Moriah) | pond | Sep 2025 | 10 | Brook trout |
| Burge Pond(Schroon) | pond | Sep 2025 | 10 | Brook trout |
| Center Pond(Minerva) | pond | Sep 2025 | 9 | Brook trout |
| Clements Pond(Jay) | pond | Sep 2025 | 10 | Brook trout |
| Cotters Pond(Schroon) | pond | Sep 2025 | 10 | Brook trout |
| Crab Pond(Schroon) | pond | Sep 2025 | 16 | Brook trout, Brown trout |
| Deer Pond(Minerva) | pond | Sep 2025 | 9 | Brook trout |
| Dunk Pond(Minerva) | pond | Sep 2025 | 6 | Brook trout |
| Eagles Nest Pond(Moriah) | pond | Sep 2025 | 10 | Brook trout |
| Eighth Lake Essex Chain(Newcomb) | lake | Sep 2025 | 9 | Brook trout |
| Grizzle Ocean(Ticonderoga) | Sep 2025 | 10 | Brook trout | |
| Gull Pond(Schroon) | pond | Sep 2025 | 10 | Brook trout |
| Hatch Pond(North Hudson) | pond | Sep 2025 | 10 | Brook trout |
| Henderson Lake(Newcomb) | lake | Sep 2025 | 19 | Brook trout, Brown trout, Lake trout |
| Hewitt Pond(Minerva) | pond | Sep 2025 | 9 | Brook trout |
| Horseshoe Pond(Schroon) | pond | Sep 2025 | 10 | Brook trout |
| Howard Pond(North Hudson) | pond | Sep 2025 | 10 | Brook trout |
| Jackson Pond(Minerva) | pond | Sep 2025 | 9 | Brook trout |
| Latham Pond(Newcomb) | pond | Sep 2025 | 10 | Brook trout |
| Lilypad Pond(Ticonderoga) | pond | Sep 2025 | 11 | Brook trout |
| Little Rock Pond(Ticonderoga) | pond | Sep 2025 | 10 | Brook trout |
| Lower Twin Pond(North Hudson) | pond | Sep 2025 | 10 | Brook trout |
| Marion Pond(Schroon) | pond | Sep 2025 | 7 | Brook trout |
| Moose Mountain Pond(North Hudson) | pond | Sep 2025 | 8 | Brook trout |
| Moose Pond(North Elba) | pond | Sep 2025 | 10 | Brook trout |
| Otter Pond(Ticonderoga) | pond | Sep 2025 | 10 | Brook trout |
| Oxshoe Pond(Schroon) | pond | Sep 2025 | 10 | Brook trout |
| Pharaoh Lake(Schroon) | lake | Sep 2025 | 10 | Brook trout |
| Rhododendron Pond(Keene) | pond | Sep 2025 | 9 | Brook trout |
| Rock Pond(Ticonderoga) | pond | Sep 2025 | 10 | Brook trout |
| Shingle Tree Pond(North Hudson) | pond | Sep 2025 | 10 | Brook trout |
| Spectacle Pond(Schroon) | pond | Sep 2025 | 10 | Brook trout |
| Springhill Pond(Ticonderoga) | pond | Sep 2025 | 16 | Brook trout, Rainbow trout |
| Stony Pond(Minerva) | pond | Sep 2025 | 9 | Brook trout |
| Triangle Pond(North Hudson) | pond | Sep 2025 | 10 | Brook trout |
| Upper Twin Pond(North Hudson) | pond | Sep 2025 | 10 | Brook trout |
| Upper Wallface Pond(North Elba) | pond | Sep 2025 | 9 | Brook trout |
| Warren Pond(North Elba) | pond | Sep 2025 | 10 | Brook trout |
| Whortleberry Pond(Schroon) | pond | Sep 2025 | 10 | Brook trout |
| Winslow Pond (Roosevelt Derby)(Newcomb) | pond | Sep 2025 | 1 | Rainbow trout |
| Wolf Pond(North Hudson) | pond | Sep 2025 | 10 | Brook trout |
| Essex County Fair(Westport) | Aug 2025 | 10 | Brown trout, Rainbow trout | |
| Ausable River (Ausable Forks - Chesterfield)(Jay) | stream | Jun 2025 | 6 | Brown trout, Rainbow trout |
| Lake Placid(North Elba) | lake | Jun 2025 | 24 | Rainbow trout |
| Paradox Lake(Schroon) | lake | Jun 2025 | 35 | Brown trout, Lake trout, Landlocked salmon, Rainbow trout |
| Saranac River(St. Armand) | stream | Jun 2025 | 59 | Brown trout, Rainbow trout |
| Ausable River(Chesterfield) | stream | May 2025 | 43 | Brown trout, Landlocked salmon, Rainbow trout |
| Barkeater Pond(Keene) | pond | May 2025 | 23 | Brown trout, Rainbow trout |
| Black River(Lewis, Elizabethtown) | stream | May 2025 | 11 | Brook trout |
| Boquet River(Elizabethown) | stream | May 2025 | 1 | Brook trout |
| Clear Pond(Newcomb) | pond | May 2025 | 10 | Rainbow trout |
| Connery Pond(North Elba) | pond | May 2025 | 21 | Brown trout, Splake |
| Deadwater Pond(North Hudson) | pond | May 2025 | 11 | Brown trout |
| Deep Hollow (KilKenny) Pond(Elizabethtown) | pond | May 2025 | 15 | Rainbow trout |
| Deer Creek(Minerva) | stream | May 2025 | 11 | Brown trout |
| Dimmick Pond(Minerva) | pond | May 2025 | 11 | Brown trout |
| East Branch Ausable River(Keene) | stream | May 2025 | 35 | Brook trout, Brown trout, Rainbow trout |
| East Branch Ausable River(Jay) | stream | May 2025 | 36 | Brown trout, Rainbow trout |
| Fifth Lake Essex Chain(Minerva) | lake | May 2025 | 18 | Landlocked salmon, Rainbow trout |
| Fish and Game Club Pond(Chesterfield) | pond | May 2025 | 7 | Rainbow trout |
| Fish and Game Club Pond(Westport) | pond | May 2025 | 17 | Brown trout, Rainbow trout |
| Fish and Game Club Pond(Willsboro) | pond | May 2025 | 19 | Brown trout, Rainbow trout |
| Hudson River(Minerva) | stream | May 2025 | 28 | Brown trout, Rainbow trout |
| Lake Placid Outlet(North Elba) | lake | May 2025 | 15 | Brown trout |
| Mckenzie Pond(North Elba, St. Armand) | pond | May 2025 | 10 | Landlocked salmon |
| Minerva Stream(Minerva) | stream | May 2025 | 32 | Brook trout, Brown trout, Rainbow trout |
| Mirror Lake(North Elba) | lake | May 2025 | 30 | Lake trout, Rainbow trout |
| Moose Pond(St. Armand) | pond | May 2025 | 42 | Brook trout, Landlocked salmon, Rainbow trout |
| Roes Pond(Moriah) | pond | May 2025 | 43 | Brown trout, Rainbow trout |
| South Meadow Brook(North Elba) | stream | May 2025 | 10 | Brook trout |
| Spruce Hill Brook (Route 73 & Shaffer Rd)(Keene) | stream | May 2025 | 1 | Brown trout |
| Spruce Mill Brook(Lewis) | stream | May 2025 | 47 | Brook trout, Brown trout |
| Spruce Mill Brook (Rt 73 & Shaffer Rd)(Keene) | stream | May 2025 | 1 | Brown trout |
| Stevens Pond(Wilmington) | pond | May 2025 | 13 | Brown trout |
| The Branch(Elizabethtown) | stream | May 2025 | 20 | Brook trout |
| Third Lake Essex Chain(Minerva) | lake | May 2025 | 18 | Landlocked salmon, Rainbow trout |
| Trout Brook(Minerva) | stream | May 2025 | 19 | Brook trout |
| West Branch Ausable River(Wilmington) | stream | May 2025 | 233 | Brook trout, Brown trout, Rainbow trout |
| West Branch Ausable River(Jay) | stream | May 2025 | 63 | Brown trout, Rainbow trout |
| West Branch Ausable River(North Elba) | stream | May 2025 | 101 | Brook trout, Brown trout, Rainbow trout |
| West Branch Ausable River (Ausable Acres)(Jay) | stream | May 2025 | 1 | Rainbow trout |
| Balfour Lake(Minerva) | lake | Apr 2025 | 17 | Brown trout, Rainbow trout |
| Bartlett Pond(Moriah) | pond | Apr 2025 | 13 | Brown trout |
| Big Sherman Pond(Minerva) | pond | Apr 2025 | 15 | Brook trout, Brown trout |
| Boquet River(Lewis) | stream | Apr 2025 | 20 | Brown trout |
| Boquet River(Essex) | stream | Apr 2025 | 26 | Brown trout, Landlocked salmon |
| Boquet River(Lewis, Elizabethtown) | stream | Apr 2025 | 28 | Brown trout, Landlocked salmon |
| Boquet River and Tribs(Lewis) | stream | Apr 2025 | 6 | Landlocked salmon |
| Boreas River(Minerva) | stream | Apr 2025 | 60 | Brown trout, Rainbow trout |
| Cheney Pond(Minerva) | pond | Apr 2025 | 17 | Brook trout, Brown trout |
| Chubb River(North Elba) | stream | Apr 2025 | 31 | Brook trout, Brown trout |
| Clear Pond(Ticonderoga) | pond | Apr 2025 | 22 | Brown trout, Rainbow trout |
| Coldspring Pond(North Elba) | pond | Apr 2025 | 17 | Brook trout, Brown trout |
| Courtney Pond(North Hudson) | pond | Apr 2025 | 27 | Brook trout, Brown trout, Rainbow trout |
| Crane Pond(Schroon) | pond | Apr 2025 | 19 | Lake trout, Rainbow trout |
| Eagle Lake(Ticonderoga) | lake | Apr 2025 | 16 | Brown trout |
| Eagle Lake(Crown Point, Ticonderoga) | lake | Apr 2025 | 11 | Brown trout |
| East Branch Ausable River(Jay, Keene) | stream | Apr 2025 | 26 | Brown trout, Rainbow trout |
| Ensign Pond(Moriah) | pond | Apr 2025 | 11 | Brown trout |
| Glidden Marsh(Schroon) | Apr 2025 | 11 | Brown trout | |
| Gooseneck Pond(Ticonderoga) | pond | Apr 2025 | 11 | Rainbow trout |
| Goose Pond(Schroon) | pond | Apr 2025 | 25 | Brook trout, Rainbow trout, Splake |
| Grove Brook(Moriah) | stream | Apr 2025 | 10 | Rainbow trout |
| Hudson River(Newcomb) | stream | Apr 2025 | 38 | Brown trout, Rainbow trout |
| La Chute River(Ticonderoga) | stream | Apr 2025 | 58 | Brown trout, Rainbow trout |
| Long Pond(North Elba) | pond | Apr 2025 | 17 | Brook trout, Brown trout |
| Lost Pond(Ticonderoga) | pond | Apr 2025 | 22 | Brown trout, Rainbow trout |
| Mill Brook(Moriah) | stream | Apr 2025 | 25 | Brown trout |
| Munson Pond(North Hudson) | pond | Apr 2025 | 17 | Brook trout, Brown trout |
| Oliver Pond(Schroon) | pond | Apr 2025 | 11 | Brown trout, Rainbow trout |
| Owen Pond(North Elba) | pond | Apr 2025 | 11 | Brown trout |
| Putnam Creek(Crown Point) | stream | Apr 2025 | 31 | Brook trout, Brown trout |
| Quarry Pond (along West Branch of Au Sable(North Elba) | pond | Apr 2025 | 2 | Brown trout, Rainbow trout |
| Rankin Pond(Minerva) | pond | Apr 2025 | 15 | Brook trout, Brown trout |
| Schroon Lake(Schroon) | lake | Apr 2025 | 25 | Brook trout, Lake trout, Landlocked salmon |
| Schroon River(North Hudson) | stream | Apr 2025 | 40 | Brook trout, Brown trout |
| Schroon River(Schroon) | stream | Apr 2025 | 39 | Brook trout, Brown trout, Landlocked salmon |
| Tom Peck Pond(North Elba) | pond | Apr 2025 | 11 | Brook trout, Brown trout |
| Twentyninth Pond(Minerva) | pond | Apr 2025 | 13 | Brook trout, Brown trout |
| Vanderwacker Pond(North Hudson) | pond | Apr 2025 | 11 | Brown trout |
| Ward Pond(Newcomb) | pond | Apr 2025 | 11 | Brown trout |
| West Branch(North Elba) | stream | Apr 2025 | 2 | Brown trout, Rainbow trout |
| Westport Club Pond(Westport) | pond | Apr 2025 | 12 | Brook trout, Rainbow trout |
| Westport Reservoir 1(Westport) | lake | Apr 2025 | 10 | Brook trout, Rainbow trout |
| Westport Reservoir 2(Westport) | lake | Apr 2025 | 11 | Brook trout, Rainbow trout |
| Willsboro Club Pond 1(Willsboro) | pond | Apr 2025 | 11 | Brook trout, Rainbow trout |
| Willsboro Club Pond 2(Willsboro) | pond | Apr 2025 | 22 | Brown trout, Rainbow trout |
| Winch Pond(Wilmington) | pond | Apr 2025 | 17 | Brook trout, Brown trout |
| Five Mile Run(Ticonderoga) | stream | Mar 2025 | 12 | Brown trout |
| Trout Brook(Ticonderoga) | stream | Mar 2025 | 25 | Brook trout, Brown trout |
| Winslow Pond(Newcomb) | pond | Sep 2024 | 7 | Rainbow trout |
| Ausable River(Jay) | stream | Apr 2024 | 24 | Brown trout, Rainbow trout |
| Beaver Brook(Wilmington) | stream | Apr 2024 | 9 | Brook trout |
| Boquet River(Elizabethtown) | stream | Apr 2024 | 33 | Brook trout, Brown trout, Landlocked salmon |
| Cascade Brook(Keene) | stream | Apr 2024 | 9 | Brook trout |
| Cold Brook(Willsboro) | stream | Apr 2024 | 9 | Brook trout |
| Johns Brook(Keene) | stream | Apr 2024 | 12 | Brook trout |
| North Branch Boquet River(Willsboro) | stream | Apr 2024 | 25 | Brook trout, Brown trout |
| Otis Brook(Jay) | stream | Apr 2024 | 13 | Brook trout, Brown trout |
| Putnam Creek(Ticonderoga) | stream | Apr 2024 | 14 | Brook trout, Brown trout |
| Ray Brook Pond(North Elba) | pond | Apr 2024 | 20 | Brook trout |
| Red Brook(Wilmington) | stream | Apr 2024 | 9 | Brook trout |
| Slide Brook(Keene) | stream | Apr 2024 | 9 | Brook trout |
| Spruce Hill Brook(Keene) | stream | Apr 2024 | 10 | Brown trout |
| Upper Cascade Lake(Keene) | lake | Apr 2024 | 7 | Brook trout |
| White Brook(Wilmington) | stream | Apr 2024 | 7 | Brook trout |
| Alder Meadow Brook(Schroon) | stream | Mar 2024 | 9 | Brook trout |
| Black River(Westport) | stream | Mar 2024 | 10 | Brook trout |
| Boreas River(North Hudson) | stream | Mar 2024 | 38 | Brook trout, Brown trout, Rainbow trout |
| Durgan Brook(Chesterfield) | stream | Mar 2024 | 8 | Brook trout |
| Gay Brook(Chesterfield) | stream | Mar 2024 | 8 | Brook trout |
| Hoisington Brook(Westport) | stream | Mar 2024 | 9 | Brook trout |
| McKenzie Brook(Moriah) | stream | Mar 2024 | 9 | Brook trout |
| North Branch Boquet River(Lewis) | stream | Mar 2024 | 26 | Brook trout, Brown trout |
| Phelps Brook(Crown Point) | stream | Mar 2024 | 11 | Brook trout |
| Rogers Brook(Schroon) | stream | Mar 2024 | 14 | Brook trout, Brown trout |
| Spectacle Pond Brook(Schroon) | pond | Mar 2024 | 8 | Brook trout |
| The Branch(North Hudson) | stream | Mar 2024 | 8 | Brook trout |
| Westport Reservoir(Westport) | lake | Mar 2024 | 11 | Brook trout |
| Lake Eaton | lake | Nov 2023 | 1 | Landlocked salmon |
| Moose Pond | pond | Nov 2023 | 3 | Landlocked salmon |
| Paradox Lake | lake | Nov 2023 | 1 | Landlocked salmon |
| Giant Washbowl(Keene) | Sep 2023 | 2 | Brook trout | |
| Westport Fair(Westport) | Aug 2023 | 2 | Brown trout, Rainbow trout | |
| Lake Placid | lake | Jun 2023 | 1 | Rainbow trout |
| Chesterfield Fish and Gmae(Chesterfield) | May 2023 | 1 | Rainbow trout | |
| Deep Hollow Pond(Elizabethtown) | pond | May 2023 | 5 | Brown trout, Rainbow trout |
| Lake Champlain(Moriah) | lake | May 2023 | 7 | Brown trout |
| Westport Fish and Game Pond(Westport) | pond | May 2023 | 4 | Rainbow trout |
| Willsboro Fish + Game(Willsboro) | May 2023 | 1 | Rainbow trout | |
| Boquet River North Branch(Elizabethtown) | stream | Apr 2023 | 1 | Landlocked salmon |
| Huntley Pond(Minerva) | pond | Oct 2022 | 4 | Brook trout |
| Livingston Pond(Newcomb) | pond | Oct 2022 | 5 | Brook trout |
| Lower Preston Pond(Newcomb) | pond | Oct 2022 | 7 | Brook trout |
| Moose Pond(Newcomb) | pond | Oct 2022 | 7 | Brook trout |
| Shaw Pond(Newcomb) | pond | Oct 2022 | 7 | Brook trout |
| Upper Preston Pond(Newcomb) | pond | Oct 2022 | 7 | Brook trout |
| Brant lake(Brant Lake) | lake | Jun 2022 | 1 | Brown trout |
| Boquet River | stream | May 2022 | 1 | Landlocked salmon |
| Trout Pond(Moriah) | pond | Sep 2021 | 6 | Brook trout |
| County Fair(Westport) | Aug 2021 | 3 | Brown trout, Rainbow trout | |
| Giant Washbowl Pond(Keene) | pond | May 2021 | 4 | Brook trout |
| Lower Cascade Brook(Keene) | stream | May 2021 | 2 | Brook trout |
| Marion Pond(North Hudson) | pond | May 2021 | 1 | Brook trout |
| Upper Cascade Brook(Keene) | stream | May 2021 | 2 | Brook trout |
| Paradox Lake(Paradox) | lake | Nov 2020 | 1 | Rainbow trout |
| East Branch Ausable River | stream | Oct 2020 | 2 | Rainbow trout |
| Lake Champlain | lake | Sep 2020 | 1 | Lake trout |
| Lake Champlain(Chesterfield, Essex) | lake | May 2020 | 8 | Lake trout |
| Upper Saranac Lake(Harrietstown) | lake | May 2020 | 1 | Lake trout |
| West Branch Ausable River | stream | May 2020 | 1 | Rainbow trout |
| Lake Champlain(Chesterfield) | lake | Apr 2020 | 5 | Landlocked salmon |
| Trout Brook(Chester) | stream | Apr 2020 | 1 | Brook trout |
| Norton Brook(Keene) | stream | Mar 2020 | 5 | Brown trout |
| Barnes Pond(Minerva) | pond | Oct 2019 | 3 | Brook trout |
| Winslow (Woodruff) Pond(Newcomb) | pond | Sep 2019 | 1 | Rainbow trout |
| Scribner Pond(Plattsburgh) | pond | May 2019 | 1 | Rainbow trout |
| Chilson Brook(Ticonderoga) | stream | Apr 2019 | 4 | Brook trout |
| White Brook and T-3 of White Brook(Wilmington) | stream | Oct 2018 | 2 | Brook trout |
| Goosepuddle Pond(Moriah) | pond | Sep 2018 | 3 | Brook trout |
| Lake Champlain(Essex) | lake | Sep 2018 | 1 | Landlocked salmon |
| Spectacle Brook(Schroon) | stream | Apr 2017 | 1 | Brook trout |
| Kilkenny Brook Pond(Elizabethtown) | pond | May 2016 | 3 | Brown trout, Rainbow trout |
| Round Pond(Keene) | pond | May 2016 | 1 | Brook trout |
| Ausable River East Branch(Jay) | stream | 2 | Brown trout | |
| Ausable River East Branch(Jay, Keene) | stream | 2 | Brown trout | |
| Ausable River East Branch(Keene) | stream | 1 | Brown trout | |
| Ausable River - West Branch(North Elba) | stream | 9 | Brook trout, Brown trout | |
| Ausable River - West Branch(Wilmington) | stream | 8 | Brown trout | |
| Ausable River - West Branch(Jay) | stream | 8 | Brown trout | |
| Boquet River(E'town) | stream | 1 | Brook trout |
Other New York counties
- Albany (10)
- Allegany (27)
- Broome (15)
- Cattaraugus (49)
- Cayuga (19)
- Chautauqua (22)
- Chemung (7)
- Chenango (13)
- Clinton (41)
- Columbia (13)
- Cortland (19)
- Delaware (25)
- Dutchess (25)
- Erie (29)
- Franklin (113)
- Fulton (39)
- Genesee (4)
- Greene (16)
- Hamilton (173)
- Herkimer (73)
- Jefferson (32)
- Lewis (41)
- Livingston (7)
- Madison (27)
- Monroe (12)
- Montgomery (5)
- Nassau (3)
- Niagara (14)
- Oneida (37)
- Onondaga (35)
- Ontario (7)
- Orange (21)
- Orleans (5)
- Oswego (26)
- Otsego (14)
- Putnam (17)
- Rensselaer (19)
- Rockland (9)
- Saratoga (23)
- Schoharie (3)
- Schuyler (6)
- Seneca (4)
- Steuben (13)
- St Lawrence (71)
- Suffolk (19)
- Sullivan (37)
- Tioga (10)
- Tompkins (15)
- Ulster (24)
- Warren (133)
- Washington (22)
- Wayne (4)
- Westchester (17)
- Wyoming (13)
- Yates (3)
Run a club, shop or local site? Put Essex County's latest stockings on your website, free.