Franklin County, New York trout stocking
New York stocks 93 waters in Franklin County (80 lakes and ponds, 12 streams). The most recent stocking was Green Pond, 11 months ago (Nov 1, 2025). Most stockings here come in April and September.
When Franklin County is stocked
Stocked waters in Franklin County
| Water | Type | Last stocked | On record | Species |
|---|---|---|---|---|
| Green Pond(Santa Clara) | pond | Nov 1, 2025 | 12 | Brook trout, Brown trout, Splake |
| Lake Colby | lake | Nov 1, 2025 | 5 | Landlocked salmon |
| Meacham Lake(Duane) | lake | Nov 1, 2025 | 4 | Splake |
| Benz Pond(Waverly) | pond | Oct 1, 2025 | 3 | Brook trout |
| Black Pond(Santa Clara) | pond | Oct 1, 2025 | 3 | Brook trout |
| Deuel Pond(Santa Clara) | pond | Oct 1, 2025 | 3 | Brook trout |
| Grass Pond(Franklin) | pond | Oct 1, 2025 | 3 | Brook trout |
| Little Black Pond(Santa Clara) | pond | Oct 1, 2025 | 3 | Brook trout |
| Panther Pond(Harrietstown) | pond | Oct 1, 2025 | 3 | Brook trout |
| Tweflth Tee Pond(Santa Clara) | pond | Oct 1, 2025 | 3 | Brook trout |
| Bear Pond(Harrietstown) | pond | Sep 1, 2025 | 3 | Brook trout |
| Bickford Pond(Santa Clara) | pond | Sep 1, 2025 | 3 | Brook trout |
| Big Hope Pond(Franklin) | pond | Sep 1, 2025 | 3 | Brook trout |
| Bone Pond(Santa Clara) | pond | Sep 1, 2025 | 3 | Brook trout |
| Clamshell Pond(Santa Clara) | pond | Sep 1, 2025 | 3 | Brook trout |
| Conley Line Pond(Harrietstown) | pond | Sep 1, 2025 | 3 | Brook trout |
| Dawson Pond(Harrietstown) | pond | Sep 1, 2025 | 3 | Brook trout |
| Douglas Pond(Santa Clara) | pond | Sep 1, 2025 | 2 | Brook trout |
| Embody Pond(Santa Clara) | pond | Sep 1, 2025 | 3 | Brook trout |
| Federation Pond(Santa Clara) | pond | Sep 1, 2025 | 3 | Brook trout |
| Grass Pond(Santa Clara) | pond | Sep 1, 2025 | 3 | Brook trout |
| Horseshoe Pond(Santa Clara) | pond | Sep 1, 2025 | 3 | Brook trout |
| Kit Fox Pond(Santa Clara) | pond | Sep 1, 2025 | 3 | Brook trout |
| Ledge Pond(Santa Clara) | pond | Sep 1, 2025 | 3 | Brook trout |
| Lindsey Pond(Harrietstown) | pond | Sep 1, 2025 | 3 | Brook trout |
| Little Ampersand Pond(Harrietstown) | pond | Sep 1, 2025 | 3 | Brook trout |
| Little Clear Pond(Waverly) | pond | Sep 1, 2025 | 3 | Brook trout |
| Little Clear Pond(Santa Clara) | pond | Sep 1, 2025 | 3 | Landlocked salmon |
| Little Hope Pond(Franklin) | pond | Sep 1, 2025 | 3 | Brook trout |
| Little Long Pond (West)(Santa Clara) | pond | Sep 1, 2025 | 3 | Brook trout |
| Little Polliwog Pond(Santa Clara) | pond | Sep 1, 2025 | 3 | Brook trout |
| Long Pond(Waverly) | pond | Sep 1, 2025 | 3 | Brook trout |
| Loon Pond(Brighton) | pond | Sep 1, 2025 | 4 | Brook trout |
| Lost Pond(Brighton) | pond | Sep 1, 2025 | 3 | Brook trout |
| Lydia Pond(Santa Clara) | pond | Sep 1, 2025 | 3 | Brook trout |
| Meadow Pond(Harrietstown) | pond | Sep 1, 2025 | 3 | Brook trout |
| Mountain Pond(Harrietstown) | pond | Sep 1, 2025 | 3 | Brook trout |
| Mountain Pond(Santa Clara) | pond | Sep 1, 2025 | 3 | Brook trout |
| Ochre Pond(Santa Clara) | pond | Sep 1, 2025 | 3 | Brook trout |
| Owl Pond(Harrietstown) | pond | Sep 1, 2025 | 3 | Brook trout |
| Palmer Pond(Harrietstown) | pond | Sep 1, 2025 | 3 | Brook trout |
| Sky Pond(Santa Clara) | pond | Sep 1, 2025 | 3 | Brook trout |
| St. Germain Pond(Harrietstown) | pond | Sep 1, 2025 | 3 | Brook trout |
| Sunday Pond(Santa Clara) | pond | Sep 1, 2025 | 3 | Brook trout |
| Sunrise Pond(Santa Clara) | pond | Sep 1, 2025 | 3 | Brook trout |
| Track Pond(Santa Clara) | pond | Sep 1, 2025 | 3 | Brook trout |
| Tuesday Pond(Santa Clara) | pond | Sep 1, 2025 | 3 | Brook trout |
| Upper Spectacle Pond(Brighton) | pond | Sep 1, 2025 | 3 | Brook trout |
| Mountain Pond C-P57(Franklin) | pond | Jul 1, 2025 | 4 | Brown trout |
| Chateaugay River(Chateaugay) | stream | Jun 1, 2025 | 65 | Brook trout, Brown trout, Rainbow trout |
| Lake Clear(Harrietstown) | lake | Jun 1, 2025 | 9 | Brown trout, Landlocked salmon |
| Lake Colby(Harrietstown) | lake | Jun 1, 2025 | 9 | Brown trout, Rainbow trout |
| Salmon River(Malone) | stream | Jun 1, 2025 | 110 | Brook trout, Brown trout, Rainbow trout |
| Boy Scout Clear Pond(Duane) | pond | May 1, 2025 | 3 | Splake |
| Chub Pond(Franklin) | pond | May 1, 2025 | 4 | Brown trout |
| Debar Pond(Duane) | pond | May 1, 2025 | 6 | Landlocked salmon, Splake |
| Malone Village Pond(Malone) | pond | May 1, 2025 | 11 | Brown trout, Rainbow trout |
| Rat Pond(Santa Clara) | pond | May 1, 2025 | 4 | Brown trout |
| Tupper Lake(Altamont) | lake | May 1, 2025 | 8 | Lake trout, Landlocked salmon |
| Two Bridge Brook(Franklin) | stream | May 1, 2025 | 8 | Brown trout |
| Chateaugay River(Chateaugay, Bellmont) | stream | Apr 1, 2025 | 8 | Brook trout, Brown trout |
| Deer Pond(Brighton) | pond | Apr 1, 2025 | 4 | Brown trout |
| Deer Pond(Santa Clara) | pond | Apr 1, 2025 | 2 | Lake trout |
| Deer River(Brandon) | stream | Apr 1, 2025 | 9 | Brook trout, Brown trout |
| Drain Pond(Bellmont) | pond | Apr 1, 2025 | 4 | Rainbow trout |
| Follensby Clear Pond(Santa Clara) | pond | Apr 1, 2025 | 4 | Landlocked salmon |
| Hoel Pond(Santa Clara) | pond | Apr 1, 2025 | 6 | Lake trout, Landlocked salmon |
| Lake Kushaqua(Loon Lake) | lake | Apr 1, 2025 | 2 | Lake trout |
| Little Long Pond (East)(Santa Clara) | pond | Apr 1, 2025 | 7 | Rainbow trout, Splake |
| Little Salmon River(Moira, Bangor) | stream | Apr 1, 2025 | 8 | Brown trout |
| North Branch Saranac River(Franklin) | stream | Apr 1, 2025 | 3 | Brook trout |
| Polliwog Pond(Santa Clara) | pond | Apr 1, 2025 | 3 | Lake trout |
| Rock Pond(Harrietstown) | pond | Apr 1, 2025 | 4 | Brown trout |
| Rollins Pond(Santa Clara, Almont) | pond | Apr 1, 2025 | 6 | Lake trout, Landlocked salmon |
| Saint Regis Falls Fish and Gam(Waverly) | Apr 1, 2025 | 3 | Rainbow trout | |
| Saint Regis Pond(Santa Clara) | pond | Apr 1, 2025 | 3 | Splake |
| St. Regis River(Dickinson) | stream | Apr 1, 2025 | 7 | Brown trout |
| Trout River(Malone) | stream | Apr 1, 2025 | 8 | Brown trout |
| Tupper Lake | lake | Apr 1, 2025 | 3 | Landlocked salmon |
| Upper Saint Regis Lake(Brighton) | lake | Apr 1, 2025 | 3 | Landlocked salmon |
| Upper Saranac Lake(Harrietstown) | lake | Apr 1, 2025 | 2 | Lake trout |
| Whey Pond(Santa Clara) | pond | Apr 1, 2025 | 8 | Brown trout, Rainbow trout |
| Saranac River(Harrietstown) | stream | Mar 1, 2025 | 8 | Rainbow trout |
| Green Pond | pond | Nov 1, 2024 | 2 | Landlocked salmon |
| Lake Colby(Harriestown) | lake | Nov 1, 2024 | 2 | Landlocked salmon |
| Moose Pond | pond | Nov 1, 2024 | 2 | Landlocked salmon |
| Mountain Pond | pond | Nov 1, 2024 | 1 | Brook trout |
| Echo Pond(Santa Clara) | pond | Sep 1, 2024 | 2 | Brook trout |
| Mountain Pond(Brighton) | pond | Sep 1, 2024 | 2 | Brook trout |
| Meacham Lake(Bellmont) | lake | Jun 1, 2024 | 1 | Brook trout |
| Otter Pond | pond | Sep 1, 2023 | 1 | Brook trout |
| St. Regis River(Dickenson) | stream | May 1, 2023 | 1 | Brown trout |
| Saranac River North Branch(Franklin) | stream | 1 | Brook trout |
Other New York counties
- Albany (8)
- Allegany (20)
- Broome (15)
- Cattaraugus (35)
- Cayuga (12)
- Chautauqua (16)
- Chemung (6)
- Chenango (9)
- Clinton (33)
- Columbia (9)
- Cortland (15)
- Delaware (20)
- Dutchess (19)
- Erie (24)
- Essex (194)
- Fulton (25)
- Genesee (3)
- Greene (15)
- Hamilton (153)
- Herkimer (54)
- Jefferson (26)
- Lewis (31)
- Livingston (5)
- Madison (16)
- Monroe (9)
- Nassau (3)
- Niagara (11)
- Oneida (24)
- Onondaga (23)
- Ontario (5)
- Orange (18)
- Orleans (3)
- Oswego (18)
- Otsego (13)
- Putnam (14)
- Rensselaer (14)
- Rockland (8)
- Saratoga (14)
- Schoharie (3)
- Schuyler (6)
- Seneca (3)
- Steuben (8)
- St Lawrence (59)
- Suffolk (18)
- Sullivan (25)
- Tioga (10)
- Tompkins (11)
- Ulster (10)
- Warren (85)
- Washington (13)
- Wayne (3)
- Westchester (15)
- Wyoming (11)