Salmon River trout stocking
Malone, Franklin County, New York · stream
Salmon River was last stocked 16 months ago (Jun 1 to 30, 2025). We have 110 stockings on record since Apr 1, 2023. Most stockings come in April to May. Species stocked: rainbow trout, brown trout, brook trout.
Last stocked
16 months ago
Jun 1 to 30, 2025
Next planned
Not announced
Last 12 months
0 stockings
On record
110 stockings
since Apr 1, 2023
Weather at Salmon River
- Tonight40°FClearwind 3 mph
- Friday68°FPatchy Fog then Sunnywind 2 to 9 mph
- Friday Night47°FPartly Cloudywind 3 to 7 mph
- Saturday66°FPartly Sunny7% rain · wind 3 to 13 mph
- Saturday Night49°FMostly Cloudy10% rain · wind 9 mph
- Sunday64°FSlight Chance Rain Showers19% rain · wind 9 to 14 mph
Forecast from the National Weather Service for this location, refreshed hourly.
When is Salmon River stocked?
Most stockings come in April to May.
By month, all years
Year by year
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 2 | 2 | ||||||||||
| 2025 | 1 | 1 | 1 | |||||||||
| 2024 | 1 | 1 | 1 | |||||||||
| 2023 | 1 | 1 | 1 |
What is stocked
| Species | Stockings | Fish | Fish per stocking | Typical size |
|---|---|---|---|---|
| Rainbow trout | 51 | 33,100 | 649 | 10.8 in |
| Brown trout | 45 | 39,710 | 882 | 9.7 in |
| Brook trout | 4 | 4,270 | 1,068 | 6.5 in |
Stocking history
| Date | Species | Fish | Pounds | Hatchery |
|---|---|---|---|---|
| May 22 to 28, 2026planned | Brown trout | 470 | ||
| May 22 to 28, 2026planned | Brown trout | 3,840 | ||
| May 8 to 14, 2026planned | Rainbow trout | 3,760 | ||
| May 8 to 14, 2026planned | Rainbow trout | 420 | ||
| Apr 22 to 28, 2026planned | Brown trout | 3,840 | ||
| Apr 22 to 28, 2026planned | Brown trout | 470 | ||
| Apr 8 to 14, 2026planned | Brown trout | 560 | ||
| Apr 8 to 14, 2026planned | Brown trout | 4,620 | ||
| Apr 8 to 14, 2026planned | Rainbow trout | 5,800 | ||
| Apr 8 to 14, 2026planned | Rainbow trout | 650 | ||
| Jun 1 to 30, 2025 | Brown trout | 150 | ||
| Jun 1 to 30, 2025 | Brown trout | 50 | ||
| Jun 1 to 30, 2025 | Brown trout | 200 | ||
| Jun 1 to 30, 2025 | Rainbow trout | 200 | ||
| Jun 1 to 30, 2025 | Rainbow trout | 150 | ||
| Jun 1 to 30, 2025 | Rainbow trout | 50 | ||
| May 1 to 31, 2025 | Brown trout | 170 | ||
| May 1 to 31, 2025 | Brown trout | 200 | ||
| May 1 to 31, 2025 | Brown trout | 1,800 | ||
| May 1 to 31, 2025 | Brown trout | 1,520 |
Show 90 older stockings
| Date | Species | Fish | Pounds | Hatchery |
|---|---|---|---|---|
| May 1 to 31, 2025 | Brown trout | 470 | ||
| May 1 to 31, 2025 | Brown trout | 50 | ||
| May 1 to 31, 2025 | Rainbow trout | 200 | ||
| May 1 to 31, 2025 | Rainbow trout | 170 | ||
| May 1 to 31, 2025 | Rainbow trout | 1,800 | ||
| May 1 to 31, 2025 | Rainbow trout | 1,520 | ||
| May 1 to 31, 2025 | Rainbow trout | 470 | ||
| May 1 to 31, 2025 | Rainbow trout | 50 | ||
| Apr 1 to 30, 2025 | Brown trout | 4,580 | ||
| Apr 1 to 30, 2025 | Brown trout | 1,520 | ||
| Apr 1 to 30, 2025 | Brown trout | 50 | ||
| Apr 1 to 30, 2025 | Brown trout | 1,800 | ||
| Apr 1 to 30, 2025 | Brown trout | 200 | ||
| Apr 1 to 30, 2025 | Brown trout | 470 | ||
| Apr 1 to 30, 2025 | Brown trout | 510 | ||
| Apr 1 to 30, 2025 | Brown trout | 170 | ||
| Apr 1 to 30, 2025 | Rainbow trout | 2,060 | ||
| Apr 1 to 30, 2025 | Rainbow trout | 470 | ||
| Apr 1 to 30, 2025 | Rainbow trout | 50 | ||
| Apr 1 to 30, 2025 | Rainbow trout | 1,520 | ||
| Apr 1 to 30, 2025 | Rainbow trout | 200 | ||
| Apr 1 to 30, 2025 | Rainbow trout | 1,800 | ||
| Apr 1 to 30, 2025 | Rainbow trout | 230 | ||
| Apr 1 to 30, 2025 | Rainbow trout | 170 | ||
| Nov 1 to 30, 2024 | Brook trout | 1,000 | ||
| Nov 1 to 30, 2024 | Brook trout | 1,000 | ||
| Nov 1 to 30, 2024 | Brook trout | 300 | ||
| May 1 to 31, 2024 | Brown trout | 450 | ||
| May 1 to 31, 2024 | Brown trout | 170 | ||
| May 1 to 31, 2024 | Brown trout | 1,710 | ||
| May 1 to 31, 2024 | Brown trout | 200 | ||
| May 1 to 31, 2024 | Brown trout | 50 | ||
| May 1 to 31, 2024 | Brown trout | 1,450 | ||
| May 1 to 31, 2024 | Rainbow trout | 1,710 | ||
| May 1 to 31, 2024 | Rainbow trout | 50 | ||
| May 1 to 31, 2024 | Rainbow trout | 160 | ||
| May 1 to 31, 2024 | Rainbow trout | 1,450 | ||
| May 1 to 31, 2024 | Rainbow trout | 450 | ||
| May 1 to 31, 2024 | Rainbow trout | 190 | ||
| May 1 to 31, 2024 | Rainbow trout | 220 | ||
| May 1 to 31, 2024 | Rainbow trout | 880 | ||
| May 1 to 31, 2024 | Rainbow trout | 650 | ||
| May 1 to 31, 2024 | Rainbow trout | 200 | ||
| Apr 1 to 30, 2024 | Brown trout | 510 | ||
| Apr 1 to 30, 2024 | Brown trout | 1,710 | ||
| Apr 1 to 30, 2024 | Brown trout | 200 | ||
| Apr 1 to 30, 2024 | Brown trout | 450 | ||
| Apr 1 to 30, 2024 | Brown trout | 170 | ||
| Apr 1 to 30, 2024 | Brown trout | 1,450 | ||
| Apr 1 to 30, 2024 | Brown trout | 50 | ||
| Apr 1 to 30, 2024 | Brown trout | 4,360 | ||
| Apr 1 to 30, 2024 | Rainbow trout | 1,710 | ||
| Apr 1 to 30, 2024 | Rainbow trout | 190 | ||
| Apr 1 to 30, 2024 | Rainbow trout | 450 | ||
| Apr 1 to 30, 2024 | Rainbow trout | 1,970 | ||
| Apr 1 to 30, 2024 | Rainbow trout | 50 | ||
| Apr 1 to 30, 2024 | Rainbow trout | 200 | ||
| Apr 1 to 30, 2024 | Rainbow trout | 1,450 | ||
| Apr 1 to 30, 2024 | Rainbow trout | 160 | ||
| Jun 1 to 30, 2023 | Rainbow trout | 760 | ||
| Jun 1 to 30, 2023 | Rainbow trout | 650 | ||
| Jun 1 to 30, 2023 | Rainbow trout | 200 | ||
| May 1 to 31, 2023 | Brown trout | 50 | ||
| May 1 to 31, 2023 | Brown trout | 1,450 | ||
| May 1 to 31, 2023 | Brown trout | 1,710 | ||
| May 1 to 31, 2023 | Brown trout | 190 | ||
| May 1 to 31, 2023 | Brown trout | 450 | ||
| May 1 to 31, 2023 | Rainbow trout | 160 | ||
| May 1 to 31, 2023 | Rainbow trout | 50 | ||
| May 1 to 31, 2023 | Rainbow trout | 450 | ||
| May 1 to 31, 2023 | Rainbow trout | 1,710 | ||
| May 1 to 31, 2023 | Rainbow trout | 190 | ||
| May 1 to 31, 2023 | Rainbow trout | 1,450 | ||
| Apr 1 to 30, 2023 | Brook trout | 1,970 | ||
| Apr 1 to 30, 2023 | Brown trout | 190 | ||
| Apr 1 to 30, 2023 | Brown trout | 450 | ||
| Apr 1 to 30, 2023 | Brown trout | 50 | ||
| Apr 1 to 30, 2023 | Brown trout | 160 | ||
| Apr 1 to 30, 2023 | Brown trout | 1,450 | ||
| Apr 1 to 30, 2023 | Brown trout | 160 | ||
| Apr 1 to 30, 2023 | Brown trout | 4,360 | ||
| Apr 1 to 30, 2023 | Brown trout | 1,710 | ||
| Apr 1 to 30, 2023 | Brown trout | 490 | ||
| Apr 1 to 30, 2023 | Rainbow trout | 50 | ||
| Apr 1 to 30, 2023 | Rainbow trout | 190 | ||
| Apr 1 to 30, 2023 | Rainbow trout | 1,450 | ||
| Apr 1 to 30, 2023 | Rainbow trout | 220 | ||
| Apr 1 to 30, 2023 | Rainbow trout | 1,710 | ||
| Apr 1 to 30, 2023 | Rainbow trout | 450 | ||
| Apr 1 to 30, 2023 | Rainbow trout | 160 |
From New York fish and wildlife agency reports, collected nightly and kept after the agency takes them down. Agencies revise reports; check the agency's report before you go.
Where is Salmon River?
Malone, Franklin County, New York. Approximate: the marker is the town the agency names for the stocked section, from USGS place names.
Stocked waters near Salmon River
- Drain Pondpond · 12 mistocked Apr 1, 2025
- Chateaugay Riverstream · 12 mistocked Apr 1, 2025
- Chateaugay Riverstream · 12 mistocked Jun 1, 2025
- Little Salmon Riverstream · 13 mistocked Apr 1, 2025
- St. Regis Riverstream · 15 mistocked Apr 1, 2025
- Debar Pondpond · 16 mistocked May 1, 2025
- Upper Chateaugay Lakelake · 18 mistocked Oct 1, 2025
- Meacham Lakelake · 20 mistocked Jun 1, 2024
All stocked waters in Franklin CountyStocked this week in New York
Questions about Salmon River
- When was Salmon River last stocked?
- The latest reported stocking was Jun 1 to 30, 2025 (brown trout, 150 fish), according to New York agency reports.
- How often is Salmon River stocked?
- Across all years on record, most stockings come in April to May.
- What kind of trout are stocked in Salmon River?
- Rainbow trout (51 stockings, 33,100 fish); Brown trout (45 stockings, 39,710 fish); Brook trout (4 stockings, 4,270 fish).