Where Pennsylvania stocks brown trout
Pennsylvania has stocked brown trout in 650 waters on our record (1,738 stockings). The latest went into Youghiogheny River, 3 months ago (Jul 2, 2026). Most brown trout stockings come in March to April.
When brown trout are stocked in Pennsylvania
Pennsylvania waters stocked with brown trout
| Water | County | Last stocked | Stockings |
|---|---|---|---|
| Youghiogheny Riverstream | Somerset County | Jul 2, 2026 | 5 |
| Youghiogheny Riverstream | Fayette County | Jul 2, 2026 | 5 |
| North Branch Little Aughwick Creekstream | Fulton County | May 16, 2026 | 2 |
| North Branch Little Aughwick Creekstream | Huntingdon County | May 16, 2026 | 2 |
| Sandy Lick Creekstream | Jefferson County | May 16, 2026 | 2 |
| Whipoorwill Damlake | Schuylkill County | May 16, 2026 | 1 |
| Dents Runstream | Elk County | May 15, 2026 | 2 |
| Kinzua Creekstream | McKean County | May 15, 2026 | 9 |
| Little Sandy Creekstream | Jefferson County | May 15, 2026 | 2 |
| Little Sandy Creekstream | Armstrong County | May 15, 2026 | 2 |
| Bear Creekstream | Butler County | May 14, 2026 | 2 |
| East Sandy Creekstream | Clarion County | May 14, 2026 | 2 |
| Glade Runstream | Armstrong County | May 14, 2026 | 2 |
| Meade Runstream | McKean County | May 14, 2026 | 2 |
| Patterson Creekstream | Armstrong County | May 14, 2026 | 2 |
| Ross Runstream | Forest County | May 14, 2026 | 1 |
| The Branchstream | Forest County | May 14, 2026 | 1 |
| Tionesta Creekstream | Warren County | May 14, 2026 | 4 |
| Tionesta Creekstream | Forest County | May 14, 2026 | 5 |
| Bradford City Number Three Reservoirlake | McKean County | May 13, 2026 | 3 |
| Cathers Runstream | Jefferson County | May 13, 2026 | 2 |
| Cathers Runstream | Clarion County | May 13, 2026 | 2 |
| Cherry Runstream | Armstrong County | May 13, 2026 | 5 |
| Green Spring Creekstream | Cumberland County | May 13, 2026 | 3 |
| Mahoning Creekstream | Schuylkill County | May 13, 2026 | 1 |
| Mahoning Creekstream | Carbon County | May 13, 2026 | 4 |
| Mill Creek, Trib To Clarion Riverstream | Clarion County | May 13, 2026 | 2 |
| Mill Creek, Trib To Clarion Riverstream | Jefferson County | May 13, 2026 | 2 |
| North Fork Pine Creekstream | Armstrong County | May 13, 2026 | 2 |
| Pine Creek, Trib To Little Schuylkill Riverstream | Schuylkill County | May 13, 2026 | 1 |
| South Fork Pine Creekstream | Armstrong County | May 13, 2026 | 2 |
| West Branch Tunungwant Creekstream | McKean County | May 13, 2026 | 2 |
| Big Cove Creekstream | Fulton County | May 12, 2026 | 8 |
| Chappel Forkstream | McKean County | May 12, 2026 | 5 |
| Clover Creekstream | Blair County | May 12, 2026 | 2 |
| Little Cove Creekstream | Franklin County | May 12, 2026 | 2 |
| Manada Creekstream | Dauphin County | May 12, 2026 | 4 |
| Redbank Creekstream | Armstrong County | May 12, 2026 | 3 |
| Redbank Creekstream | Jefferson County | May 12, 2026 | 3 |
| Redbank Creekstream | Clarion County | May 12, 2026 | 3 |
| Spring Creekstream | Berks County | May 12, 2026 | 1 |
| Toms Runstream | Clarion County | May 12, 2026 | 3 |
| Toms Runstream | Forest County | May 12, 2026 | 3 |
| Tulpehocken Creekstream | Berks County | May 12, 2026 | 7 |
| Canoe Creekstream | Blair County | May 11, 2026 | 5 |
| Darby Creekstream | Delaware County | May 11, 2026 | 6 |
| Elevenmile Creekstream | Potter County | May 11, 2026 | 2 |
| Hinckston Runstream | Cambria County | May 11, 2026 | 4 |
| Little Schuylkill Riverstream | Schuylkill County | May 11, 2026 | 4 |
| Maple Creekstream | Forest County | May 11, 2026 | 2 |
| North Branch Mahantango Creekstream | Snyder County | May 11, 2026 | 2 |
| Oswayo Creekstream | Potter County | May 11, 2026 | 3 |
| Roaring Brookstream | Lackawanna County | May 11, 2026 | 3 |
| South Branch Oswayo Creekstream | Potter County | May 11, 2026 | 2 |
| Stewart Runstream | Cambria County | May 11, 2026 | 2 |
| West Branch Conococheague Creekstream | Franklin County | May 11, 2026 | 4 |
| West Branch Mahantango Creekstream | Juniata County | May 11, 2026 | 2 |
| West Branch Mahantango Creekstream | Snyder County | May 11, 2026 | 2 |
| West Branch Millstone Creekstream | Forest County | May 11, 2026 | 2 |
| Conococheague Creekstream | Franklin County | May 9, 2026 | 3 |
| Beaver Runstream | Forest County | May 8, 2026 | 2 |
| Blair Gap Runstream | Blair County | May 8, 2026 | 2 |
| Clark Creekstream | Dauphin County | May 8, 2026 | 11 |
| Dennis Creekstream | Franklin County | May 8, 2026 | 2 |
| East Branch Spring Creekstream | Elk County | May 8, 2026 | 2 |
| East Hickory Creekstream | Warren County | May 8, 2026 | 2 |
| East Hickory Creekstream | Forest County | May 8, 2026 | 6 |
| East Licking Creekstream | Juniata County | May 8, 2026 | 7 |
| Fivemile Runstream | Jefferson County | May 8, 2026 | 2 |
| Kettle Creekstream | Potter County | May 8, 2026 | 14 |
| Kettle Creekstream | Clinton County | May 8, 2026 | 11 |
| Lost Creekstream | Juniata County | May 8, 2026 | 2 |
| Mill Creek, Trib To Sandy Lick Creekstream | Jefferson County | May 8, 2026 | 2 |
| Stonycreek Riverstream | Somerset County | May 8, 2026 | 1 |
| Twin Lakesstream | Elk County | May 8, 2026 | 2 |
| West Hickory Creekstream | Warren County | May 8, 2026 | 2 |
| West Hickory Creekstream | Forest County | May 8, 2026 | 2 |
| Wolf Runstream | Elk County | May 8, 2026 | 2 |
| Yellow Breeches Creekstream | York County | May 8, 2026 | 3 |
| Yellow Breeches Creekstream | Cumberland County | May 8, 2026 | 5 |
| Bear Creekstream | Schuylkill County | May 7, 2026 | 1 |
| Chester Creekstream | Delaware County | May 7, 2026 | 5 |
| Crooked Creekstream | Elk County | May 7, 2026 | 3 |
| East Branch Clarion Riverstream | Elk County | May 7, 2026 | 2 |
| Lower Little Swatara Creekstream | Schuylkill County | May 7, 2026 | 2 |
| Mcmichael Creekstream | Monroe County | May 7, 2026 | 7 |
| North Creekstream | Cameron County | May 7, 2026 | 1 |
| Powers Runstream | Elk County | May 7, 2026 | 4 |
| Quittapahilla Creekstream | Lebanon County | May 7, 2026 | 10 |
| Sinnemahoning Portage Creekstream | Cameron County | May 7, 2026 | 2 |
| Snitz Creekstream | Lebanon County | May 7, 2026 | 3 |
| Starrucca Creekstream | Susquehanna County | May 7, 2026 | 2 |
| West Branch Chester Creekstream | Delaware County | May 7, 2026 | 3 |
| Wills Creekstream | Bedford County | May 7, 2026 | 2 |
| Wills Creekstream | Somerset County | May 7, 2026 | 4 |
| Beaverdam Creekstream | Blair County | May 6, 2026 | 2 |
| Bobs Creekstream | Bedford County | May 6, 2026 | 4 |
| East Branch Brandywine Creekstream | Chester County | May 6, 2026 | 6 |
| East Branch Dyberry Creekstream | Wayne County | May 6, 2026 | 3 |
| Farnsworth Branchstream | Warren County | May 6, 2026 | 2 |
| Little Mahoning Creekstream | Indiana County | May 6, 2026 | 6 |
| Manatawny Creekstream | Montgomery County | May 6, 2026 | 2 |
| Manatawny Creekstream | Berks County | May 6, 2026 | 6 |
| Perry Magee Runstream | Warren County | May 6, 2026 | 2 |
| Pine Creekstream | Tioga County | May 6, 2026 | 14 |
| Salt Lick Creekstream | Susquehanna County | May 6, 2026 | 2 |
| Snake Creekstream | Susquehanna County | May 6, 2026 | 2 |
| South Branch Roaring Creekstream | Columbia County | May 6, 2026 | 2 |
| South Branch Roaring Creekstream | Northumberland County | May 6, 2026 | 2 |
| Sunfish Pondpond | Bradford County | May 6, 2026 | 1 |
| Tidioute Creekstream | Warren County | May 6, 2026 | 2 |
| West Branch Dyberry Creekstream | Wayne County | May 6, 2026 | 2 |
| West Branch Tionesta Creekstream | Warren County | May 6, 2026 | 5 |
| Wiconisco Creekstream | Dauphin County | May 6, 2026 | 6 |
| Wissahickon Creekstream | Philadelphia County | May 6, 2026 | 4 |
| Big Mill Creekstream | Elk County | May 5, 2026 | 7 |
| Chapman Dam Reservoirlake | Warren County | May 5, 2026 | 2 |
| Chest Creekstream | Cambria County | May 5, 2026 | 8 |
| Clear Creekstream | Jefferson County | May 5, 2026 | 3 |
| East Branch Codorus Creekstream | York County | May 5, 2026 | 6 |
| Little Buffalo Creekstream | Perry County | May 5, 2026 | 4 |
| Little Juniata Creekstream | Perry County | May 5, 2026 | 2 |
| Little Sugar Creekstream | Crawford County | May 5, 2026 | 2 |
| Loyalsock Creekstream | Sullivan County | May 5, 2026 | 9 |
| Masthope Creekstream | Pike County | May 5, 2026 | 3 |
| Pekin Runstream | Jefferson County | May 5, 2026 | 2 |
| South Branch Codorus Creekstream | York County | May 5, 2026 | 2 |
| Traverse Creekstream | Beaver County | May 5, 2026 | 6 |
| East Branch White Clay Creekstream | Chester County | May 4, 2026 | 6 |
| French Creekstream | Chester County | May 4, 2026 | 10 |
| Harveys Creekstream | Luzerne County | May 4, 2026 | 6 |
| Hicks Runstream | Elk County | May 4, 2026 | 2 |
| Laurel Hill Creekstream | Somerset County | May 4, 2026 | 15 |
| Little Scrubgrass Creekstream | Venango County | May 4, 2026 | 2 |
| Little Shenango Riverstream | Mercer County | May 4, 2026 | 5 |
| Lower Twomile Runstream | Venango County | May 4, 2026 | 2 |
| Mahoning Creekstream | Armstrong County | May 4, 2026 | 1 |
| Mill Creekstream | Venango County | May 4, 2026 | 2 |
| Mill Creek, Trib To Tulpehocken Creekstream | Lebanon County | May 4, 2026 | 2 |
| Mill Creek, Trib To Tulpehocken Creekstream | Berks County | May 4, 2026 | 2 |
| Mountain Creekstream | Cumberland County | May 4, 2026 | 5 |
| Pickering Creekstream | Chester County | May 4, 2026 | 5 |
| Pine Creekstream | Luzerne County | May 4, 2026 | 2 |
| Pine Creekstream | Columbia County | May 4, 2026 | 2 |
| Plum Creekstream | Armstrong County | May 4, 2026 | 2 |
| Sewickley Creekstream | Westmoreland County | May 4, 2026 | 2 |
| Twomile Runstream | Venango County | May 4, 2026 | 2 |
| West Branch Fishing Creekstream | Sullivan County | May 4, 2026 | 2 |
| White Clay Creekstream | Chester County | May 4, 2026 | 2 |
| Brush Creekstream | Indiana County | May 2, 2026 | 2 |
| Codorus Creekstream | York County | May 2, 2026 | 1 |
| Falling Spring Branchstream | Franklin County | May 2, 2026 | 4 |
| Medix Runstream | Elk County | May 2, 2026 | 2 |
| Mingo Creekstream | Washington County | May 2, 2026 | 3 |
| Stony Creekstream | Lebanon County | May 2, 2026 | 2 |
| Stony Creekstream | Dauphin County | May 2, 2026 | 4 |
| Yellow Creekstream | Indiana County | May 2, 2026 | 3 |
| Antietam Creekstream | Berks County | May 1, 2026 | 3 |
| Bennett Branch Sinnemahoning Creekstream | Clearfield County | May 1, 2026 | 2 |
| Big Sewickley Creekstream | Allegheny County | May 1, 2026 | 3 |
| Big Sewickley Creekstream | Beaver County | May 1, 2026 | 3 |
| Big Wapwallopen Creekstream | Luzerne County | May 1, 2026 | 2 |
| Buffalo Creekstream | Butler County | May 1, 2026 | 4 |
| Buffalo Creekstream | Armstrong County | May 1, 2026 | 8 |
| East Branch Antietam Creekstream | Franklin County | May 1, 2026 | 4 |
| East Branch Millstone Creekstream | Elk County | May 1, 2026 | 2 |
| Frankstown Branch Juniata Riverstream | Blair County | May 1, 2026 | 2 |
| Great Trough Creekstream | Huntingdon County | May 1, 2026 | 5 |
| Jacobs Creekstream | Westmoreland County | May 1, 2026 | 2 |
| Kooser Runstream | Somerset County | May 1, 2026 | 3 |
| Laurel Runstream | Clearfield County | May 1, 2026 | 1 |
| Laurel Run, Trib To South Fork Little Conemaugh Riverstream | Cambria County | May 1, 2026 | 2 |
| Lehigh Riverstream | Carbon County | May 1, 2026 | 4 |
| Lehigh Riverstream | Luzerne County | May 1, 2026 | 5 |
| Maxwell Runstream | Elk County | May 1, 2026 | 2 |
| Mill Creek, Trib To Sacony Creekstream | Berks County | May 1, 2026 | 2 |
| Montour Runstream | Allegheny County | May 1, 2026 | 3 |
| North Branch Muddy Creekstream | York County | May 1, 2026 | 4 |
| Schrader Creekstream | Bradford County | May 1, 2026 | 3 |
| Shaggers Inn Pondpond | Clearfield County | May 1, 2026 | 1 |
| Sugar Creekstream | Venango County | May 1, 2026 | 4 |
| West Branch Antietam Creekstream | Franklin County | May 1, 2026 | 2 |
| Allegheny Riverstream | McKean County | Apr 30, 2026 | 2 |
| Allegheny Riverstream | Potter County | Apr 30, 2026 | 6 |
| Beaverdam Creekstream | Somerset County | Apr 30, 2026 | 2 |
| Casselman Riverstream | Somerset County | Apr 30, 2026 | 2 |
| Clear Shade Creekstream | Somerset County | Apr 30, 2026 | 5 |
| East Branch Perkiomen Creekstream | Bucks County | Apr 30, 2026 | 3 |
| East Licking Creekstream | Mifflin County | Apr 30, 2026 | 2 |
| Hay Creekstream | Berks County | Apr 30, 2026 | 3 |
| Hoagland Branchstream | Sullivan County | Apr 30, 2026 | 2 |
| Jackson Runstream | Warren County | Apr 30, 2026 | 4 |
| Jordan Creekstream | Lehigh County | Apr 30, 2026 | 10 |
| Kimberly Runstream | Somerset County | Apr 30, 2026 | 2 |
| Little Pine Creekstream | Lycoming County | Apr 30, 2026 | 9 |
| Loyalhanna Creekstream | Westmoreland County | Apr 30, 2026 | 10 |
| Loyalsock Creekstream | Lycoming County | Apr 30, 2026 | 6 |
| Meadow Runstream | Fayette County | Apr 30, 2026 | 6 |
| Neshannock Creekstream | Lawrence County | Apr 30, 2026 | 11 |
| Pine Creekstream | Allegheny County | Apr 30, 2026 | 10 |
| Piney Runstream | Somerset County | Apr 30, 2026 | 2 |
| Schwaben Creekstream | Northumberland County | Apr 30, 2026 | 2 |
| Skippack Creekstream | Montgomery County | Apr 30, 2026 | 3 |
| South Branch Brady Runstream | Beaver County | Apr 30, 2026 | 3 |
| Tobyhanna Lakelake | Monroe County | Apr 30, 2026 | 1 |
| West Branch Conestoga Riverstream | Berks County | Apr 30, 2026 | 2 |
| Beaver Creekstream | York County | Apr 29, 2026 | 1 |
| Bens Creekstream | Cambria County | Apr 29, 2026 | 2 |
| Brodhead Creekstream | Monroe County | Apr 29, 2026 | 12 |
| Buffalo Creekstream | Union County | Apr 29, 2026 | 4 |
| Chest Creekstream | Clearfield County | Apr 29, 2026 | 4 |
| Fishing Creekstream | York County | Apr 29, 2026 | 5 |
| Fourmile Runstream | Westmoreland County | Apr 29, 2026 | 4 |
| Howells Runstream | Cambria County | Apr 29, 2026 | 2 |
| Little Catawissa Creekstream | Schuylkill County | Apr 29, 2026 | 2 |
| Little Conestoga Creekstream | Lancaster County | Apr 29, 2026 | 3 |
| Little Mahanoy Creekstream | Schuylkill County | Apr 29, 2026 | 2 |
| Noels Creekstream | Cambria County | Apr 29, 2026 | 2 |
| North Branch Little Conemaugh Riverstream | Cambria County | Apr 29, 2026 | 2 |
| North Witmer Runstream | Clearfield County | Apr 29, 2026 | 2 |
| Otter Creekstream | York County | Apr 29, 2026 | 4 |
| Peters Creekstream | Allegheny County | Apr 29, 2026 | 3 |
| Ridley Creekstream | Delaware County | Apr 29, 2026 | 7 |
| Slippery Rock Creekstream | Lawrence County | Apr 29, 2026 | 8 |
| Slippery Rock Creekstream | Butler County | Apr 29, 2026 | 3 |
| Towanda Creekstream | Bradford County | Apr 29, 2026 | 1 |
| Bixler Runstream | Perry County | Apr 28, 2026 | 2 |
| Blue Eye Runstream | Warren County | Apr 28, 2026 | 2 |
| Bonnie Brookstream | Butler County | Apr 28, 2026 | 2 |
| Bush Killstream | Monroe County | Apr 28, 2026 | 6 |
| Bush Killstream | Pike County | Apr 28, 2026 | 6 |
| Clear Creekstream | Bedford County | Apr 28, 2026 | 2 |
| Driftwood Branch Sinnemahoning Creekstream | Cameron County | Apr 28, 2026 | 8 |
| First Fork Sinnemahoning Creekstream | Potter County | Apr 28, 2026 | 9 |
| Lackawanna Riverstream | Lackawanna County | Apr 28, 2026 | 1 |
| Lackawanna Riverstream | Susquehanna County | Apr 28, 2026 | 1 |
| Lackawanna Riverstream | Wayne County | Apr 28, 2026 | 1 |
| Lehigh Riverstream | Lackawanna County | Apr 28, 2026 | 5 |
| Lehigh Riverstream | Monroe County | Apr 28, 2026 | 5 |
| Little Buffalo Runstream | Butler County | Apr 28, 2026 | 2 |
| Little Bush Killstream | Pike County | Apr 28, 2026 | 6 |
| Muncy Creekstream | Lycoming County | Apr 28, 2026 | 10 |
| Nescopeck Creekstream | Luzerne County | Apr 28, 2026 | 7 |
| Pennypack Creekstream | Montgomery County | Apr 28, 2026 | 3 |
| Pennypack Creekstream | Philadelphia County | Apr 28, 2026 | 3 |
| Pine Creekstream | Centre County | Apr 28, 2026 | 1 |
| Raccoon Creekstream | Perry County | Apr 28, 2026 | 2 |
| South Branch Tunkhannock Creekstream | Lackawanna County | Apr 28, 2026 | 7 |
| South Branch Tunkhannock Creekstream | Wyoming County | Apr 28, 2026 | 4 |
| Spring Creekstream | Warren County | Apr 28, 2026 | 2 |
| Tobyhanna Creekstream | Monroe County | Apr 28, 2026 | 4 |
| Aquashicola Creekstream | Carbon County | Apr 27, 2026 | 3 |
| Beaver Creekstream | Chester County | Apr 27, 2026 | 2 |
| Big Runstream | Lawrence County | Apr 27, 2026 | 4 |
| Black Moshannon Creekstream | Centre County | Apr 27, 2026 | 8 |
| Buck Runstream | Chester County | Apr 27, 2026 | 2 |
| Buckwha Creekstream | Carbon County | Apr 27, 2026 | 4 |
| Bushkill Creekstream | Northampton County | Apr 27, 2026 | 8 |
| East Branch Tionesta Creekstream | McKean County | Apr 27, 2026 | 1 |
| East Branch Tionesta Creekstream | Warren County | Apr 27, 2026 | 3 |
| East Branch Tunkhannock Creekstream | Susquehanna County | Apr 27, 2026 | 2 |
| Elklick Creekstream | Somerset County | Apr 27, 2026 | 2 |
| Flaugherty Creekstream | Somerset County | Apr 27, 2026 | 2 |
| Gaylord Creekstream | Susquehanna County | Apr 27, 2026 | 1 |
| Gaylord Creekstream | Bradford County | Apr 27, 2026 | 1 |
| Huntington Creekstream | Columbia County | Apr 27, 2026 | 2 |
| Jones Mill Runstream | Somerset County | Apr 27, 2026 | 3 |
| Lackawaxen Riverstream | Pike County | Apr 27, 2026 | 9 |
| Lackawaxen Riverstream | Wayne County | Apr 27, 2026 | 5 |
| Leatherwood Creekstream | Clarion County | Apr 27, 2026 | 2 |
| Little Bushkill Creekstream | Northampton County | Apr 27, 2026 | 4 |
| Little Fishing Creekstream | Columbia County | Apr 27, 2026 | 2 |
| Little Marsh Creekstream | Adams County | Apr 27, 2026 | 2 |
| Marsh Creekstream | Adams County | Apr 27, 2026 | 2 |
| North Branch Blacklick Creekstream | Cambria County | Apr 27, 2026 | 2 |
| Opossum Creekstream | Adams County | Apr 27, 2026 | 2 |
| Pine Creekstream | Warren County | Apr 27, 2026 | 2 |
| Pine Creekstream | Crawford County | Apr 27, 2026 | 4 |
| Piney Creekstream | Clarion County | Apr 27, 2026 | 3 |
| Sherman Creekstream | Perry County | Apr 27, 2026 | 4 |
| Tenmile Creekstream | Washington County | Apr 27, 2026 | 2 |
| Tohickon Creekstream | Bucks County | Apr 27, 2026 | 2 |
| Tunkhannock Creekstream | Susquehanna County | Apr 27, 2026 | 2 |
| West Branch Brandywine Creekstream | Chester County | Apr 27, 2026 | 3 |
| West Branch Susquehanna Riverstream | Clearfield County | Apr 27, 2026 | 4 |
| First Fork Sinnemahoning Creekstream | Cameron County | Apr 25, 2026 | 4 |
| South Branch Little Aughwick Creekstream | Fulton County | Apr 25, 2026 | 2 |
| Bald Eagle Creekstream | Blair County | Apr 24, 2026 | 2 |
| East Branch Oil Creekstream | Crawford County | Apr 24, 2026 | 2 |
| East Branch Sugar Creekstream | Venango County | Apr 24, 2026 | 3 |
| Fishing Creekstream | Columbia County | Apr 24, 2026 | 6 |
| Havens Runstream | McKean County | Apr 24, 2026 | 1 |
| Hokendauqua Creekstream | Northampton County | Apr 24, 2026 | 8 |
| Little Clearfield Creekstream | Clearfield County | Apr 24, 2026 | 4 |
| Little Muncy Creekstream | Lycoming County | Apr 24, 2026 | 2 |
| Little Sugar Creekstream | Venango County | Apr 24, 2026 | 2 |
| Mehoopany Creekstream | Wyoming County | Apr 24, 2026 | 3 |
| Mill Creek (Warrensville)stream | Lycoming County | Apr 24, 2026 | 1 |
| North Branch Mehoopany Creekstream | Sullivan County | Apr 24, 2026 | 2 |
| North Branch Mehoopany Creekstream | Wyoming County | Apr 24, 2026 | 2 |
| Prather Creekstream | Venango County | Apr 24, 2026 | 2 |
| Raystown Branch Juniata Riverstream | Bedford County | Apr 24, 2026 | 4 |
| Saw Creekstream | Pike County | Apr 24, 2026 | 2 |
| Sevenmile Runstream | McKean County | Apr 24, 2026 | 2 |
| West Branch Potato Creekstream | McKean County | Apr 24, 2026 | 2 |
| West Creekstream | Cameron County | Apr 24, 2026 | 1 |
| West Creekstream | Elk County | Apr 24, 2026 | 1 |
| Anderson Creekstream | Clearfield County | Apr 23, 2026 | 2 |
| Armstrong Creekstream | Dauphin County | Apr 23, 2026 | 2 |
| Dyberry Creekstream | Wayne County | Apr 23, 2026 | 7 |
| East Branch Mahoning Creekstream | Clearfield County | Apr 23, 2026 | 2 |
| East Branch Mahoning Creekstream | Jefferson County | Apr 23, 2026 | 2 |
| Honey Creekstream | Mifflin County | Apr 23, 2026 | 2 |
| Ithan Creekstream | Delaware County | Apr 23, 2026 | 2 |
| Larrys Creekstream | Lycoming County | Apr 23, 2026 | 2 |
| Little Cocalico Creekstream | Lancaster County | Apr 23, 2026 | 3 |
| Little Darby Creekstream | Delaware County | Apr 23, 2026 | 2 |
| Muddy Creekstream | Crawford County | Apr 23, 2026 | 2 |
| Muncy Creekstream | Sullivan County | Apr 23, 2026 | 4 |
| North Deer Creekstream | Mercer County | Apr 23, 2026 | 2 |
| Pine Creek, Trib To Mahantango Creekstream | Dauphin County | Apr 23, 2026 | 2 |
| Pine Creek, Trib To Mahantango Creekstream | Schuylkill County | Apr 23, 2026 | 6 |
| Sugar Creekstream | Crawford County | Apr 23, 2026 | 2 |
| Van Auken Creekstream | Wayne County | Apr 23, 2026 | 2 |
| Brokenstraw Creekstream | Warren County | Apr 22, 2026 | 4 |
| Caldwell Creekstream | Crawford County | Apr 22, 2026 | 2 |
| Caldwell Creekstream | Warren County | Apr 22, 2026 | 5 |
| Gladdens Runstream | Somerset County | Apr 22, 2026 | 2 |
| Gladdens Runstream | Bedford County | Apr 22, 2026 | 2 |
| Little Wills Creekstream | Bedford County | Apr 22, 2026 | 2 |
| Mahoning Creekstream | Montour County | Apr 22, 2026 | 2 |
| Shohola Creekstream | Pike County | Apr 22, 2026 | 3 |
| Standing Stone Creekstream | Huntingdon County | Apr 22, 2026 | 5 |
| Swabia Creekstream | Lehigh County | Apr 22, 2026 | 3 |
| Swabia Creekstream | Berks County | Apr 22, 2026 | 3 |
| Unami Creekstream | Bucks County | Apr 22, 2026 | 1 |
| Unami Creekstream | Montgomery County | Apr 22, 2026 | 2 |
| West Branch Wallenpaupack Creekstream | Wayne County | Apr 22, 2026 | 6 |
| West Branch Wallenpaupack Creekstream | Lackawanna County | Apr 22, 2026 | 2 |
| Beaver Creekstream | Bedford County | Apr 21, 2026 | 2 |
| Bennett Branch Sinnemahoning Creekstream | Elk County | Apr 21, 2026 | 2 |
| Big Runstream | Jefferson County | Apr 21, 2026 | 2 |
| Canoe Creekstream | Jefferson County | Apr 21, 2026 | 2 |
| Canoe Creekstream | Indiana County | Apr 21, 2026 | 2 |
| Conewago Creekstream | Adams County | Apr 21, 2026 | 7 |
| East Branch Stony Forkstream | Tioga County | Apr 21, 2026 | 2 |
| Equinunk Creekstream | Wayne County | Apr 21, 2026 | 2 |
| Little Brokenstraw Creekstream | Warren County | Apr 21, 2026 | 2 |
| Ontelaunee Creekstream | Lehigh County | Apr 21, 2026 | 4 |
| Ontelaunee Creekstream | Berks County | Apr 21, 2026 | 2 |
| Pocopson Creekstream | Chester County | Apr 21, 2026 | 3 |
| Salmon Creekstream | Forest County | Apr 21, 2026 | 3 |
| South Branch Tionesta Creekstream | Forest County | Apr 21, 2026 | 1 |
| South Branch Tionesta Creekstream | Warren County | Apr 21, 2026 | 1 |
| Stony Forkstream | Tioga County | Apr 21, 2026 | 2 |
| Tuscarora Creekstream | Juniata County | Apr 21, 2026 | 2 |
| Tuscarora Creekstream | Bradford County | Apr 21, 2026 | 2 |
| Tuscarora Creekstream | Wyoming County | Apr 21, 2026 | 2 |
| Tuscarora Creekstream | Huntingdon County | Apr 21, 2026 | 1 |
| Whipple Lakelake | Huntingdon County | Apr 21, 2026 | 2 |
| Wysox Creekstream | Bradford County | Apr 21, 2026 | 1 |
| Dutch Forkstream | Washington County | Apr 20, 2026 | 4 |
| Elk Creekstream | Sullivan County | Apr 20, 2026 | 2 |
| Locust Creekstream | Schuylkill County | Apr 20, 2026 | 4 |
| Mill Creek - hillsgrovestream | Sullivan County | Apr 20, 2026 | 1 |
| Pine Creekstream | Lycoming County | Apr 20, 2026 | 7 |
| Spring Creekstream | Forest County | Apr 20, 2026 | 2 |
| Spring Creekstream | Elk County | Apr 20, 2026 | 2 |
| Wissahickon Creekstream | Montgomery County | Apr 20, 2026 | 2 |
| North Fork Dunkard Forkstream | Greene County | Apr 18, 2026 | 5 |
| South Fork Dunkard Forkstream | Greene County | Apr 18, 2026 | 2 |
| Coon Creekstream | Clarion County | Apr 17, 2026 | 1 |
| Coon Creekstream | Forest County | Apr 17, 2026 | 1 |
| Deer Creekstream | Allegheny County | Apr 17, 2026 | 7 |
| Lake Minisinklake | Pike County | Apr 17, 2026 | 2 |
| Laurel Run, Trib To Conemaugh Riverstream | Cambria County | Apr 17, 2026 | 2 |
| Little Loyalsock Creekstream | Sullivan County | Apr 17, 2026 | 1 |
| Little Mud Pondpond | Pike County | Apr 17, 2026 | 2 |
| Little Neshannock Creekstream | Lawrence County | Apr 17, 2026 | 2 |
| Little Neshannock Creekstream | Mercer County | Apr 17, 2026 | 2 |
| Muddy Creekstream | York County | Apr 17, 2026 | 5 |
| Pike Runstream | Washington County | Apr 17, 2026 | 6 |
| Potato Creekstream | McKean County | Apr 17, 2026 | 2 |
| Spring Creekstream | Lycoming County | Apr 17, 2026 | 1 |
| Spring Creekstream | Union County | Apr 17, 2026 | 1 |
| Thorn Creekstream | Butler County | Apr 17, 2026 | 2 |
| White Deer Hole Creekstream | Lycoming County | Apr 17, 2026 | 2 |
| Wolf Creekstream | Mercer County | Apr 17, 2026 | 2 |
| Clearfield Creekstream | Cambria County | Apr 16, 2026 | 2 |
| Dunlap Creekstream | Fayette County | Apr 16, 2026 | 2 |
| Georges Creekstream | Fayette County | Apr 16, 2026 | 2 |
| Jacoby Creekstream | Northampton County | Apr 16, 2026 | 2 |
| Little Swatara Creekstream | Berks County | Apr 16, 2026 | 2 |
| Lycoming Creekstream | Lycoming County | Apr 16, 2026 | 8 |
| Mcclintock Runstream | Somerset County | Apr 16, 2026 | 2 |
| Mountain Creekstream | Fayette County | Apr 16, 2026 | 2 |
| North Branch Sugar Creekstream | Bradford County | Apr 16, 2026 | 1 |
| Oil Creekstream | Venango County | Apr 16, 2026 | 10 |
| Pequea Creekstream | Lancaster County | Apr 16, 2026 | 1 |
| Rocky Runstream | Elk County | Apr 16, 2026 | 1 |
| Snow Hill Damlake | Monroe County | Apr 16, 2026 | 1 |
| Sugar Creekstream | Bradford County | Apr 16, 2026 | 2 |
| Upper Little Swatara Creekstream | Schuylkill County | Apr 16, 2026 | 2 |
