Where Pennsylvania stocks golden trout
Pennsylvania has stocked golden trout in 638 waters on our record (1,363 stockings). The latest went into Dents Run, 5 months ago (May 15, 2026). Most golden trout stockings come in March to April.
When golden trout are stocked in Pennsylvania
Pennsylvania waters stocked with golden trout
| Water | County | Last stocked | Stockings |
|---|---|---|---|
| Dents Runstream | Elk County | May 15, 2026 | 2 |
| Mahoning Creekstream | Schuylkill County | May 13, 2026 | 2 |
| Mahoning Creekstream | Carbon County | May 13, 2026 | 5 |
| West Branch Tunungwant Creekstream | McKean County | May 13, 2026 | 2 |
| Big Cove Creekstream | Fulton County | May 12, 2026 | 5 |
| Kinzua Creekstream | McKean County | May 12, 2026 | 6 |
| Manada Creekstream | Dauphin County | May 12, 2026 | 4 |
| Wooden Bridge Creekstream | Fulton County | May 12, 2026 | 2 |
| Roaring Brookstream | Lackawanna County | May 11, 2026 | 5 |
| Francis E Walter Reservoirlake | Luzerne County | May 8, 2026 | 3 |
| Merli-Sarnoski Park Lakelake | Lackawanna County | May 8, 2026 | 2 |
| Mountain Lakelake | Bradford County | May 8, 2026 | 1 |
| Stonycreek Riverstream | Somerset County | May 8, 2026 | 2 |
| Lower Little Swatara Creekstream | Schuylkill County | May 7, 2026 | 2 |
| Mcmichael Creekstream | Monroe County | May 7, 2026 | 7 |
| Quittapahilla Creekstream | Lebanon County | May 7, 2026 | 7 |
| Sinnemahoning Portage Creekstream | Cameron County | May 7, 2026 | 2 |
| Starrucca Creekstream | Susquehanna County | May 7, 2026 | 2 |
| Salt Lick Creekstream | Susquehanna County | May 6, 2026 | 5 |
| Silver Creekstream | Susquehanna County | May 6, 2026 | 2 |
| Snake Creekstream | Susquehanna County | May 6, 2026 | 2 |
| South Branch Roaring Creekstream | Northumberland County | May 6, 2026 | 2 |
| South Branch Roaring Creekstream | Columbia County | May 6, 2026 | 2 |
| Sunfish Pondpond | Bradford County | May 6, 2026 | 2 |
| West Branch Dyberry Creekstream | Wayne County | May 6, 2026 | 2 |
| Wiconisco Creekstream | Dauphin County | May 6, 2026 | 6 |
| Cross Forkstream | Potter County | May 5, 2026 | 2 |
| Little Juniata Creekstream | Perry County | May 5, 2026 | 2 |
| Masthope Creekstream | Pike County | May 5, 2026 | 3 |
| Tulpehocken Creekstream | Lebanon County | May 5, 2026 | 2 |
| Harveys Creekstream | Luzerne County | May 4, 2026 | 7 |
| Laurel Hill Creekstream | Somerset County | May 4, 2026 | 12 |
| Mosquito Creekstream | Clearfield County | May 4, 2026 | 2 |
| Mountain Creekstream | Cumberland County | May 4, 2026 | 3 |
| Pine Creekstream | Columbia County | May 4, 2026 | 2 |
| Pine Creekstream | Luzerne County | May 4, 2026 | 2 |
| Sewickley Creekstream | Westmoreland County | May 4, 2026 | 2 |
| Mix Runstream | Elk County | May 2, 2026 | 2 |
| Mix Runstream | Cameron County | May 2, 2026 | 2 |
| Stony Creekstream | Dauphin County | May 2, 2026 | 3 |
| Stony Creekstream | Lebanon County | May 2, 2026 | 2 |
| Yellow Creekstream | Indiana County | May 2, 2026 | 3 |
| Bennett Branch Sinnemahoning Creekstream | Clearfield County | May 1, 2026 | 2 |
| Big Wapwallopen Creekstream | Luzerne County | May 1, 2026 | 3 |
| East Branch Antietam Creekstream | Franklin County | May 1, 2026 | 3 |
| Jacobs Creekstream | Westmoreland County | May 1, 2026 | 1 |
| Laurel Runstream | Clearfield County | May 1, 2026 | 2 |
| Sugar Creekstream | Venango County | May 1, 2026 | 3 |
| Allegheny Riverstream | Potter County | Apr 30, 2026 | 5 |
| Casselman Riverstream | Somerset County | Apr 30, 2026 | 2 |
| Jackson Runstream | Warren County | Apr 30, 2026 | 3 |
| Jordan Creekstream | Lehigh County | Apr 30, 2026 | 10 |
| Kimberly Runstream | Somerset County | Apr 30, 2026 | 2 |
| Meadow Runstream | Fayette County | Apr 30, 2026 | 4 |
| Mill Creekstream | Westmoreland County | Apr 30, 2026 | 2 |
| Sacony Creekstream | Berks County | Apr 30, 2026 | 4 |
| Schwaben Creekstream | Northumberland County | Apr 30, 2026 | 2 |
| Brodhead Creekstream | Monroe County | Apr 29, 2026 | 11 |
| Buffalo Creekstream | Union County | Apr 29, 2026 | 4 |
| Chester Creekstream | Delaware County | Apr 29, 2026 | 4 |
| Dunbar Creekstream | Fayette County | Apr 29, 2026 | 2 |
| Fourmile Runstream | Westmoreland County | Apr 29, 2026 | 4 |
| Kettle Creekstream | Potter County | Apr 29, 2026 | 10 |
| Little Kettle Creekstream | Potter County | Apr 29, 2026 | 2 |
| Little Mahanoy Creekstream | Schuylkill County | Apr 29, 2026 | 2 |
| North Branch Little Conemaugh Riverstream | Cambria County | Apr 29, 2026 | 2 |
| Otter Creekstream | York County | Apr 29, 2026 | 3 |
| Towanda Creekstream | Bradford County | Apr 29, 2026 | 3 |
| Whipoorwill Damlake | Schuylkill County | Apr 29, 2026 | 2 |
| Young Womans Creekstream | Clinton County | Apr 29, 2026 | 4 |
| Bixler Runstream | Perry County | Apr 28, 2026 | 2 |
| Bush Killstream | Monroe County | Apr 28, 2026 | 5 |
| Bush Killstream | Pike County | Apr 28, 2026 | 7 |
| Delaware Canalstream | Bucks County | Apr 28, 2026 | 4 |
| Driftwood Branch Sinnemahoning Creekstream | Cameron County | Apr 28, 2026 | 8 |
| First Fork Sinnemahoning Creekstream | Potter County | Apr 28, 2026 | 8 |
| Lackawanna Riverstream | Wayne County | Apr 28, 2026 | 2 |
| Lackawanna Riverstream | Lackawanna County | Apr 28, 2026 | 2 |
| Lackawanna Riverstream | Susquehanna County | Apr 28, 2026 | 2 |
| Lehigh Riverstream | Monroe County | Apr 28, 2026 | 5 |
| Lehigh Riverstream | Lackawanna County | Apr 28, 2026 | 5 |
| Manatawny Creekstream | Berks County | Apr 28, 2026 | 4 |
| Muncy Creekstream | Lycoming County | Apr 28, 2026 | 10 |
| South Branch Tunkhannock Creekstream | Wyoming County | Apr 28, 2026 | 4 |
| South Branch Tunkhannock Creekstream | Lackawanna County | Apr 28, 2026 | 6 |
| Aquashicola Creekstream | Carbon County | Apr 27, 2026 | 3 |
| Black Moshannon Creekstream | Centre County | Apr 27, 2026 | 8 |
| East Branch Tunkhannock Creekstream | Susquehanna County | Apr 27, 2026 | 2 |
| Huntington Creekstream | Columbia County | Apr 27, 2026 | 2 |
| Lackawaxen Riverstream | Wayne County | Apr 27, 2026 | 5 |
| Lackawaxen Riverstream | Pike County | Apr 27, 2026 | 9 |
| Little Fishing Creekstream | Columbia County | Apr 27, 2026 | 2 |
| Penns Creekstream | Union County | Apr 27, 2026 | 4 |
| Pine Creekstream | Tioga County | Apr 27, 2026 | 12 |
| Sherman Creekstream | Perry County | Apr 27, 2026 | 3 |
| Tenmile Creekstream | Washington County | Apr 27, 2026 | 2 |
| Tohickon Creekstream | Bucks County | Apr 27, 2026 | 2 |
| Tunkhannock Creekstream | Susquehanna County | Apr 27, 2026 | 2 |
| First Fork Sinnemahoning Creekstream | Cameron County | Apr 25, 2026 | 4 |
| Minsi Lakelake | Northampton County | Apr 25, 2026 | 2 |
| Pennypack Creekstream | Montgomery County | Apr 25, 2026 | 2 |
| Pennypack Creekstream | Philadelphia County | Apr 25, 2026 | 2 |
| Fishing Creekstream | Columbia County | Apr 24, 2026 | 6 |
| Hokendauqua Creekstream | Northampton County | Apr 24, 2026 | 8 |
| Little Clearfield Creekstream | Clearfield County | Apr 24, 2026 | 4 |
| Little Muncy Creekstream | Lycoming County | Apr 24, 2026 | 2 |
| North Branch Mehoopany Creekstream | Sullivan County | Apr 24, 2026 | 2 |
| North Branch Mehoopany Creekstream | Wyoming County | Apr 24, 2026 | 2 |
| West Creekstream | Elk County | Apr 24, 2026 | 2 |
| West Creekstream | Cameron County | Apr 24, 2026 | 2 |
| Anderson Creekstream | Clearfield County | Apr 23, 2026 | 2 |
| Armstrong Creekstream | Dauphin County | Apr 23, 2026 | 2 |
| Darby Creekstream | Delaware County | Apr 23, 2026 | 4 |
| Dyberry Creekstream | Wayne County | Apr 23, 2026 | 5 |
| Hay Creekstream | Berks County | Apr 23, 2026 | 2 |
| Ithan Creekstream | Delaware County | Apr 23, 2026 | 2 |
| Larrys Creekstream | Lycoming County | Apr 23, 2026 | 2 |
| Little Pine Creekstream | Lycoming County | Apr 23, 2026 | 8 |
| Loch Lomondstream | Pike County | Apr 23, 2026 | 2 |
| Muncy Creekstream | Sullivan County | Apr 23, 2026 | 2 |
| Scotts Run Lakelake | Berks County | Apr 23, 2026 | 2 |
| Van Auken Creekstream | Wayne County | Apr 23, 2026 | 2 |
| Childrens Lakelake | Cumberland County | Apr 22, 2026 | 2 |
| Mahoning Creekstream | Montour County | Apr 22, 2026 | 3 |
| Standing Stone Creekstream | Huntingdon County | Apr 22, 2026 | 3 |
| Swabia Creekstream | Berks County | Apr 22, 2026 | 3 |
| Swabia Creekstream | Lehigh County | Apr 22, 2026 | 3 |
| Unami Creekstream | Bucks County | Apr 22, 2026 | 2 |
| West Branch Wallenpaupack Creekstream | Lackawanna County | Apr 22, 2026 | 2 |
| West Branch Wallenpaupack Creekstream | Wayne County | Apr 22, 2026 | 6 |
| Antietam Reservoirlake | Berks County | Apr 21, 2026 | 2 |
| Bald Eagle Creekstream | Centre County | Apr 21, 2026 | 9 |
| Bennett Branch Sinnemahoning Creekstream | Elk County | Apr 21, 2026 | 2 |
| Bessemer Lakelake | Lawrence County | Apr 21, 2026 | 2 |
| Briar Creek Lakelake | Columbia County | Apr 21, 2026 | 2 |
| Chest Creekstream | Cambria County | Apr 21, 2026 | 5 |
| Conewago Creekstream | Adams County | Apr 21, 2026 | 4 |
| Greenwood Lakelake | Huntingdon County | Apr 21, 2026 | 2 |
| Hicks Runstream | Elk County | Apr 21, 2026 | 2 |
| Loyalsock Creekstream | Lycoming County | Apr 21, 2026 | 4 |
| Moon Lakelake | Luzerne County | Apr 21, 2026 | 3 |
| Stony Forkstream | Tioga County | Apr 21, 2026 | 3 |
| Tuscarora Creekstream | Wyoming County | Apr 21, 2026 | 2 |
| Tuscarora Creekstream | Bradford County | Apr 21, 2026 | 2 |
| West Branch Hicks Runstream | Elk County | Apr 21, 2026 | 2 |
| Wysox Creekstream | Bradford County | Apr 21, 2026 | 2 |
| Bushkill Creekstream | Northampton County | Apr 20, 2026 | 4 |
| Dutch Forkstream | Washington County | Apr 20, 2026 | 3 |
| East Branch White Clay Creekstream | Chester County | Apr 20, 2026 | 3 |
| Elk Creekstream | Sullivan County | Apr 20, 2026 | 2 |
| Eston Wilson Lakelake | Lackawanna County | Apr 20, 2026 | 2 |
| Hoagland Branchstream | Sullivan County | Apr 20, 2026 | 2 |
| Loyalhanna Creekstream | Westmoreland County | Apr 20, 2026 | 8 |
| Pine Creekstream | Lycoming County | Apr 20, 2026 | 6 |
| Skippack Creekstream | Montgomery County | Apr 20, 2026 | 2 |
| White Deer Creekstream | Union County | Apr 20, 2026 | 8 |
| Wissahickon Creekstream | Montgomery County | Apr 20, 2026 | 2 |
| Dutch Fork Lakelake | Washington County | Apr 18, 2026 | 2 |
| Lackawanna Lakelake | Lackawanna County | Apr 18, 2026 | 2 |
| Traverse Creekstream | Beaver County | Apr 18, 2026 | 3 |
| Yellow Breeches Creekstream | York County | Apr 18, 2026 | 2 |
| Yellow Breeches Creekstream | Cumberland County | Apr 18, 2026 | 3 |
| Beechwood Lakelake | Tioga County | Apr 17, 2026 | 2 |
| Clark Creekstream | Dauphin County | Apr 17, 2026 | 3 |
| Duman Lakelake | Cambria County | Apr 17, 2026 | 2 |
| East Branch Codorus Creekstream | York County | Apr 17, 2026 | 3 |
| Kettle Creekstream | Clinton County | Apr 17, 2026 | 10 |
| Lehigh Riverstream | Luzerne County | Apr 17, 2026 | 4 |
| Little Loyalsock Creekstream | Sullivan County | Apr 17, 2026 | 2 |
| Muddy Creekstream | York County | Apr 17, 2026 | 4 |
| Opossum Lakelake | Cumberland County | Apr 17, 2026 | 2 |
| Pike Runstream | Washington County | Apr 17, 2026 | 4 |
| Spring Creekstream | Lycoming County | Apr 17, 2026 | 2 |
| Spring Creekstream | Union County | Apr 17, 2026 | 2 |
| Thorn Creekstream | Butler County | Apr 17, 2026 | 2 |
| West Deer Lake - upper deer lakelake | Allegheny County | Apr 17, 2026 | 2 |
| White Deer Hole Creekstream | Lycoming County | Apr 17, 2026 | 2 |
| Wolf Creekstream | Mercer County | Apr 17, 2026 | 2 |
| Clearfield Creekstream | Cambria County | Apr 16, 2026 | 2 |
| Dunlap Creekstream | Fayette County | Apr 16, 2026 | 2 |
| East Fork Sinnemahoning Creekstream | Potter County | Apr 16, 2026 | 2 |
| Halfway Lakelake | Union County | Apr 16, 2026 | 2 |
| Harvest Fields Pondspond | Centre County | Apr 16, 2026 | 2 |
| Jacoby Creekstream | Northampton County | Apr 16, 2026 | 2 |
| Keystone Lakelake | Westmoreland County | Apr 16, 2026 | 2 |
| Lehigh Riverstream | Carbon County | Apr 16, 2026 | 2 |
| Limestone Runstream | Union County | Apr 16, 2026 | 2 |
| Lycoming Creekstream | Lycoming County | Apr 16, 2026 | 7 |
| Northmoreland Lakelake | Westmoreland County | Apr 16, 2026 | 2 |
| Oil Creekstream | Venango County | Apr 16, 2026 | 7 |
| Sinking Creekstream | Centre County | Apr 16, 2026 | 2 |
| Sugar Creekstream | Bradford County | Apr 16, 2026 | 2 |
| Whites Creekstream | Somerset County | Apr 16, 2026 | 2 |
| Beaver Creekstream | Snyder County | Apr 15, 2026 | 2 |
| Cush Creekstream | Indiana County | Apr 15, 2026 | 2 |
| Cush Creekstream | Clearfield County | Apr 15, 2026 | 2 |
| Cush Cushion Creekstream | Indiana County | Apr 15, 2026 | 2 |
| Fishing Creekstream | York County | Apr 15, 2026 | 3 |
| Goss Run Damlake | Clearfield County | Apr 15, 2026 | 2 |
| Janesville Damlake | Clearfield County | Apr 15, 2026 | 2 |
| Lehigh Canalstream | Northampton County | Apr 15, 2026 | 4 |
| Little Sandy Creekstream | Venango County | Apr 15, 2026 | 2 |
| Meshoppen Creekstream | Susquehanna County | Apr 15, 2026 | 2 |
| Meshoppen Creekstream | Wyoming County | Apr 15, 2026 | 4 |
| Middle Branch White Clay Creekstream | Chester County | Apr 15, 2026 | 4 |
| Middle Creekstream | Snyder County | Apr 15, 2026 | 6 |
| Nescopeck Creekstream | Luzerne County | Apr 15, 2026 | 1 |
| North Branch Middle Creekstream | Snyder County | Apr 15, 2026 | 2 |
| North Fork Little Beaver Creekstream | Beaver County | Apr 15, 2026 | 2 |
| Peters Creekstream | Allegheny County | Apr 15, 2026 | 2 |
| Switzer Creekstream | Lehigh County | Apr 15, 2026 | 2 |
| West Branch Meshoppen Creekstream | Susquehanna County | Apr 15, 2026 | 2 |
| West Branch Meshoppen Creekstream | Wyoming County | Apr 15, 2026 | 2 |
| Charleston Creekstream | Tioga County | Apr 14, 2026 | 2 |
| Deer Creekstream | Allegheny County | Apr 14, 2026 | 6 |
| Hamilton Lakelake | Tioga County | Apr 14, 2026 | 2 |
| Lake Wilmalake | Greene County | Apr 14, 2026 | 2 |
| Lily Lakelake | Luzerne County | Apr 14, 2026 | 2 |
| Little Chiques Creekstream | Lancaster County | Apr 14, 2026 | 2 |
| Little Conestoga Creekstream | Lancaster County | Apr 14, 2026 | 2 |
| Medix Runstream | Elk County | Apr 14, 2026 | 4 |
| Medix Runstream | Clearfield County | Apr 14, 2026 | 2 |
| Middle Creekstream | Somerset County | Apr 14, 2026 | 2 |
| Middle Spring Creekstream | Cumberland County | Apr 14, 2026 | 2 |
| Nesquehoning Creekstream | Carbon County | Apr 14, 2026 | 2 |
| North Fork Little Beaver Creekstream | Lawrence County | Apr 14, 2026 | 2 |
| Parker Lakelake | Clearfield County | Apr 14, 2026 | 2 |
| Quaker Lakelake | Susquehanna County | Apr 14, 2026 | 2 |
| Sandy Lick Creekstream | Clearfield County | Apr 14, 2026 | 2 |
| Shaggers Inn Pondpond | Clearfield County | Apr 14, 2026 | 2 |
| Stony Run Pondpond | Clearfield County | Apr 14, 2026 | 2 |
| Twin Lakes Number One Reservoir - lower twin lakelake | Westmoreland County | Apr 14, 2026 | 2 |
| Twin Lakes Number Two Reservoir -upper twin lakelake | Westmoreland County | Apr 14, 2026 | 2 |
| Whiteley Creekstream | Greene County | Apr 14, 2026 | 2 |
| Wissahickon Creekstream | Philadelphia County | Apr 14, 2026 | 2 |
| Zerbe Run Rgc Pondpond | Northumberland County | Apr 14, 2026 | 2 |
| Conococheague Creekstream | Franklin County | Apr 13, 2026 | 3 |
| Cowanesque Riverstream | Potter County | Apr 13, 2026 | 2 |
| Cowanesque Riverstream | Tioga County | Apr 13, 2026 | 2 |
| Crooked Creekstream | Tioga County | Apr 13, 2026 | 2 |
| East Branch Perkiomen Creekstream | Bucks County | Apr 13, 2026 | 2 |
| Little Lehigh Creekstream | Lehigh County | Apr 13, 2026 | 6 |
| Loyalsock Creekstream | Sullivan County | Apr 13, 2026 | 6 |
| Mahantango Creekstream | Schuylkill County | Apr 13, 2026 | 4 |
| Turtle Creekstream | Allegheny County | Apr 13, 2026 | 2 |
| Turtle Creekstream | Westmoreland County | Apr 13, 2026 | 2 |
| Big Poe Creekstream | Centre County | Apr 11, 2026 | 2 |
| Bradys Run Lakelake | Beaver County | Apr 11, 2026 | 2 |
| Donegal Lakelake | Westmoreland County | Apr 11, 2026 | 2 |
| East Branch Dyberry Creekstream | Wayne County | Apr 11, 2026 | 2 |
| George B Stevenson Reservoirlake | Cameron County | Apr 11, 2026 | 2 |
| Kooser Lakelake | Somerset County | Apr 11, 2026 | 2 |
| Kooser Runstream | Somerset County | Apr 11, 2026 | 2 |
| Lake Winolalake | Wyoming County | Apr 11, 2026 | 2 |
| Laurel Hill Lakelake | Somerset County | Apr 11, 2026 | 2 |
| Lions Lakelake | Lebanon County | Apr 11, 2026 | 1 |
| Middletown Reservoirlake | Dauphin County | Apr 11, 2026 | 2 |
| Oxbow Lakelake | Wyoming County | Apr 11, 2026 | 2 |
| Poe Lakelake | Centre County | Apr 11, 2026 | 2 |
| Whipple Lakelake | Huntingdon County | Apr 11, 2026 | 2 |
| Conodoguinet Creekstream | Franklin County | Apr 10, 2026 | 2 |
| Doubling Gap Lakelake | Cumberland County | Apr 10, 2026 | 2 |
| Fuller Lakelake | Cumberland County | Apr 10, 2026 | 2 |
| Indian Lakelake | Westmoreland County | Apr 10, 2026 | 2 |
| Laurel Lakelake | Cumberland County | Apr 10, 2026 | 2 |
| Letterkenny Reservoirlake | Franklin County | Apr 10, 2026 | 3 |
| Little Bear Creekstream | Lycoming County | Apr 10, 2026 | 2 |
| Lyman Runstream | Potter County | Apr 10, 2026 | 2 |
| Lyman Run Reservoirlake | Potter County | Apr 10, 2026 | 2 |
| Mahantango Creekstream | Dauphin County | Apr 10, 2026 | 2 |
| Mahantango Creekstream | Northumberland County | Apr 10, 2026 | 2 |
| Mammoth Lakelake | Westmoreland County | Apr 10, 2026 | 2 |
| Northkill Creekstream | Berks County | Apr 10, 2026 | 2 |
| North Park Lakelake | Allegheny County | Apr 10, 2026 | 2 |
| Canonsburg Lakelake | Washington County | Apr 9, 2026 | 2 |
| Cool Spring Creekstream | Mercer County | Apr 9, 2026 | 4 |
| Cowans Gap Lakelake | Fulton County | Apr 9, 2026 | 2 |
| Fishing Creekstream | Perry County | Apr 9, 2026 | 2 |
| Glade Run Lakelake | Butler County | Apr 9, 2026 | 2 |
| Indian Creekstream | Northampton County | Apr 9, 2026 | 2 |
| Lake Rowenalake | Cambria County | Apr 9, 2026 | 2 |
| Lake Took A Whilelake | Luzerne County | Apr 9, 2026 | 2 |
| Little Muddy Creekstream | Lancaster County | Apr 9, 2026 | 2 |
| Little Pine Lakelake | Lycoming County | Apr 9, 2026 | 2 |
| Little Schuylkill Riverstream | Schuylkill County | Apr 9, 2026 | 2 |
| Lizard Creekstream | Carbon County | Apr 9, 2026 | 4 |
| Lizard Creekstream | Schuylkill County | Apr 9, 2026 | 2 |
| McCabe Runstream | Perry County | Apr 9, 2026 | 2 |
| Pine Creekstream | Potter County | Apr 9, 2026 | 4 |
| Pine Creekstream | Allegheny County | Apr 9, 2026 | 7 |
| Tionesta Creekstream | Forest County | Apr 9, 2026 | 3 |
| Tionesta Creekstream | Warren County | Apr 9, 2026 | 3 |
| West Branch Brandywine Creekstream | Chester County | Apr 9, 2026 | 2 |
| West Branch Pine Creekstream | Potter County | Apr 9, 2026 | 2 |
| Youghiogheny Riverstream | Somerset County | Apr 9, 2026 | 2 |
| Youghiogheny Riverstream | Fayette County | Apr 9, 2026 | 2 |
| Bachman Runstream | Lebanon County | Apr 8, 2026 | 2 |
| Big Sewickley Creekstream | Allegheny County | Apr 8, 2026 | 2 |
| Big Sewickley Creekstream | Beaver County | Apr 8, 2026 | 2 |
| Desandis Pondpond | Lackawanna County | Apr 8, 2026 | 2 |
| Hunters Lakelake | Sullivan County | Apr 8, 2026 | 2 |
| Indian Creekstream | Fayette County | Apr 8, 2026 | 2 |
| Indian Creekstream | Westmoreland County | Apr 8, 2026 | 3 |
| Kettle Creek Lakelake | Clinton County | Apr 8, 2026 | 2 |
| Levittown Lakelake | Bucks County | Apr 8, 2026 | 2 |
| Linn Runstream | Westmoreland County | Apr 8, 2026 | 2 |
| Mingo Creekstream | Washington County | Apr 8, 2026 | 2 |
| Montour Runstream | Allegheny County | Apr 8, 2026 | 2 |
| Powell Creekstream | Dauphin County | Apr 8, 2026 | 4 |
| Slippery Rock Creekstream | Lawrence County | Apr 8, 2026 | 4 |
| Virgin Run Lakelake | Fayette County | Apr 8, 2026 | 2 |
| Buhl Lakelake | Mercer County | Apr 7, 2026 | 2 |
| Cold Stream Damlake | Centre County | Apr 7, 2026 | 2 |
| Deep Creekstream | Schuylkill County | Apr 7, 2026 | 4 |
| East Branch Brandywine Creekstream | Chester County | Apr 7, 2026 | 2 |
| East Branch Wyalusing Creekstream | Susquehanna County | Apr 7, 2026 | 2 |
| Lehigh Canalstream | Lehigh County | Apr 7, 2026 | 2 |
| Mill Creekstream | Tioga County | Apr 7, 2026 | 2 |
| Millers Runstream | Washington County | Apr 7, 2026 | 2 |
| North Branch Wyalusing Creekstream | Susquehanna County | Apr 7, 2026 | 2 |
| Ridley Creekstream | Delaware County | Apr 7, 2026 | 4 |
| Shenango Riverstream | Mercer County | Apr 7, 2026 | 2 |
| Tioga Riverstream | Tioga County | Apr 7, 2026 | 2 |
| Dunlap Creek Lakelake | Fayette County | Apr 6, 2026 | 2 |
| Frances Slocum Lakelake | Luzerne County | Apr 6, 2026 | 2 |
| French Creekstream | Chester County | Apr 6, 2026 | 5 |
| Great Trough Creekstream | Huntingdon County | Apr 6, 2026 | 2 |
| Hamlin Lakelake | McKean County | Apr 6, 2026 | 2 |
| Hoagland Runstream | Lycoming County | Apr 6, 2026 | 2 |
| Kishacoquillas Creekstream | Mifflin County | Apr 6, 2026 | 5 |
| Monocacy Creekstream | Northampton County | Apr 6, 2026 | 4 |
| Pickering Creekstream | Chester County | Apr 6, 2026 | 2 |
| Pine Creek, Trib To Mahantango Creekstream | Schuylkill County | Apr 6, 2026 | 4 |
| Pleasant Streamstream | Lycoming County | Apr 6, 2026 | 2 |
| Princess Runstream | Monroe County | Apr 6, 2026 | 2 |
| Rock Runstream | Lycoming County | Apr 6, 2026 | 2 |
| Saucon Creekstream | Northampton County | Apr 6, 2026 | 2 |
| Snitz Creekstream | Lebanon County | Apr 6, 2026 | 2 |
| Tulpehocken Creekstream | Berks County | Apr 6, 2026 | 1 |
| Patterson Creekstream | Armstrong County | Apr 3, 2026 | 1 |
| Scrubgrass Creekstream | Armstrong County | Apr 3, 2026 | 1 |
| South Branch Little Aughwick Creekstream | Fulton County | Apr 3, 2026 | 2 |
| Big Mill Creekstream | Elk County | Apr 2, 2026 | 2 |
| Mill Creek (Warrensville)stream | Lycoming County | Apr 2, 2026 | 1 |
| Corey Creekstream | Tioga County | Apr 1, 2026 | 1 |
| Curry Runstream | Clearfield County | Apr 1, 2026 | 1 |
| Wykoff Runstream | Cameron County | Apr 1, 2026 | 1 |
| East Branch Clarion Riverstream | Elk County | Mar 31, 2026 | 2 |
| Pine Creekstream | Centre County | Mar 31, 2026 | 1 |
| Back Creekstream | Fayette County | Mar 30, 2026 | 1 |
| Cowanshannock Creekstream | Armstrong County | Mar 30, 2026 | 2 |
| East Branch Tionesta Creekstream | Warren County | Mar 30, 2026 | 1 |
| Gifford Runstream | Clearfield County | Mar 30, 2026 | 1 |
| Wills Creekstream | Somerset County | Mar 28, 2026 | 2 |
| Wills Creekstream | Bedford County | Mar 28, 2026 | 1 |
| Beaverdam Creekstream | Somerset County | Mar 27, 2026 | 1 |
| Caroline Lakelake | Bucks County | Mar 27, 2026 | 1 |
| Hendricks Creekstream | Westmoreland County | Mar 27, 2026 | 1 |
| Muddy Run Recreation Lakelake | Lancaster County | Mar 27, 2026 | 1 |
| Saddler Creekstream | Huntingdon County | Mar 27, 2026 | 2 |
| Sheppard-Meyers Reservoirlake | York County | Mar 27, 2026 | 1 |
| Tubmill Creekstream | Westmoreland County | Mar 27, 2026 | 2 |
| Unami Creekstream | Montgomery County | Mar 27, 2026 | 2 |
| Brush Creekstream | Indiana County | Mar 26, 2026 | 1 |
| Fishing Creekstream | Clinton County | Mar 26, 2026 | 2 |
| Laurel Runstream | Indiana County | Mar 26, 2026 | 1 |
| Little Brokenstraw Creekstream | Warren County | Mar 26, 2026 | 1 |
| Little Swatara Creekstream | Berks County | Mar 26, 2026 | 1 |
| Little Yellow Creekstream | Indiana County | Mar 26, 2026 | 1 |
| Long Runstream | Tioga County | Mar 26, 2026 | 1 |
| Mill Creekstream | Venango County | Mar 26, 2026 | 1 |
| Upper Little Swatara Creekstream | Schuylkill County | Mar 26, 2026 | 1 |
| Big Runstream | Jefferson County | Mar 25, 2026 | 1 |
| Big Sandy Creekstream | Fayette County | Mar 25, 2026 | 1 |
| Bluejay Creekstream | Forest County | Mar 25, 2026 | 1 |
| Canoe Creek Lakelake | Blair County | Mar 25, 2026 | 1 |
| Genesee Riverstream | Potter County | Mar 25, 2026 | 1 |
| Little Brush Creekstream | Fulton County | Mar 25, 2026 | 1 |
| Lost Creekstream | Juniata County | Mar 25, 2026 | 1 |
| Mill Runstream | Fayette County | Mar 25, 2026 | 1 |
| Sideling Hill Creekstream | Fulton County | Mar 25, 2026 | 1 |
| South Branch Middle Creekstream | Snyder County | Mar 25, 2026 | 1 |
| Swift Runstream | Snyder County | Mar 25, 2026 | 1 |
| Thompson Creekstream | Crawford County | Mar 25, 2026 | 1 |
| West Branch Conococheague Creekstream | Franklin County | Mar 25, 2026 | 2 |
| Briar Creekstream | Columbia County | Mar 24, 2026 | 1 |
| Clear Shade Creekstream | Somerset County | Mar 24, 2026 | 2 |
| Delaware Creekstream | Juniata County | Mar 24, 2026 | 1 |
| Fall Brookstream | Susquehanna County | Mar 24, 2026 | 1 |
| Little Buffalo Creekstream | Perry County | Mar 24, 2026 | 2 |
| Little Sugar Creekstream | Crawford County | Mar 24, 2026 | 1 |
| Piney Runstream | Somerset County | Mar 24, 2026 | 1 |
| West Branch Clarion Riverstream | McKean County | Mar 24, 2026 | 1 |
| West Branch Clarion Riverstream | Elk County | Mar 24, 2026 | 2 |
| Bull Runstream | Perry County | Mar 23, 2026 | 1 |
| Conowingo Creekstream | Lancaster County | Mar 23, 2026 | 1 |
| Cove Creekstream | Bedford County | Mar 23, 2026 | 2 |
| East Branch Stony Forkstream | Tioga County | Mar 23, 2026 | 1 |
| Fishing Creekstream | Lancaster County | Mar 23, 2026 | 1 |
| Hinckston Runstream | Cambria County | Mar 23, 2026 | 2 |
| Juniata Lake (aka Tannery Dam)lake | Clearfield County | Mar 23, 2026 | 1 |
