Amherst County, Virginia trout stocking
Virginia stocks 8 waters in Amherst County (8 streams). The most recent stocking was Pedlar River (Lower), 4 months ago (May 18, 2026). Most stockings here come in April.
When Amherst County is stocked
Stocked waters in Amherst County
| Water | Type | Last stocked | On record | Species |
|---|---|---|---|---|
| Pedlar River (Lower) | stream | May 18, 2026 | 43 | Brook trout, Brown trout, Rainbow trout, Tiger trout |
| Pedlar River (Below Dam) | stream | Apr 30, 2026 | 11 | Brown trout, Rainbow trout, Tiger trout |
| Little Irish Creek | stream | Apr 29, 2026 | 3 | Brook trout |
| Pedlar River (Upper) | stream | Apr 29, 2026 | 24 | Brook trout, Brown trout, Rainbow trout, Tiger trout |
| Piney River (S. Fork & Proper) | stream | Apr 27, 2026 | 6 | Brook trout |
| Davis Mill Creek | stream | Apr 23, 2026 | 4 | Brook trout |
| Piney River | stream | Mar 30, 2026 | 12 | Brook trout, Brown trout, Rainbow trout, Tiger trout |
| Rocky Row Run | stream | Mar 27, 2026 | 3 | Rainbow trout |
Other Virginia counties
- Albemarle (5)
- Alleghany (4)
- Augusta (15)
- Bath (11)
- Bland (3)
- Botetourt (5)
- Carroll (5)
- Dickenson (5)
- Floyd (8)
- Franklin (3)
- Frederick (4)
- Giles (4)
- Grayson (6)
- Lee (4)
- Madison (3)
- Montgomery (4)
- Page (3)
- Patrick (9)
- Roanoke (5)
- Rockbridge (5)
- Rockingham (10)
- Scott (5)
- Shenandoah (5)
- Smyth (11)
- Tazewell (5)
- Washington (9)
- Wise (6)
- Wythe (7)