Washington County, Virginia trout stocking
Virginia stocks 9 waters in Washington County (1 lake or pond, 8 streams). The most recent stocking was Clinch Mountain, 4 months ago (May 30, 2026). Most stockings here come in April to May.
When Washington County is stocked
Stocked waters in Washington County
| Water | Type | Last stocked | On record | Species |
|---|---|---|---|---|
| Clinch Mountain | stream | May 30, 2026 | 44 | Rainbow trout |
| Tennessee Laurel | stream | May 20, 2026 | 13 | Brook trout, Rainbow trout |
| Whitetop Laurel (Upper) | stream | May 20, 2026 | 11 | Brook trout, Rainbow trout |
| Big Brumley Creek | stream | May 12, 2026 | 7 | Brook trout, Rainbow trout |
| Big Tumbling Creek | stream | May 12, 2026 | 12 | Brook trout, Rainbow trout |
| Valley Creek | stream | Apr 7, 2026 | 4 | Brook trout, Rainbow trout |
| Whitetop Laurel (Lower) | stream | Nov 13, 2025 | 7 | Brook trout, Rainbow trout |
| Straight Branch | stream | Oct 23, 2025 | 2 | Rainbow trout |
| Beartree Lake | lake | May 29, 2025 | 5 | Brook trout, Rainbow trout |
Other Virginia counties
- Albemarle (5)
- Alleghany (4)
- Amherst (8)
- Augusta (15)
- Bath (11)
- Bland (3)
- Botetourt (5)
- Carroll (5)
- Dickenson (5)
- Floyd (8)
- Franklin (3)
- Frederick (4)
- Giles (4)
- Grayson (6)
- Lee (4)
- Madison (3)
- Montgomery (4)
- Page (3)
- Patrick (9)
- Roanoke (5)
- Rockbridge (5)
- Rockingham (10)
- Scott (5)
- Shenandoah (5)
- Smyth (11)
- Tazewell (5)
- Wise (6)
- Wythe (7)