Carroll County, New Hampshire trout stocking
New Hampshire stocks 68 waters in Carroll County (47 lakes and ponds, 21 streams). The most recent stocking was White Lake, 2 weeks ago (Oct 23, 2026). Most stockings here come in May.
Updated nightly from the New Hampshire Fish and Game Department (NH Fish and Game) stocking data.
Recent and upcoming stockings
Friday, Oct 232 weeks ago
- White LakeTamworthBrook trout, 2,140 fish
When Carroll County is stocked
Stocked waters in Carroll County
| Water | Type | Last stocked | On record | Species |
|---|---|---|---|---|
| White Lake(Tamworth) | lake | Oct 23, 2026 | 5 | Brook trout |
| Pea Porridge Pond, Middle(Madison) | lake | Jun 26, 2026 | 2 | Brown trout, Rainbow trout |
| Saco River(Bartlett) | stream | Jun 26, 2026 | 6 | Brook trout, Brown trout, Rainbow trout |
| Saco River(Conway) | stream | Jun 26, 2026 | 8 | Brook trout, Brown trout, Rainbow trout |
| Swift River(Albany) | stream | Jun 26, 2026 | 3 | Brook trout |
| Bearcamp River(Tamworth) | stream | Jun 23, 2026 | 4 | Brook trout, Brown trout, Rainbow trout |
| Bearcamp River(Ossipee) | stream | Jun 23, 2026 | 2 | Brook trout, Rainbow trout |
| Ellis River(Bartlett) | stream | Jun 23, 2026 | 4 | Brook trout, Rainbow trout |
| Trout Pond(Freedom) | lake | Jun 23, 2026 | 1 | Brook trout |
| Black Mountain Pond(Sandwich) | lake | Jun 16, 2026 | 1 | Brook trout |
| Blue Pond(Madison) | lake | Jun 16, 2026 | 1 | Brook trout |
| Guinea Pond(Sandwich) | lake | Jun 16, 2026 | 1 | Brook trout |
| Hall Pond, Lower(Sandwich) | lake | Jun 16, 2026 | 1 | Brook trout |
| Hall Pond, Middle(Sandwich) | lake | Jun 16, 2026 | 1 | Brook trout |
| Mountain Pond(Chatham) | lake | Jun 11, 2026 | 1 | Brook trout |
| Atwood Pond(Sandwich) | lake | Jun 10, 2026 | 1 | Brook trout |
| Kiah Pond(Sandwich) | lake | Jun 10, 2026 | 2 | Brook trout |
| Saco River, East Branch(Bartlett) | stream | Jun 9, 2026 | 1 | Brook trout |
| Swift River(Conway) | stream | Jun 9, 2026 | 1 | Brown trout |
| Kids Pond Crawford Notch(Hart's Location) | lake | Jun 5, 2026 | 2 | Brook trout |
| Saco River(Hart's Location) | stream | Jun 5, 2026 | 1 | Brook trout |
| Branch River(Wakefield) | stream | Jun 4, 2026 | 3 | Brook trout, Brown trout |
| Pope Dam(Tuftonboro) | lake | Jun 4, 2026 | 1 | Brook trout |
| Salmon Falls River(Wakefield) | stream | Jun 4, 2026 | 1 | Brown trout |
| Falls Pond(Albany) | lake | Jun 3, 2026 | 1 | Brook trout |
| Beech River(Ossipee) | stream | Jun 2, 2026 | 1 | Brook trout |
| Hall Pond, Upper(Sandwich) | lake | Jun 2, 2026 | 1 | Brook trout |
| Ledge Pond(Madison) | lake | Jun 2, 2026 | 1 | Brook trout |
| Pea Porridge Pond, Big(Madison) | lake | Jun 2, 2026 | 2 | Brown trout, Rainbow trout |
| Wentworth Lake(Wolfeboro) | lake | May 29, 2026 | 3 | Landlocked salmon, Rainbow trout |
| Swift River(Tamworth) | stream | May 28, 2026 | 2 | Brook trout, Rainbow trout |
| Iona Lake(Albany) | lake | May 27, 2026 | 1 | Rainbow trout |
| Ellis River(Jackson) | stream | May 21, 2026 | 2 | Brook trout |
| Lower Kimball Pond(Chatham) | lake | May 21, 2026 | 1 | Brown trout |
| Conway Lake(Eaton) | lake | May 20, 2026 | 3 | Landlocked salmon, Rainbow trout |
| Crystal Lake(Eaton) | lake | May 20, 2026 | 1 | Brown trout |
| Dan Hole River(Ossipee) | stream | May 20, 2026 | 3 | Brook trout |
| Loon Lake(Freedom) | lake | May 20, 2026 | 3 | Landlocked salmon, Rainbow trout |
| Beebe River(Sandwich) | stream | May 19, 2026 | 1 | Brook trout |
| Conner Pond(Ossipee) | lake | May 19, 2026 | 6 | Brook trout, Brown trout, Rainbow trout |
| Duncan Lake(Ossipee) | lake | May 19, 2026 | 4 | Brook trout, Rainbow trout |
| Mountain Pond(Brookfield) | lake | May 19, 2026 | 1 | Brook trout |
| Dan Hole Pond, Little(Ossipee) | lake | May 18, 2026 | 1 | Brook trout |
| Hutchins Pond(Effingham) | lake | May 18, 2026 | 1 | Brook trout |
| Long Pond(Eaton) | lake | May 18, 2026 | 1 | Brook trout |
| Mill Pond(Ossipee) | lake | May 18, 2026 | 1 | Brook trout |
| Shawtown Pond(Freedom) | lake | May 18, 2026 | 2 | Brook trout |
| Smith River(Wolfeboro) | stream | May 15, 2026 | 2 | Brook trout |
| Wiley Brook(Wolfeboro) | stream | May 15, 2026 | 2 | Brook trout |
| Beech Pond, Lower(Tuftonboro) | lake | May 13, 2026 | 2 | Brown trout, Rainbow trout |
| Great East Lake(Wakefield) | lake | May 13, 2026 | 3 | Landlocked salmon, Rainbow trout |
| Lovell Lake(Wakefield) | lake | May 13, 2026 | 1 | Rainbow trout |
| Squam Lake(Sandwich) | lake | May 13, 2026 | 3 | Landlocked salmon, Rainbow trout |
| Basin Pond(Chatham) | lake | May 8, 2026 | 1 | Brook trout |
| Kids Pond(Jackson) | lake | May 8, 2026 | 1 | Brook trout |
| Ossipee Lake(Freedom) | lake | May 8, 2026 | 3 | Landlocked salmon, Rainbow trout |
| Thorne Pond(Bartlett) | lake | May 8, 2026 | 1 | Brook trout |
| Purity Lake(Eaton) | lake | May 7, 2026 | 2 | Landlocked salmon, Rainbow trout |
| Copps Pond(Tuftonboro) | lake | May 6, 2026 | 1 | Brook trout |
| Horn Pond(Wakefield) | lake | May 6, 2026 | 3 | Brook trout, Brown trout, Rainbow trout |
| Bearcamp River(Sandwich) | stream | May 4, 2026 | 3 | Brook trout, Rainbow trout |
| Cold River(Sandwich) | stream | May 4, 2026 | 2 | Brook trout |
| Little Pond(Sandwich) | lake | May 4, 2026 | 2 | Brook trout |
| Whiteface River(Sandwich) | stream | May 4, 2026 | 2 | Brook trout |
| Davis Pond(Madison) | lake | Apr 30, 2026 | 1 | Rainbow trout |
| Chocorua Lake(Tamworth) | lake | Apr 23, 2026 | 1 | Rainbow trout |
| White Pond(Ossipee) | lake | Apr 23, 2026 | 2 | Brook trout, Rainbow trout |
| Kids Pond(Sandwich) | lake | Apr 20, 2026 | 1 | Brook trout |
Other New Hampshire counties
Run a club, shop or local site? Put Carroll County's latest stockings on your website, free.