Coos County, New Hampshire trout stocking
New Hampshire stocks 102 waters in Coos County (60 lakes and ponds, 42 streams). The most recent stocking was Akers Pond, 3 weeks ago (Oct 20, 2026). Most stockings here come in May to June.
Updated nightly from the New Hampshire Fish and Game Department (NH Fish and Game) stocking data.
Recent and upcoming stockings
Tuesday, Oct 203 weeks ago
- Akers PondErrolRainbow trout, 518 fish
- Martin Meadow PondLancasterRainbow trout, 550 fish
Monday, Oct 193 weeks ago
- Cedar PondMilanRainbow trout, 1,010 fish
- Diamond Pond, BigStewartstownRainbow trout, 500 fish
When Coos County is stocked
Stocked waters in Coos County
| Water | Type | Last stocked | On record | Species |
|---|---|---|---|---|
| Akers Pond(Errol) | lake | Oct 20, 2026 | 2 | Rainbow trout |
| Martin Meadow Pond(Lancaster) | lake | Oct 20, 2026 | 3 | Rainbow trout |
| Cedar Pond(Milan) | lake | Oct 19, 2026 | 3 | Rainbow trout |
| Diamond Pond, Big(Stewartstown) | lake | Oct 19, 2026 | 2 | Rainbow trout |
| Connecticut River(Stewartstown) | stream | Jul 7, 2026 | 7 | Brook trout, Brown trout, Rainbow trout |
| Connecticut River(Colebrook) | stream | Jul 7, 2026 | 6 | Brook trout, Brown trout, Rainbow trout |
| Androscoggin River(Errol) | stream | Jul 2, 2026 | 6 | Brook trout, Brown trout, Rainbow trout |
| Kids Pond(Errol) | lake | Jul 2, 2026 | 4 | Brook trout |
| Kids Pond(Jefferson) | lake | Jul 2, 2026 | 3 | Brook trout |
| Ammonoosuc River, Upper(Berlin) | stream | Jul 1, 2026 | 6 | Brook trout, Brown trout |
| Ammonoosuc River, Upper(Stark) | stream | Jul 1, 2026 | 3 | Brook trout, Brown trout |
| Connecticut River(Columbia) | stream | Jul 1, 2026 | 6 | Brook trout, Brown trout, Rainbow trout |
| Connecticut River(Stratford) | stream | Jul 1, 2026 | 3 | Brook trout, Brown trout |
| Androscoggin River(Dummer) | stream | Jun 29, 2026 | 7 | Brook trout, Brown trout, Rainbow trout |
| Androscoggin River(Milan) | stream | Jun 29, 2026 | 6 | Brook trout, Brown trout, Rainbow trout |
| Androscoggin River(Cambridge) | stream | Jun 29, 2026 | 6 | Brook trout, Brown trout, Rainbow trout |
| Androscoggin River(Berlin) | stream | Jun 29, 2026 | 5 | Brook trout, Brown trout, Rainbow trout |
| Ammonoosuc River(Carroll) | stream | Jun 26, 2026 | 7 | Brook trout, Rainbow trout |
| Ammonoosuc River(Crawford's Purchase) | stream | Jun 26, 2026 | 1 | Brook trout |
| Bear Brook Pond, Big(Errol) | lake | Jun 26, 2026 | 2 | Brook trout |
| Long Pond(Errol) | lake | Jun 26, 2026 | 2 | Brook trout |
| Sessions Pond(Dummer) | lake | Jun 26, 2026 | 2 | Brook trout |
| Connecticut River, Lower(Pittsburg) | stream | Jun 25, 2026 | 6 | Brook trout, Brown trout, Rainbow trout |
| Connecticut River, Middle(Pittsburg) | stream | Jun 25, 2026 | 5 | Brook trout, Rainbow trout |
| Israel River(Jefferson) | stream | Jun 25, 2026 | 6 | Brook trout, Rainbow trout |
| Israel River, South Branch(Jefferson) | stream | Jun 25, 2026 | 1 | Brook trout |
| Mill Brook(Jefferson) | stream | Jun 25, 2026 | 1 | Brook trout |
| Ammonoosuc River, Upper(Milan) | stream | Jun 24, 2026 | 4 | Brook trout, Brown trout |
| Connecticut River(Northumberland) | stream | Jun 24, 2026 | 1 | Brown trout |
| Munn Pond(Errol) | lake | Jun 24, 2026 | 2 | Brook trout |
| Nash Stream(Stark) | stream | Jun 24, 2026 | 1 | Brook trout |
| Nash Stream(Stratford) | stream | Jun 24, 2026 | 1 | Brook trout |
| Peabody River(Gorham) | stream | Jun 24, 2026 | 5 | Brook trout, Brown trout, Rainbow trout |
| Kids Pond(Stark) | lake | Jun 19, 2026 | 1 | Brook trout |
| Back Lake(Pittsburg) | lake | Jun 17, 2026 | 7 | Brook trout, Brown trout, Rainbow trout |
| Bear Brook Pond, Little(Wentworth's Location) | lake | Jun 16, 2026 | 1 | Brook trout |
| Carr Pond(Clarksville) | lake | Jun 16, 2026 | 1 | Brook trout |
| Connecticut River, Upper(Pittsburg) | stream | Jun 16, 2026 | 2 | Brook trout, Rainbow trout |
| Corser Pond(Errol) | lake | Jun 16, 2026 | 1 | Brook trout |
| Dustan Pond(Wentworth's Location) | lake | Jun 16, 2026 | 1 | Brook trout |
| East Inlet(Pittsburg) | lake | Jun 16, 2026 | 4 | Brook trout |
| Harris Pond(Pittsburg) | lake | Jun 16, 2026 | 1 | Brook trout |
| Long Pond(Millsfield) | lake | Jun 16, 2026 | 1 | Brook trout |
| Moose Pond(Millsfield) | lake | Jun 16, 2026 | 1 | Brook trout |
| Nathan Pond(Dixville) | lake | Jun 16, 2026 | 1 | Brook trout |
| Round Pond(Errol) | lake | Jun 16, 2026 | 1 | Brook trout |
| Sheehan Flowage(Clarksville) | lake | Jun 16, 2026 | 1 | Brook trout |
| Signal Pond(Errol) | lake | Jun 16, 2026 | 1 | Brook trout |
| Stub Hill Pond(Pittsburg) | lake | Jun 16, 2026 | 1 | Brook trout |
| Sweat Pond(Errol) | lake | Jun 16, 2026 | 1 | Brook trout |
| Trio Pond, Lower(Odell) | lake | Jun 16, 2026 | 1 | Brook trout |
| Trio Pond, Upper(Odell) | lake | Jun 16, 2026 | 1 | Brook trout |
| Unknown Pond(Pittsburg) | lake | Jun 16, 2026 | 1 | Brook trout |
| Whitcomb Pond(Odell) | lake | Jun 16, 2026 | 1 | Brook trout |
| Wright Pond(Pittsburg) | lake | Jun 16, 2026 | 1 | Brook trout |
| Success Pond(Success) | lake | Jun 12, 2026 | 2 | Brown trout, Rainbow trout |
| Durand Lake(Randolph) | lake | Jun 9, 2026 | 1 | Brook trout |
| Peabody River(Martin's Location) | stream | Jun 9, 2026 | 3 | Brook trout, Brown trout, Rainbow trout |
| Fish Pond(Columbia) | lake | Jun 8, 2026 | 1 | Rainbow trout |
| Mohawk River(Colebrook) | stream | Jun 8, 2026 | 2 | Brook trout |
| Groveton Fish & Game Club Pond(Northumberland) | lake | Jun 5, 2026 | 1 | Brook trout |
| Lime Pond(Columbia) | lake | Jun 5, 2026 | 1 | Brook trout |
| Pike Pond(Stark) | lake | Jun 4, 2026 | 1 | Brook trout |
| Pond of Safety(Randolph) | lake | Jun 4, 2026 | 2 | Brook trout |
| Middle Pond(Pittsburg) | lake | Jun 2, 2026 | 4 | Brook trout |
| Moose Pond(Pittsburg) | lake | Jun 2, 2026 | 4 | Brook trout |
| Round Pond(Pittsburg) | lake | Jun 2, 2026 | 4 | Brook trout |
| Airport Pond(Whitefield) | lake | May 29, 2026 | 4 | Brook trout |
| Israel River(Lancaster) | stream | May 29, 2026 | 2 | Brook trout |
| Big Brook Bog(Pittsburg) | lake | May 28, 2026 | 1 | Brook trout |
| Chickwolnepy Brook(Milan) | stream | May 28, 2026 | 1 | Brook trout |
| Moose Brook(Gorham) | stream | May 28, 2026 | 1 | Brook trout |
| Moose Falls Flowage(Pittsburg) | lake | May 28, 2026 | 1 | Brook trout |
| Moose River(Gorham) | stream | May 28, 2026 | 1 | Brook trout |
| Moose River(Randolph) | stream | May 28, 2026 | 1 | Brook trout |
| Stearns Brook(Milan) | stream | May 28, 2026 | 1 | Brook trout |
| Diamond Pond, Little(Stewartstown) | lake | May 26, 2026 | 5 | Brook trout, Rainbow trout |
| Mirror Lake(Whitefield) | lake | May 26, 2026 | 6 | Brook trout, Rainbow trout |
| Saco Lake(Carroll) | lake | May 26, 2026 | 2 | Brook trout |
| Connecticut River(Dalton) | stream | May 22, 2026 | 1 | Rainbow trout |
| Moore Reservoir(Dalton) | lake | May 22, 2026 | 1 | Rainbow trout |
| Ammonoosuc River, Upper(Northumberland) | stream | May 21, 2026 | 2 | Brook trout, Brown trout |
| Christine Lake(Stark) | lake | May 21, 2026 | 2 | Brown trout |
| Indian Stream(Pittsburg) | stream | May 21, 2026 | 1 | Brook trout |
| Perry Stream(Pittsburg) | stream | May 21, 2026 | 1 | Brook trout |
| Clear Stream(Millsfield) | stream | May 20, 2026 | 2 | Brook trout, Rainbow trout |
| Clear Stream(Errol) | stream | May 20, 2026 | 1 | Rainbow trout |
| Pond Brook(Millsfield) | stream | May 20, 2026 | 1 | Brook trout |
| Francis Lake(Pittsburg) | lake | May 19, 2026 | 4 | Brown trout, Landlocked salmon, Rainbow trout |
| South Pond(Stark) | lake | May 18, 2026 | 1 | Rainbow trout |
| Dummer Pond, Big(Dummer) | lake | May 15, 2026 | 2 | Brook trout |
| Millsfield Pond, Big(Millsfield) | lake | May 15, 2026 | 2 | Brook trout |
| Connecticut Lake, First(Pittsburg) | lake | May 14, 2026 | 1 | Landlocked salmon |
| Connecticut Lake, Second(Pittsburg) | lake | May 14, 2026 | 1 | Landlocked salmon |
| Connecticut Lake, Third(Pittsburg) | lake | May 14, 2026 | 2 | Landlocked salmon, Rainbow trout |
| Cheesefactory Pond Kids Pond(Pittsburg) | lake | May 7, 2026 | 1 | Brook trout |
| Dummer Pond, Little(Dummer) | lake | May 7, 2026 | 2 | Brook trout, Brown trout |
| Beaver Brook(Colebrook) | stream | May 5, 2026 | 1 | Brook trout |
| Bog Brook(Stratford) | stream | May 5, 2026 | 1 | Brook trout |
| Phillips Brook(Stark) | stream | May 5, 2026 | 1 | Brook trout |
| Stratford Bog(Stratford) | lake | May 5, 2026 | 1 | Brook trout |
| Clarksville Pond(Clarksville) | lake | Apr 23, 2026 | 1 | Brook trout |
Other New Hampshire counties
Run a club, shop or local site? Put Coos County's latest stockings on your website, free.