Grafton County, New Hampshire trout stocking
New Hampshire stocks 100 waters in Grafton County (56 lakes and ponds, 44 streams). The most recent stocking was Tarleton Lake, 3 days ago (Nov 6, 2026). Most stockings here come in May to June.
Updated nightly from the New Hampshire Fish and Game Department (NH Fish and Game) stocking data.
Recent and upcoming stockings
Friday, Nov 63 days ago
- Tarleton LakePiermontBrook trout, Brown trout, Rainbow trout, 57 fish
- Tewksbury PondGraftonBrook trout, Brown trout, 1,101 fish
Friday, Oct 3010 days ago
- Mirror LakeWoodstockBrook trout, Brown trout, 100 fish
Monday, Oct 262 weeks ago
- Newfound LakeBristolRainbow trout, 1,400 fish
Wednesday, Oct 213 weeks ago
- Ogontz LakeLymanRainbow trout, 245 fish
- Perch PondLisbonRainbow trout, 704 fish
Tuesday, Oct 203 weeks ago
- Pearl LakeLisbonRainbow trout, 775 fish
Monday, Oct 193 weeks ago
- Streeter PondSugar HillRainbow trout, 1,010 fish
Friday, Oct 163 weeks ago
- Newfound LakeBristolBrook trout, 4,165 fish
When Grafton County is stocked
Stocked waters in Grafton County
| Water | Type | Last stocked | On record | Species |
|---|---|---|---|---|
| Tarleton Lake(Piermont) | lake | Nov 6, 2026 | 8 | Brook trout, Brown trout, Landlocked salmon, Rainbow trout |
| Tewksbury Pond(Grafton) | lake | Nov 6, 2026 | 11 | Brook trout, Brown trout, Rainbow trout |
| Mirror Lake(Woodstock) | lake | Oct 30, 2026 | 10 | Brook trout, Brown trout, Rainbow trout |
| Newfound Lake(Bristol) | lake | Oct 26, 2026 | 5 | Brook trout, Landlocked salmon, Rainbow trout |
| Ogontz Lake(Lyman) | lake | Oct 21, 2026 | 3 | Rainbow trout |
| Perch Pond(Lisbon) | lake | Oct 21, 2026 | 3 | Rainbow trout |
| Pearl Lake(Lisbon) | lake | Oct 20, 2026 | 3 | Rainbow trout |
| Streeter Pond(Sugar Hill) | lake | Oct 19, 2026 | 4 | Brown trout, Rainbow trout |
| Pemigewasset River(Thornton) | stream | Jun 30, 2026 | 4 | Brook trout, Rainbow trout |
| Pemigewasset River(Lincoln) | stream | Jun 30, 2026 | 5 | Brook trout, Rainbow trout |
| Pemigewasset River(Woodstock) | stream | Jun 30, 2026 | 5 | Brook trout, Rainbow trout |
| Pemigewasset River(Campton) | stream | Jun 30, 2026 | 4 | Brook trout, Rainbow trout |
| Pemigewasset River, East Branch(Lincoln) | stream | Jun 30, 2026 | 2 | Brook trout |
| Ammonoosuc River(Lisbon) | stream | Jun 25, 2026 | 5 | Brook trout, Brown trout, Rainbow trout |
| Ammonoosuc River(Littleton) | stream | Jun 25, 2026 | 5 | Brook trout, Brown trout, Rainbow trout |
| Ammonoosuc River(Bethlehem) | stream | Jun 25, 2026 | 5 | Brook trout, Brown trout, Rainbow trout |
| Pemigewasset River(Bristol) | stream | Jun 25, 2026 | 6 | Brook trout, Brown trout, Rainbow trout |
| Russell Pond(Woodstock) | lake | Jun 21, 2026 | 3 | Brook trout |
| Mad River(Waterville Valley) | stream | Jun 18, 2026 | 4 | Brook trout, Rainbow trout |
| Mad River(Thornton) | stream | Jun 18, 2026 | 4 | Brook trout, Rainbow trout |
| Mad River(Campton) | stream | Jun 18, 2026 | 2 | Brook trout |
| Baker River(Rumney) | stream | Jun 17, 2026 | 4 | Brook trout, Brown trout |
| Newfound River(Bristol) | stream | Jun 17, 2026 | 4 | Brook trout, Rainbow trout |
| Black Pond(Lincoln) | lake | Jun 16, 2026 | 1 | Brook trout |
| Cole Pond(Enfield) | lake | Jun 16, 2026 | 1 | Brook trout |
| Flat Mountain Pond(Waterville Valley) | lake | Jun 16, 2026 | 1 | Brook trout |
| Greeley Pond, Upper(Livermore) | lake | Jun 16, 2026 | 1 | Brook trout |
| Halfmile Pond(Enfield) | lake | Jun 16, 2026 | 1 | Brook trout |
| Lonesome Lake(Lincoln) | lake | Jun 16, 2026 | 1 | Brook trout |
| Peaked Hill Pond(Thornton) | lake | Jun 16, 2026 | 1 | Brook trout |
| Rocky Pond(Wentworth) | lake | Jun 16, 2026 | 1 | Brook trout |
| Sawyer Pond(Livermore) | lake | Jun 16, 2026 | 1 | Brook trout |
| Sawyer Pond, Little(Livermore) | lake | Jun 16, 2026 | 1 | Brook trout |
| Three Ponds, Lower(Ellsworth) | lake | Jun 16, 2026 | 1 | Brook trout |
| Three Ponds, Middle(Warren) | lake | Jun 16, 2026 | 1 | Brook trout |
| Three Ponds, Upper(Warren) | lake | Jun 16, 2026 | 1 | Brook trout |
| Trout Pond(Lyme) | lake | Jun 16, 2026 | 1 | Brook trout |
| Wachipauka Pond(Warren) | lake | Jun 16, 2026 | 1 | Brook trout |
| Baker River(Warren) | stream | Jun 15, 2026 | 3 | Brook trout, Rainbow trout |
| Ammonoosuc River(Bath) | stream | Jun 12, 2026 | 3 | Brook trout, Brown trout, Rainbow trout |
| Baker River(Wentworth) | stream | Jun 12, 2026 | 2 | Brook trout |
| Baker River, South Branch(Wentworth) | stream | Jun 12, 2026 | 2 | Brook trout |
| Baker River, South Branch(Dorchester) | stream | Jun 12, 2026 | 2 | Brook trout |
| Jacobs Brook(Orford) | stream | Jun 12, 2026 | 1 | Brook trout |
| Oliverian Brook(Benton) | stream | Jun 12, 2026 | 1 | Brook trout |
| Oliverian Brook(Haverhill) | stream | Jun 12, 2026 | 1 | Brook trout |
| Weeks Crossing Pond(Warren) | lake | Jun 12, 2026 | 2 | Brook trout |
| Smith River(Bristol) | stream | Jun 8, 2026 | 3 | Brook trout, Brown trout |
| Spectacle Pond(Groton) | lake | Jun 8, 2026 | 5 | Brook trout, Rainbow trout |
| Beaver Pond(Woodstock) | lake | Jun 3, 2026 | 2 | Brook trout |
| Lost River(Woodstock) | stream | Jun 3, 2026 | 1 | Brook trout |
| Mud Pond(Easton) | lake | Jun 3, 2026 | 1 | Brook trout |
| Conservation Pond(Wentworth) | lake | Jun 1, 2026 | 2 | Brook trout |
| Cummins Pond(Dorchester) | lake | Jun 1, 2026 | 1 | Brown trout |
| Higher Ground Pond(Wentworth) | lake | Jun 1, 2026 | 4 | Brook trout, Brown trout |
| Swain Pond(Wentworth) | lake | Jun 1, 2026 | 2 | Brook trout |
| Ammonoosuc River, Wild(Landaff) | stream | May 28, 2026 | 1 | Brook trout |
| Ammonoosuc River, Wild(Easton) | stream | May 28, 2026 | 1 | Brook trout |
| Ammonoosuc River, Wild(Bath) | stream | May 28, 2026 | 1 | Brook trout |
| Stinson Lake(Rumney) | lake | May 28, 2026 | 2 | Landlocked salmon, Rainbow trout |
| Beebe River(Campton) | stream | May 27, 2026 | 1 | Brook trout |
| Bog Pond(Campton) | lake | May 27, 2026 | 3 | Brook trout, Rainbow trout |
| French Pond(Haverhill) | lake | May 27, 2026 | 2 | Brown trout, Rainbow trout |
| Hildreth Pond(Warren) | lake | May 27, 2026 | 3 | Brook trout, Brown trout |
| Oliverian Pond(Benton) | lake | May 27, 2026 | 4 | Brook trout, Rainbow trout |
| Smith River(Alexandria) | stream | May 27, 2026 | 3 | Brook trout, Rainbow trout |
| Cole Pond(Canaan) | lake | May 26, 2026 | 2 | Brook trout |
| Indian River(Canaan) | stream | May 26, 2026 | 4 | Brook trout, Rainbow trout |
| Mirror Lake(Canaan) | lake | May 26, 2026 | 2 | Brook trout |
| Smith Brook(Grafton) | stream | May 26, 2026 | 1 | Brook trout |
| Orange Pond(Orange) | lake | May 22, 2026 | 6 | Brook trout, Brown trout, Rainbow trout |
| Echo Lake(Franconia) | lake | May 21, 2026 | 3 | Brook trout |
| Gale River(Franconia) | stream | May 21, 2026 | 1 | Brook trout |
| Gale River(Sugar Hill) | stream | May 21, 2026 | 1 | Brook trout |
| Gale River(Bethlehem) | stream | May 21, 2026 | 1 | Brook trout |
| Ham Branch(Franconia) | stream | May 21, 2026 | 1 | Brook trout |
| Profile Lake(Franconia) | lake | May 21, 2026 | 3 | Brook trout |
| Fowler River(Alexandria) | stream | May 20, 2026 | 1 | Brook trout |
| Fowler River(Bristol) | stream | May 20, 2026 | 1 | Brook trout |
| Mascoma River(Enfield) | stream | May 20, 2026 | 6 | Brook trout, Brown trout, Rainbow trout |
| Mascoma River(Lebanon) | stream | May 20, 2026 | 6 | Brook trout, Brown trout, Rainbow trout |
| Mascoma River(Canaan) | stream | May 20, 2026 | 4 | Brook trout, Rainbow trout |
| Squam River(Ashland) | stream | May 20, 2026 | 2 | Brook trout |
| Glencliff Home Pond(Benton) | lake | May 19, 2026 | 1 | Brook trout |
| Perch Pond(Campton) | lake | May 19, 2026 | 4 | Brook trout, Brown trout, Rainbow trout |
| Mascoma Lake(Enfield) | lake | May 16, 2026 | 4 | Brown trout, Landlocked salmon, Rainbow trout |
| Cockermouth River(Hebron) | stream | May 14, 2026 | 1 | Brook trout |
| Cockermouth River(Groton) | stream | May 14, 2026 | 1 | Brook trout |
| Dells Pond(Littleton) | lake | May 12, 2026 | 1 | Rainbow trout |
| Moore Reservoir(Littleton) | lake | May 12, 2026 | 2 | Brown trout, Rainbow trout |
| Partridge Lake(Littleton) | lake | May 12, 2026 | 1 | Rainbow trout |
| Crystal Lake(Enfield) | lake | May 7, 2026 | 3 | Brown trout, Landlocked salmon, Rainbow trout |
| Squam Lake, Little(Holderness) | lake | May 6, 2026 | 1 | Rainbow trout |
| Canaan Street Lake(Canaan) | lake | Apr 28, 2026 | 1 | Rainbow trout |
| Clark Pond(Canaan) | lake | Apr 28, 2026 | 1 | Rainbow trout |
| Goose Pond(Canaan) | lake | Apr 28, 2026 | 1 | Brown trout |
| Post Pond(Lyme) | lake | Apr 27, 2026 | 2 | Brown trout, Rainbow trout |
| Smith River(Grafton) | stream | Apr 24, 2026 | 1 | Brook trout |
| Fox Park Pond(Plymouth) | lake | Apr 23, 2026 | 1 | Brook trout |
| Armington Lake(Piermont) | lake | Apr 21, 2026 | 1 | Rainbow trout |
Other New Hampshire counties
Run a club, shop or local site? Put Grafton County's latest stockings on your website, free.