King County, Washington trout stocking
Washington stocks 194 waters in King County (179 lakes and ponds, 9 streams). The most recent stocking was Green Lake, 2 weeks ago (Oct 26, 2026). Most stockings here come in April. On our record, 12 of these waters have been stocked in November and December.
Updated nightly from the Washington Department of Fish and Wildlife (WDFW) stocking data.
Recent and upcoming stockings
Monday, Oct 262 weeks ago
- Green LakeKing Co.Brown trout, 14,688 fish
Wednesday, Oct 213 weeks ago
- Angle LakeKing Co.Kokanee, 10,000 fish
- Langlois LakeKing Co.Kokanee, 4,000 fish
Tuesday, Oct 203 weeks ago
- Lake MeridianKing Co.Kokanee, Rainbow trout, 20,314 fish
- Lake SawyerKing Co.Kokanee, 17,000 fish
Monday, Oct 193 weeks ago
- Beaver LakesKing Co.Rainbow trout, 1,250 fish
- Rattlesnake LakeKing Co.Rainbow trout, 15,610 fish
Thursday, Oct 154 weeks ago
- Lake DesireKing Co.Rainbow trout, 905 fish
Wednesday, Oct 144 weeks ago
- Lake AliceKing Co.Rainbow trout, 540 fish
Tuesday, Oct 134 weeks ago
- Green LakeKing Co.Rainbow trout, 1,632 fish
Sunday, Oct 114 weeks ago
- Lake DorthyKing Co.Cutthroat trout, 438 fish
Saturday, Oct 104 weeks ago
- Lake DorthyKing Co.Cutthroat trout, 1,330 fish
Monday, Sep 286 weeks ago
- Jakes LakeKing Co.Golden trout, 320 fish
Saturday, Sep 197 weeks ago
- Melakwa Lake LowerKing Co.Rainbow trout, 80 fish
- Melakwa Lake UpperKing Co.Rainbow trout, 250 fish
Friday, Sep 187 weeks ago
- Lake DorthyKing Co.Cutthroat trout, 600 fish
Saturday, Sep 128 weeks ago
- Lake DorthyKing Co.Cutthroat trout, 2,500 fish
- Nine Hour LakeKing Co.Rainbow trout, 280 fish
When King County is stocked
King County waters stocked in November and December
Across every year on record, most stocking days first. Past years are a guide, not a schedule.
- 1.Green Lake15 stocking days in 6 years, last Dec 2, 2025
- 2.Beaver Lakes15 stocking days in 9 years, last Nov 17, 2025
- 3.Rattlesnake Lake7 stocking days in 6 years, last Nov 15, 2022
- 4.Lake Margaret6 stocking days in 6 years, last Dec 3, 2025
- 5.Lake Alice1 stocking day, last Nov 5, 2025
- 6.Idylwood Creek1 stocking day, last Dec 28, 2020
- 7.Unnamed Creek1 stocking day, last Dec 28, 2020
- 8.Zackuse Creek1 stocking day, last Dec 28, 2020
- 9.Fivemile Lake1 stocking day, last Nov 25, 2019
- 10.Steel Lake1 stocking day, last Nov 25, 2019
- 11.Moss Lake1 stocking day, last Nov 2, 2017
- 12.Mine Lake Upper1 stocking day, last Nov 1, 2016
Stocked waters in King County
| Water | Type | Last stocked | On record | Species |
|---|---|---|---|---|
| Green Lake | lake | Oct 26, 2026 | 65 | Brown trout, Rainbow trout |
| Angle Lake | lake | Oct 21, 2026 | 25 | Kokanee, Rainbow trout |
| Langlois Lake | lake | Oct 21, 2026 | 27 | Kokanee, Rainbow trout |
| Lake Meridian | lake | Oct 20, 2026 | 42 | Kokanee, Rainbow trout |
| Lake Sawyer | lake | Oct 20, 2026 | 23 | Kokanee, Rainbow trout |
| Beaver Lakes | lake | Oct 19, 2026 | 43 | Rainbow trout |
| Rattlesnake Lake | lake | Oct 19, 2026 | 33 | Cutthroat trout, Rainbow trout |
| Lake Desire | lake | Oct 15, 2026 | 17 | Rainbow trout |
| Lake Alice | lake | Oct 14, 2026 | 34 | Rainbow trout |
| Lake Dorthy | lake | Oct 11, 2026 | 9 | Cutthroat trout |
| Jakes Lake | lake | Sep 28, 2026 | 4 | Golden trout |
| Melakwa Lake Lower | lake | Sep 19, 2026 | 5 | Rainbow trout |
| Melakwa Lake Upper | lake | Sep 19, 2026 | 5 | Rainbow trout |
| Nine Hour Lake | lake | Sep 12, 2026 | 3 | Rainbow trout |
| Mary Lake | lake | Aug 28, 2026 | 2 | Golden trout |
| Tahl Lake | lake | Aug 28, 2026 | 2 | Golden trout |
| Mason Lake | lake | Aug 9, 2026 | 4 | Rainbow trout |
| Buried Hatchet Lake | lake | Aug 8, 2026 | 2 | Cutthroat trout |
| Cecils Lake | lake | Aug 7, 2026 | 2 | Cutthroat trout |
| Lodge Lake | lake | Jul 31, 2026 | 13 | Rainbow trout |
| Twilight Lake | lake | Jul 31, 2026 | 4 | Cutthroat trout |
| Sunday Lake | lake | Jul 29, 2026 | 10 | Cutthroat trout |
| Kanim Lake | lake | Jul 25, 2026 | 2 | Cutthroat trout |
| Nazanne Lake | lake | Jul 25, 2026 | 2 | Golden trout |
| Rainbow Lake | lake | Jul 25, 2026 | 10 | Rainbow trout |
| Lipsy Lake | lake | Jul 23, 2026 | 10 | Cutthroat trout |
| Snoqualmie Lake Ph Lower | lake | Jul 19, 2026 | 3 | Rainbow trout |
| Snoqualmie Lake Ph Upper | lake | Jul 19, 2026 | 2 | Cutthroat trout |
| Cougar Lake | lake | Jul 18, 2026 | 4 | Golden trout, Rainbow trout |
| Ptarmigan Lakes Upper | lake | Jul 12, 2026 | 3 | Golden trout |
| Horseshoe Lake | lake | Jul 11, 2026 | 2 | Golden trout |
| Christmas Lake | lake | Jul 9, 2026 | 10 | Cutthroat trout |
| Moss Lake | lake | Jul 9, 2026 | 10 | Cutthroat trout |
| Mig Lake | lake | Jul 3, 2026 | 10 | Rainbow trout |
| Jade Lake | lake | Jun 25, 2026 | 2 | Rainbow trout |
| Gravel Lake | lake | Jun 20, 2026 | 3 | Golden trout, Rainbow trout |
| Garcia Pond | pond | Jun 16, 2026 | 5 | Cutthroat trout |
| Taylor Mount Ph | Jun 16, 2026 | 5 | Cutthroat trout | |
| Lake Boren | lake | May 26, 2026 | 10 | Rainbow trout |
| Shadow Lake | lake | May 15, 2026 | 13 | Rainbow trout |
| Old Fishing Hole Pond | pond | May 14, 2026 | 20 | Rainbow trout |
| Lake Fenwick | lake | May 8, 2026 | 10 | Rainbow trout |
| Lake Killarney | lake | May 8, 2026 | 12 | Rainbow trout |
| Auburn Park Lake | lake | May 7, 2026 | 4 | Rainbow trout |
| Fivemile Lake | lake | May 6, 2026 | 12 | Rainbow trout |
| Lake Dolloff | lake | May 6, 2026 | 10 | Rainbow trout |
| Trout Lake | lake | May 6, 2026 | 8 | Rainbow trout |
| Fish Lake | lake | May 5, 2026 | 10 | Rainbow trout |
| Holm Lake | lake | May 5, 2026 | 10 | Rainbow trout |
| Spring Lake | lake | May 5, 2026 | 16 | Rainbow trout |
| Star Lake | lake | May 5, 2026 | 11 | Rainbow trout |
| Steel Lake | lake | May 1, 2026 | 26 | Rainbow trout |
| Snoqualmie Police Ponds | pond | Apr 30, 2026 | 10 | Rainbow trout |
| Deep Lake | lake | Apr 28, 2026 | 14 | Rainbow trout |
| Echo 99 Lake | lake | Apr 28, 2026 | 10 | Rainbow trout |
| Mill Pond | pond | Apr 28, 2026 | 26 | Rainbow trout |
| Bitter Lake | lake | Apr 27, 2026 | 11 | Rainbow trout |
| Haller Lake | lake | Apr 27, 2026 | 10 | Rainbow trout |
| Lake Geneva | lake | Apr 15, 2026 | 14 | Rainbow trout |
| Cottage Lake | lake | Apr 14, 2026 | 26 | Rainbow trout |
| North Lake | lake | Apr 14, 2026 | 20 | Rainbow trout |
| Pine Lake | lake | Apr 13, 2026 | 18 | Rainbow trout |
| Walker Lake | lake | Apr 13, 2026 | 14 | Rainbow trout |
| Wilderness Lake | lake | Apr 13, 2026 | 21 | Rainbow trout |
| Lake Margaret | lake | Apr 9, 2026 | 24 | Cutthroat trout, Rainbow trout |
| Shady Lake | lake | Apr 6, 2026 | 11 | Rainbow trout |
| Lake Morton | lake | Apr 1, 2026 | 11 | Rainbow trout |
| Twelve Lake | lake | Apr 1, 2026 | 11 | Rainbow trout |
| Rockdale Lake | lake | Oct 14, 2025 | 5 | Cutthroat trout |
| No Name Lake | lake | Sep 26, 2025 | 2 | Rainbow trout |
| Tunnel Ck Ph | Sep 21, 2025 | 3 | Cutthroat trout, Rainbow trout | |
| Windy Lake | lake | Sep 18, 2025 | 2 | Rainbow trout |
| Island Lake | lake | Sep 17, 2025 | 3 | Rainbow trout |
| Pratt Lake Little | lake | Sep 15, 2025 | 2 | Rainbow trout |
| Lake Caroline | lake | Sep 12, 2025 | 2 | Rainbow trout |
| Blethen Pond W | pond | Sep 4, 2025 | 5 | Cutthroat trout, Rainbow trout |
| Labohn Lakes (3) | lake | Aug 30, 2025 | 1 | Rainbow trout |
| Jeanie Lake | lake | Aug 12, 2025 | 2 | Rainbow trout |
| Jewel Lakes (1) | lake | Aug 10, 2025 | 5 | Cutthroat trout |
| Jewel Lakes (2) | lake | Aug 10, 2025 | 5 | Cutthroat trout |
| Moira Lake | lake | Aug 6, 2025 | 4 | Cutthroat trout |
| Top Lake | lake | Aug 3, 2025 | 3 | Rainbow trout |
| Top Lake Ph | lake | Aug 3, 2025 | 3 | Cutthroat trout |
| View Lake | lake | Aug 1, 2025 | 2 | Rainbow trout |
| Charlie Lake (1) | lake | Jul 27, 2025 | 3 | Cutthroat trout |
| Charlie Lake (3) | lake | Jul 27, 2025 | 3 | Cutthroat trout |
| Skyline Lake | lake | Jul 26, 2025 | 5 | Rainbow trout |
| Alice Lakes | lake | Jul 22, 2025 | 3 | Rainbow trout |
| Mccaffrey Lake | lake | Jul 20, 2025 | 2 | Cutthroat trout |
| Lunker Lake | lake | Jul 4, 2025 | 3 | Rainbow trout |
| Lefay Lake | lake | Jul 3, 2025 | 3 | Rainbow trout |
| Merlin Lake | lake | Jul 3, 2025 | 3 | Rainbow trout |
| Kulla Kulla Lake | lake | Jun 21, 2025 | 3 | Rainbow trout |
| Myrtle Lake | lake | Jun 17, 2025 | 3 | Cutthroat trout |
| Lewis Creek | stream | May 27, 2025 | 12 | Kokanee |
| Rainier School Pond | pond | Apr 22, 2025 | 3 | Rainbow trout |
| My Lake | lake | Oct 13, 2024 | 4 | Cutthroat trout, Rainbow trout |
| Grotto Lake | lake | Oct 12, 2024 | 2 | Rainbow trout |
| Edds Lake | lake | Oct 6, 2024 | 2 | Golden trout |
| Crawford Lake | lake | Oct 5, 2024 | 2 | Golden trout |
| Crystal Lake | lake | Oct 5, 2024 | 2 | Golden trout |
| Iceberg Lake | lake | Oct 5, 2024 | 1 | Golden trout |
| Anderson Lake | lake | Sep 16, 2024 | 1 | Rainbow trout |
| Hummingbird Lake | lake | Sep 13, 2024 | 2 | Cutthroat trout |
| Rock Lake | lake | Sep 13, 2024 | 2 | Rainbow trout |
| Cleveland Lake | lake | Sep 10, 2024 | 3 | Rainbow trout |
| Blethen Ph | Sep 8, 2024 | 3 | Rainbow trout | |
| Granite Lakes Upper | lake | Sep 8, 2024 | 5 | Rainbow trout |
| Pratt Lake | lake | Sep 7, 2024 | 2 | Rainbow trout |
| David Lake | lake | Sep 6, 2024 | 2 | Rainbow trout |
| Harris Lake | lake | Sep 2, 2024 | 2 | Cutthroat trout |
| Deer Lake | lake | Aug 30, 2024 | 5 | Rainbow trout |
| Overcoat Lake | lake | Aug 30, 2024 | 2 | Rainbow trout |
| Goat Lake | lake | Aug 11, 2024 | 2 | Rainbow trout |
| Mac Peak Lake | lake | Aug 10, 2024 | 1 | Rainbow trout |
| Maloney Lakes (2) | lake | Aug 2, 2024 | 3 | Rainbow trout |
| Maloney Lakes (3) | lake | Aug 2, 2024 | 3 | Rainbow trout |
| Mason Lake Little | lake | Jul 24, 2024 | 2 | Rainbow trout |
| Talus Lake | lake | Jul 23, 2024 | 2 | Rainbow trout |
| Hanks Lake | lake | Jul 20, 2024 | 6 | Cutthroat trout, Rainbow trout |
| Horseshoe Lake | lake | Jul 14, 2024 | 1 | Golden trout |
| Butch Evans Lake | lake | Jul 1, 2024 | 3 | Cutthroat trout |
| Scout Lake | lake | Jun 30, 2024 | 2 | Rainbow trout |
| Source Lake | lake | Jun 30, 2024 | 2 | Cutthroat trout |
| Mine Lake Upper | lake | Jun 19, 2024 | 2 | Rainbow trout |
| Trout Lake | lake | May 7, 2024 | 2 | Rainbow trout |
| Dream Lake | lake | Oct 1, 2023 | 3 | Rainbow trout |
| Kulla Lake Little | lake | Sep 21, 2023 | 4 | Cutthroat trout, Rainbow trout |
| Crystal Lake | lake | Sep 13, 2023 | 6 | Golden trout, Rainbow trout |
| Nordrum Lake | lake | Sep 9, 2023 | 2 | Rainbow trout |
| Snow Lake | lake | Sep 9, 2023 | 3 | Rainbow trout |
| Tourmaline Lake | lake | Sep 8, 2023 | 2 | Cutthroat trout |
| Francis Lake | lake | Sep 1, 2023 | 1 | Rainbow trout |
| Bear Lake Ph #6 | lake | Aug 29, 2023 | 2 | Rainbow trout |
| Copper Lake | lake | Aug 18, 2023 | 1 | Cutthroat trout |
| Trico Lake | lake | Aug 17, 2023 | 2 | Cutthroat trout |
| Hamada Lake | lake | Aug 12, 2023 | 2 | Rainbow trout |
| Charlie Brown Lake | lake | Aug 5, 2023 | 2 | Rainbow trout |
| Garfield Mountain Lake Lower | lake | Jul 22, 2023 | 3 | Rainbow trout |
| Horseshoe Lake | lake | Jul 14, 2023 | 3 | Rainbow trout |
| Hester Lake Little | lake | Jun 29, 2023 | 2 | Golden trout, Rainbow trout |
| Lake Isabella | lake | Jun 23, 2023 | 2 | Rainbow trout |
| Thompson Lake | lake | Jun 14, 2023 | 2 | Rainbow trout |
| Seacrest Marina | Jun 2, 2023 | 3 | Rainbow trout | |
| Lake Sammamish | lake | Apr 10, 2023 | 11 | Kokanee, Rainbow trout |
| Ebright Creek | stream | Mar 22, 2023 | 2 | Kokanee |
| Idylwood Creek | stream | Feb 16, 2023 | 3 | Kokanee |
| Pine Lake Creek | lake | Feb 16, 2023 | 1 | Kokanee |
| Zackuse Creek | stream | Feb 16, 2023 | 4 | Kokanee |
| Laughing Jacobs Creek | stream | Oct 31, 2022 | 1 | Kokanee |
| Lake Ilswoot | lake | Oct 23, 2022 | 3 | Cutthroat trout, Rainbow trout |
| Lennox Lake Pt | lake | Oct 7, 2022 | 3 | Rainbow trout |
| Denny Lake | lake | Oct 5, 2022 | 2 | Rainbow trout |
| Smith Lake | lake | Sep 22, 2022 | 3 | Rainbow trout |
| Coney Lake | lake | Sep 12, 2022 | 1 | Rainbow trout |
| Crosby Lake | lake | Sep 10, 2022 | 1 | Golden trout |
| Honey Lake | lake | Aug 9, 2022 | 1 | Rainbow trout |
| Loch Katrine Upper | Aug 7, 2022 | 2 | Golden trout, Rainbow trout | |
| Rachor Lake | lake | Aug 1, 2022 | 1 | Rainbow trout |
| Hi Low Lake | lake | Jul 27, 2022 | 2 | Rainbow trout |
| Snow Lake Ph Lower | lake | Jul 27, 2022 | 2 | Cutthroat trout |
| Snow Lake Ph Upper | lake | Jul 27, 2022 | 3 | Cutthroat trout |
| Blazer Lake | lake | Jul 18, 2022 | 2 | Rainbow trout |
| Duwamish River | stream | Jun 9, 2022 | 1 | Rainbow trout |
| Akl Pond | pond | May 12, 2022 | 2 | Rainbow trout |
| Wildcat Lake Ph | lake | Oct 1, 2021 | 2 | Rainbow trout |
| Drunken Charlie Lake | lake | Sep 23, 2021 | 5 | Rainbow trout |
| Pumpkinseed Lake | lake | Sep 6, 2021 | 1 | Rainbow trout |
| Lake Blethen | lake | Aug 29, 2021 | 2 | Rainbow trout |
| Klinger Lake (King | lake | Aug 19, 2021 | 1 | Rainbow trout |
| Mount Roosevelt Lake | lake | Aug 19, 2021 | 1 | Rainbow trout |
| Wildcat Lake Upper | lake | Aug 9, 2021 | 1 | Rainbow trout |
| Maloney Meadow Lake | lake | Jul 30, 2021 | 2 | Cutthroat trout |
| Maloney Lakes (1) | lake | Jul 10, 2021 | 2 | Rainbow trout |
| Unnamed Creek | stream | Dec 28, 2020 | 1 | Kokanee |
| Plug Lake Little | lake | Oct 2, 2020 | 1 | Rainbow trout |
| Boner Lake | lake | Sep 30, 2020 | 1 | Golden trout |
| Cons Lake | lake | Sep 30, 2020 | 1 | Rainbow trout |
| Talapus Lake | lake | Sep 27, 2020 | 2 | Rainbow trout |
| Wildcat Lake Lower | lake | Aug 15, 2020 | 2 | Rainbow trout |
| Tumwater Lake | lake | Jul 30, 2020 | 1 | Rainbow trout |
| Mine Creek | stream | Jul 10, 2020 | 1 | Rainbow trout |
| Murphy Lakes (1) | lake | Sep 11, 2019 | 1 | Cutthroat trout |
| Mount Furnow Pt #5 | Aug 26, 2019 | 1 | Rainbow trout | |
| Granite Lakes Lower | lake | Aug 16, 2019 | 1 | Rainbow trout |
| Lake Lepul | lake | Aug 12, 2019 | 1 | Golden trout |
| Terrace Lakes | lake | Aug 12, 2019 | 1 | Rainbow trout |
| June Lake | lake | Jul 20, 2019 | 1 | Cutthroat trout |
| Lake Wa Np | lake | Jun 1, 2019 | 3 | Rainbow trout |
| Copper Lake Ph E | lake | Sep 7, 2018 | 1 | Cutthroat trout |
| Holoman Lake | lake | Jul 15, 2018 | 1 | Rainbow trout |
| Lake Wa Np | lake | Jun 1, 2018 | 2 | Rainbow trout |
| Cad Lake | lake | Jul 19, 2017 | 1 | Rainbow trout |
| Intake Creek | stream | Oct 12, 2016 | 1 | Rainbow trout |
Other Washington counties
- Adams (4)
- Asotin (6)
- Chelan (84)
- Clallam (5)
- Clark (6)
- Columbia (12)
- Cowlitz (7)
- Douglas (7)
- Ferry (12)
- Franklin (4)
- Grant (87)
- Grays Harbor (16)
- Island (5)
- Jefferson (13)
- Kitsap (16)
- Kittitas (58)
- Klickitat (6)
- Lewis (52)
- Lincoln (8)
- Mason (55)
- Okanogan (84)
- Pacific (8)
- Pend Oreille (33)
- Pierce (43)
- San Juan (4)
- Skagit (48)
- Skamania (71)
- Snohomish (127)
- Spokane (17)
- Stevens (34)
- Thurston (17)
- Walla Walla (7)
- Whatcom (34)
- Whitman (8)
- Yakima (77)
Run a club, shop or local site? Put King County's latest stockings on your website, free.