Snohomish County, Washington trout stocking
Washington stocks 127 waters in Snohomish County (124 lakes and ponds, 1 stream). The most recent stocking was Martha Lake, 2 weeks ago (Oct 26, 2026). Most stockings here come in April to May. On our record, 11 of these waters have been stocked in November and December.
Updated nightly from the Washington Department of Fish and Wildlife (WDFW) stocking data.
Recent and upcoming stockings
Monday, Oct 262 weeks ago
- Martha LakeSnohomish Co.Brown trout, 3,860 fish
Thursday, Oct 154 weeks ago
- Blackmans LakeSnohomish Co.Rainbow trout, 450 fish
Wednesday, Oct 144 weeks ago
- Blackmans LakeSnohomish Co.Rainbow trout, 1,355 fish
Tuesday, Oct 134 weeks ago
- Lake GoodwinSnohomish Co.Cutthroat trout, Rainbow trout, 13,083 fish
Saturday, Oct 104 weeks ago
- Lost LakeSnohomish Co.Cutthroat trout, Rainbow trout, 3,700 fish
Wednesday, Oct 75 weeks ago
- Ballinger LakeSnohomish Co.Rainbow trout, 1,275 fish
- Silver LakeSnohomish Co.Rainbow trout, 1,275 fish
Saturday, Sep 266 weeks ago
- Cowbell LakeSnohomish Co.Cutthroat trout, 200 fish
Friday, Sep 256 weeks ago
- Pass LakeSnohomish Co.Rainbow trout, 80 fish
Saturday, Sep 197 weeks ago
- Lake WayhutSnohomish Co.Rainbow trout, 200 fish
Friday, Sep 187 weeks ago
- South LakeSnohomish Co.Rainbow trout, 600 fish
Wednesday, Sep 168 weeks ago
- Lake GoodwinSnohomish Co.Rainbow trout, 19,980 fish
Monday, Sep 148 weeks ago
- Silver LakeSnohomish Co.Kokanee, 20,975 fish
When Snohomish County is stocked
Snohomish County waters stocked in November and December
Across every year on record, most stocking days first. Past years are a guide, not a schedule.
- 1.Blackmans Lake11 stocking days in 9 years, last Dec 3, 2025
- 2.Tye Lake10 stocking days in 6 years, last Nov 26, 2025
- 3.Silver Lake10 stocking days in 7 years, last Nov 3, 2025
- 4.Ballinger Lake9 stocking days in 7 years, last Nov 3, 2025
- 5.Gissburg Pond South8 stocking days in 5 years, last Nov 13, 2023
- 6.Lake Goodwin6 stocking days in 6 years, last Dec 3, 2024
- 7.Martha Lake4 stocking days in 4 years, last Dec 2, 2025
- 8.Gissburg Pond3 stocking days in 2 years, last Dec 2, 2025
- 9.Lake Roesiger3 stocking days in 3 years, last Nov 25, 2022
- 10.Margaret Lake1 stocking day, last Nov 15, 2022
- 11.Cecelia Lake1 stocking day, last Nov 9, 2022
Stocked waters in Snohomish County
| Water | Type | Last stocked | On record | Species |
|---|---|---|---|---|
| Martha Lake | lake | Oct 26, 2026 | 35 | Brown trout, Cutthroat trout, Rainbow trout |
| Blackmans Lake | lake | Oct 15, 2026 | 53 | Cutthroat trout, Rainbow trout |
| Lake Goodwin | lake | Oct 13, 2026 | 84 | Cutthroat trout, Rainbow trout |
| Lost Lake | lake | Oct 10, 2026 | 13 | Cutthroat trout, Rainbow trout |
| Ballinger Lake | lake | Oct 7, 2026 | 36 | Rainbow trout |
| Silver Lake | lake | Oct 7, 2026 | 52 | Kokanee, Rainbow trout |
| Cowbell Lake | lake | Sep 26, 2026 | 3 | Cutthroat trout, Rainbow trout |
| Pass Lake | lake | Sep 25, 2026 | 10 | Rainbow trout |
| Lake Wayhut | lake | Sep 19, 2026 | 2 | Rainbow trout |
| South Lake | lake | Sep 18, 2026 | 2 | Rainbow trout |
| Bathtub Lakes | lake | Sep 6, 2026 | 2 | Golden trout |
| Peek-A-Boo Lake | lake | Sep 3, 2026 | 5 | Rainbow trout |
| One Acre Lake | lake | Aug 28, 2026 | 3 | Cutthroat trout |
| Island Lake | lake | Aug 12, 2026 | 5 | Cutthroat trout, Rainbow trout |
| Camp Lake | lake | Aug 8, 2026 | 2 | Rainbow trout |
| Ruby Lake | lake | Aug 1, 2026 | 3 | Golden trout |
| North Lake | lake | Jul 9, 2026 | 5 | Cutthroat trout, Rainbow trout |
| Lake Evan | lake | Jul 3, 2026 | 8 | Cutthroat trout, Rainbow trout |
| Cutthroat Lakes | lake | Jun 20, 2026 | 2 | Golden trout |
| Rockslide Lake | lake | Jun 20, 2026 | 3 | Cutthroat trout |
| Independence Lake | lake | Jun 17, 2026 | 11 | Rainbow trout |
| Gissburg Pond North | pond | Jun 3, 2026 | 31 | Rainbow trout |
| Gissburg Pond South | pond | Jun 3, 2026 | 36 | Rainbow trout |
| Martha Lake | lake | May 26, 2026 | 36 | Cutthroat trout, Rainbow trout |
| Flowing Lake | lake | May 21, 2026 | 39 | Rainbow trout |
| Crabapple Lake | lake | May 20, 2026 | 22 | Cutthroat trout, Rainbow trout |
| Lake Howard | lake | May 20, 2026 | 19 | Cutthroat trout, Rainbow trout |
| Lake Roesiger | lake | May 7, 2026 | 39 | Kokanee, Rainbow trout |
| Chain Lake | lake | May 6, 2026 | 10 | Rainbow trout |
| Lake Ketchum | lake | May 6, 2026 | 10 | Rainbow trout |
| Jennings Park Pond | pond | Apr 30, 2026 | 12 | Rainbow trout |
| Lake Loma | lake | Apr 29, 2026 | 10 | Rainbow trout |
| Lake Stevens | lake | Apr 29, 2026 | 20 | Kokanee |
| Tye Lake | lake | Apr 25, 2026 | 39 | Rainbow trout |
| Fortson Ponds (2) | pond | Apr 24, 2026 | 11 | Rainbow trout |
| Lake Ki | lake | Apr 23, 2026 | 33 | Rainbow trout |
| Wagner Lake | lake | Apr 23, 2026 | 13 | Rainbow trout |
| Lake Armstrong | lake | Apr 22, 2026 | 18 | Cutthroat trout, Rainbow trout |
| Riley Lake | lake | Apr 22, 2026 | 13 | Rainbow trout |
| Lake Serene | lake | Apr 17, 2026 | 13 | Rainbow trout |
| Stickney Lake | lake | Apr 17, 2026 | 12 | Cutthroat trout, Rainbow trout |
| Bosworth Lake | lake | Apr 16, 2026 | 25 | Rainbow trout |
| Echo Lake | lake | Apr 16, 2026 | 13 | Rainbow trout |
| Storm Lake | lake | Apr 14, 2026 | 24 | Rainbow trout |
| Lake Shoecraft | lake | Mar 24, 2026 | 10 | Rainbow trout |
| Lost Lake | lake | Mar 24, 2026 | 10 | Rainbow trout |
| Panther Lake | lake | Mar 23, 2026 | 10 | Rainbow trout |
| Cassidy Lake | lake | Mar 16, 2026 | 18 | Rainbow trout |
| Gissburg Pond | pond | Dec 2, 2025 | 5 | Rainbow trout |
| Harry Lake | lake | Oct 15, 2025 | 3 | Cutthroat trout |
| Tom Lake | lake | Oct 15, 2025 | 6 | Cutthroat trout |
| Ida Lake | lake | Oct 4, 2025 | 6 | Cutthroat trout |
| Scrabble Lake | lake | Sep 16, 2025 | 2 | Rainbow trout |
| Brandmeirs Bog | Sep 12, 2025 | 4 | Cutthroat trout | |
| Bath Lakes (1) | lake | Sep 11, 2025 | 2 | Rainbow trout |
| 4th of July Lake | lake | Sep 5, 2025 | 3 | Rainbow trout |
| Coney Lake | lake | Aug 29, 2025 | 3 | Rainbow trout |
| Lake Gloria | lake | Aug 23, 2025 | 2 | Rainbow trout |
| Margaret Lake | lake | Aug 22, 2025 | 8 | Cutthroat trout, Rainbow trout |
| Saddle Lake | lake | Aug 18, 2025 | 2 | Rainbow trout |
| Sunbow Lake | lake | Aug 17, 2025 | 1 | Rainbow trout |
| Barclay Lake | lake | Aug 15, 2025 | 2 | Rainbow trout |
| Halcyon Lake | lake | Aug 10, 2025 | 4 | Cutthroat trout |
| Grouse Lake | lake | Aug 8, 2025 | 4 | Rainbow trout |
| Dollar Lake Lower | lake | Jul 31, 2025 | 3 | Rainbow trout |
| Howard Lake | lake | Jul 27, 2025 | 6 | Cutthroat trout, Rainbow trout |
| Serene Lake | lake | Jul 22, 2025 | 7 | Rainbow trout |
| Dow Lake | lake | Jul 16, 2025 | 4 | Rainbow trout |
| Cavanaugh Lake Little | lake | Jul 5, 2025 | 3 | Rainbow trout |
| Mica Lake | lake | Oct 19, 2024 | 1 | Golden trout |
| Lime Lake | lake | Oct 13, 2024 | 2 | Golden trout |
| Triad Lake | lake | Oct 12, 2024 | 2 | Golden trout |
| Round Lake | lake | Sep 9, 2024 | 4 | Rainbow trout |
| Gulch Lakes (1) | lake | Sep 8, 2024 | 2 | Cutthroat trout, Rainbow trout |
| Quartz Lake | lake | Aug 31, 2024 | 2 | Rainbow trout |
| Weden Lake | lake | Aug 19, 2024 | 2 | Rainbow trout |
| Rose Lake | lake | Aug 2, 2024 | 2 | Rainbow trout |
| Bathtub Lakes (5) | lake | Jul 27, 2024 | 2 | Rainbow trout |
| Bathtub Lakes (6) | lake | Jul 27, 2024 | 2 | Rainbow trout |
| Bathtub Lakes (8) | lake | Jul 27, 2024 | 2 | Rainbow trout |
| Foggy Lake | lake | Jul 26, 2024 | 2 | Rainbow trout |
| Lake Meetan | lake | Jul 6, 2024 | 1 | Rainbow trout |
| Rivord Lake | lake | Sep 14, 2023 | 1 | Rainbow trout |
| Fern Lake | lake | Sep 4, 2023 | 1 | Golden trout |
| Emerald Lake | lake | Sep 2, 2023 | 1 | Rainbow trout |
| Indigo Lake | lake | Sep 1, 2023 | 2 | Rainbow trout |
| White Chuck Lakes | lake | Aug 27, 2023 | 2 | Rainbow trout |
| Cadet Lake | lake | Aug 11, 2023 | 1 | Rainbow trout |
| Northstar Lake Lower | lake | Aug 4, 2023 | 2 | Rainbow trout |
| Cultus Lake | lake | Jul 9, 2023 | 2 | Rainbow trout |
| Lost Lake | lake | Jun 24, 2023 | 1 | Rainbow trout |
| Cecelia Lake | lake | Nov 9, 2022 | 1 | Cutthroat trout |
| Thornton Lake | lake | Oct 9, 2022 | 2 | Rainbow trout |
| Bear Lake | lake | Oct 7, 2022 | 1 | Rainbow trout |
| Bear Tracks Lake | lake | Oct 6, 2022 | 1 | Golden trout |
| Dollar Lake Upper | lake | Oct 1, 2022 | 2 | Rainbow trout |
| Cannonball Lake | lake | Jul 29, 2022 | 1 | Rainbow trout |
| Stone Lake | lake | Jul 26, 2022 | 2 | Rainbow trout |
| Reiners Pond (Snoh | pond | May 20, 2022 | 5 | Rainbow trout |
| Peach Lake | lake | Sep 21, 2021 | 1 | Cutthroat trout |
| Sunset Lake | lake | Sep 10, 2021 | 1 | Golden trout |
| Diamond Lake | lake | Jul 21, 2021 | 1 | Rainbow trout |
| Gunn Lake | lake | Oct 2, 2020 | 1 | Golden trout |
| Feldspar Lake | lake | Sep 5, 2020 | 1 | Rainbow trout |
| Blue Lake | lake | Sep 1, 2020 | 1 | Rainbow trout |
| Fortune Ponds (1) | pond | Aug 31, 2020 | 1 | Rainbow trout |
| Fortune Ponds (2) | pond | Aug 31, 2020 | 1 | Rainbow trout |
| Pear Lake | lake | Aug 30, 2020 | 1 | Rainbow trout |
| Duffey Lake (1) | lake | Jul 15, 2020 | 2 | Rainbow trout |
| Pinnacle Lake | lake | Oct 13, 2019 | 2 | Rainbow trout |
| Mount Townsend Ph | Sep 25, 2019 | 1 | Rainbow trout | |
| Bath Lakes (2) | lake | Aug 28, 2019 | 1 | Rainbow trout |
| Lime Twist Lake | lake | Oct 21, 2018 | 1 | Rainbow trout |
| Goblin Lake | lake | Sep 24, 2018 | 1 | Cutthroat trout |
| Bedal Lake | lake | Aug 1, 2018 | 1 | Rainbow trout |
| Hemple Lake | lake | Jul 31, 2018 | 1 | Cutthroat trout |
| Kelcema Lake | lake | Jul 21, 2018 | 1 | Rainbow trout |
| Black Creek Lake | lake | Jul 20, 2018 | 1 | Rainbow trout |
| Laebugten Derby Pond | pond | Jun 1, 2018 | 2 | Rainbow trout |
| Hughes Lake | lake | Sep 22, 2017 | 1 | Rainbow trout |
| Ashland Lakes Upper | lake | Jul 21, 2017 | 1 | Cutthroat trout |
| Lake Isabel | lake | Jun 24, 2017 | 1 | Rainbow trout |
| Mud Lake | lake | Jun 6, 2017 | 1 | Cutthroat trout |
| Boucher Pond | pond | May 11, 2017 | 1 | Rainbow trout |
| Fortson Ponds (1) | pond | Apr 21, 2017 | 1 | Rainbow trout |
| Boyd Lake Creek | lake | Oct 22, 2016 | 1 | Cutthroat trout |
| Deer Creek Pt | stream | Oct 11, 2016 | 1 | Rainbow trout |
Other Washington counties
- Adams (4)
- Asotin (6)
- Chelan (84)
- Clallam (5)
- Clark (6)
- Columbia (12)
- Cowlitz (7)
- Douglas (7)
- Ferry (12)
- Franklin (4)
- Grant (87)
- Grays Harbor (16)
- Island (5)
- Jefferson (13)
- King (194)
- Kitsap (16)
- Kittitas (58)
- Klickitat (6)
- Lewis (52)
- Lincoln (8)
- Mason (55)
- Okanogan (84)
- Pacific (8)
- Pend Oreille (33)
- Pierce (43)
- San Juan (4)
- Skagit (48)
- Skamania (71)
- Spokane (17)
- Stevens (34)
- Thurston (17)
- Walla Walla (7)
- Whatcom (34)
- Whitman (8)
- Yakima (77)
Run a club, shop or local site? Put Snohomish County's latest stockings on your website, free.