Okanogan County, Washington trout stocking
Washington stocks 84 waters in Okanogan County (83 lakes and ponds, 1 stream). The most recent stocking was Bonaparte Lake, 7 weeks ago (Sep 22, 2026). Most stockings here come in May. On our record, 13 of these waters have been stocked in November and December.
Updated nightly from the Washington Department of Fish and Wildlife (WDFW) stocking data.
Recent and upcoming stockings
Tuesday, Sep 227 weeks ago
- Bonaparte LakeOkanogan Co.Rainbow trout, 3,500 fish
Friday, Sep 187 weeks ago
- Molson LakeOkanogan Co.Rainbow trout, 500 fish
- Patterson LakeOkanogan Co.Rainbow trout, 2,000 fish
- Sidley LakeOkanogan Co.Rainbow trout, 3,000 fish
Thursday, Sep 178 weeks ago
- Aeneas LakeOkanogan Co.Brown trout, 930 fish
- Blue LakeOkanogan Co.Brown trout, 500 fish
- Bonaparte LakeOkanogan Co.Rainbow trout, Tiger trout, 3,462 fish
Wednesday, Sep 168 weeks ago
- Leader LakeOkanogan Co.Brown trout, 2,500 fish
- Patterson LakeOkanogan Co.Brown trout, 2,150 fish
Tuesday, Sep 158 weeks ago
- Rat LakeOkanogan Co.Brown trout, 1,500 fish
When Okanogan County is stocked
Okanogan County waters stocked in November and December
Across every year on record, most stocking days first. Past years are a guide, not a schedule.
- 1.Patterson Lake4 stocking days in 4 years, last Nov 3, 2021
- 2.Leader Lake3 stocking days in 3 years, last Nov 1, 2019
- 3.Roosevelt Lake2 stocking days, last Dec 3, 2020
- 4.Bonaparte Lake2 stocking days, last Nov 16, 2018
- 5.Sidley Lake2 stocking days in 2 years, last Nov 15, 2018
- 6.Molson Lake2 stocking days, last Nov 14, 2018
- 7.Beaver Lake1 stocking day, last Nov 2, 2021
- 8.Varden Lake1 stocking day, last Dec 4, 2020
- 9.Davis Lake1 stocking day, last Nov 9, 2018
- 10.Rat Lake1 stocking day, last Nov 7, 2018
- 11.Albright Lake1 stocking day, last Nov 3, 2017
- 12.Blue Lake1 stocking day, last Nov 3, 2017
- 13.Conconully Reservoir1 stocking day, last Nov 1, 2016
Stocked waters in Okanogan County
| Water | Type | Last stocked | On record | Species |
|---|---|---|---|---|
| Bonaparte Lake | lake | Sep 22, 2026 | 70 | Brook trout, Brown trout, Kokanee, Rainbow trout, Tiger trout |
| Molson Lake | lake | Sep 18, 2026 | 24 | Brook trout, Rainbow trout |
| Patterson Lake | lake | Sep 18, 2026 | 41 | Brown trout, Kokanee, Rainbow trout, Tiger trout |
| Sidley Lake | lake | Sep 18, 2026 | 28 | Rainbow trout |
| Aeneas Lake | lake | Sep 17, 2026 | 26 | Brown trout, Rainbow trout, Tiger trout |
| Blue Lake | lake | Sep 17, 2026 | 23 | Brook trout, Brown trout, Cutthroat trout, Rainbow trout, Tiger trout |
| Leader Lake | lake | Sep 16, 2026 | 33 | Brown trout, Rainbow trout, Tiger trout |
| Rat Lake | lake | Sep 15, 2026 | 47 | Brown trout, Rainbow trout, Tiger trout |
| Lyman Lake | lake | Aug 19, 2026 | 15 | Brook trout, Cutthroat trout, Rainbow trout |
| Black Pine Lake | lake | Aug 18, 2026 | 9 | Cutthroat trout |
| Buck Lake | lake | Aug 18, 2026 | 14 | Cutthroat trout, Rainbow trout |
| Cougar Lake | lake | Aug 18, 2026 | 22 | Cutthroat trout, Rainbow trout |
| Varden Lake | lake | Aug 15, 2026 | 2 | Cutthroat trout |
| Oval Lakes W | lake | Jul 24, 2026 | 1 | Cutthroat trout |
| Big Buck Lake | lake | Jul 6, 2026 | 13 | Rainbow trout |
| Smith Lake | lake | Jul 6, 2026 | 13 | Rainbow trout |
| Twin Lakes Little | lake | Jul 6, 2026 | 27 | Brook trout, Brown trout, Rainbow trout, Tiger trout |
| Lamont Lake | lake | Jul 5, 2026 | 3 | Golden trout |
| Beaver Lake | lake | Jul 3, 2026 | 22 | Brown trout, Cutthroat trout, Rainbow trout, Tiger trout |
| Green Lake | lake | Jul 2, 2026 | 23 | Rainbow trout |
| Chopaka Lake | lake | Jul 1, 2026 | 17 | Rainbow trout, Tiger trout |
| Buzzard Lake | lake | Jun 29, 2026 | 22 | Rainbow trout |
| Long Lake | lake | Jun 29, 2026 | 24 | Rainbow trout |
| Round Lake | lake | Jun 29, 2026 | 23 | Rainbow trout |
| South Creek Butte | stream | Jun 27, 2026 | 1 | Golden trout |
| Blue Lake | lake | Jun 26, 2026 | 15 | Cutthroat trout |
| Fish Lake | lake | Jun 18, 2026 | 33 | Brown trout, Rainbow trout |
| Roosevelt Lake | lake | Jun 4, 2026 | 268 | Kokanee, Rainbow trout |
| Palmer Lake | lake | Jun 3, 2026 | 51 | Kokanee |
| Lake Beth | lake | May 29, 2026 | 17 | Brown trout, Cutthroat trout, Rainbow trout, Tiger trout |
| Summit Lake | lake | May 27, 2026 | 16 | Brook trout, Brown trout, Cutthroat trout, Rainbow trout, Tiger trout |
| Spectacle Lake | lake | May 26, 2026 | 65 | Brown trout, Kokanee, Rainbow trout, Tiger trout |
| Conconully Lake | lake | May 20, 2026 | 70 | Kokanee, Rainbow trout |
| Alta Lake | lake | May 19, 2026 | 53 | Kokanee, Rainbow trout |
| Conconully Reservoir | lake | May 19, 2026 | 79 | Kokanee, Rainbow trout |
| Starzman Lake Middle | lake | May 19, 2026 | 14 | Cutthroat trout, Rainbow trout |
| Washburn Lake | lake | May 18, 2026 | 14 | Brook trout, Rainbow trout, Tiger trout |
| Beaver Lake Little | lake | May 15, 2026 | 17 | Brook trout, Cutthroat trout, Rainbow trout, Tiger trout |
| Twin Lakes Big | lake | May 14, 2026 | 29 | Rainbow trout |
| Blue Lake | lake | May 13, 2026 | 17 | Brook trout, Brown trout, Cutthroat trout, Rainbow trout, Tiger trout |
| Conners Lake | lake | May 13, 2026 | 12 | Brook trout, Rainbow trout, Tiger trout |
| Forde Lake | lake | May 13, 2026 | 4 | Rainbow trout, Tiger trout |
| Aspen Lake | lake | May 11, 2026 | 19 | Brook trout, Brown trout, Cutthroat trout, Rainbow trout, Tiger trout |
| Campbell Lake | lake | May 11, 2026 | 22 | Rainbow trout, Tiger trout |
| Davis Lake | lake | May 11, 2026 | 32 | Rainbow trout, Tiger trout |
| Dibble Lake | lake | May 11, 2026 | 15 | Rainbow trout |
| Lost Lake | lake | May 8, 2026 | 15 | Brook trout, Rainbow trout |
| Crawfish Lake | lake | May 6, 2026 | 20 | Brook trout, Rainbow trout |
| Wannacut Lake | lake | Apr 22, 2026 | 35 | Rainbow trout |
| Pearrygin Lake | lake | Apr 14, 2026 | 37 | Rainbow trout |
| Schalow Pond | pond | Apr 9, 2026 | 3 | Brook trout, Rainbow trout |
| Starzman Lake Upper | lake | Apr 8, 2026 | 8 | Brook trout |
| Green Lake Little | lake | Apr 2, 2026 | 22 | Brook trout, Rainbow trout |
| Frosty Lake | lake | Sep 6, 2025 | 4 | Cutthroat trout, Rainbow trout |
| Quartz Lake | lake | Aug 23, 2025 | 3 | Cutthroat trout |
| Okanogan County Lakes | lake | Apr 23, 2025 | 2 | Rainbow trout |
| Beaver Lake | lake | Apr 22, 2025 | 13 | Cutthroat trout, Rainbow trout, Tiger trout |
| Rock Lake Lower | lake | Sep 27, 2024 | 4 | Cutthroat trout |
| Rock Lake Upper | lake | Sep 27, 2024 | 4 | Cutthroat trout |
| Tiffany Lake Little | lake | Sep 27, 2024 | 1 | Cutthroat trout |
| Ell Lake | lake | Apr 30, 2024 | 9 | Brook trout, Rainbow trout |
| Fawn Lake | lake | Aug 31, 2023 | 2 | Cutthroat trout |
| Scheelite Lake | lake | Jun 29, 2023 | 1 | Golden trout |
| Mary Ann Lake | lake | May 16, 2023 | 5 | Brook trout |
| Reflection Pond | pond | Apr 27, 2023 | 5 | Brook trout |
| Rampart Lake | lake | Oct 6, 2022 | 1 | Golden trout |
| Hopkins Lake | lake | Sep 25, 2021 | 2 | Cutthroat trout |
| Eagle Lake | lake | Aug 28, 2021 | 1 | Cutthroat trout |
| Abernathy Lake | lake | Jun 15, 2021 | 4 | Cutthroat trout, Rainbow trout, Tiger trout |
| Fanchers Dam Reservoir | lake | Jun 2, 2021 | 7 | Rainbow trout |
| Sugar Loaf Lake | lake | May 5, 2021 | 5 | Brook trout |
| Meadow Lake | lake | Oct 3, 2020 | 1 | Cutthroat trout |
| Crystal Lake | lake | Oct 2, 2020 | 1 | Cutthroat trout |
| Tiffany Lake | lake | Sep 24, 2020 | 1 | Cutthroat trout |
| Airview Lake | lake | Sep 16, 2020 | 1 | Cutthroat trout |
| Sunrise Lake | lake | Sep 14, 2020 | 1 | Cutthroat trout |
| Upper Fox Lakes #1 | lake | Sep 9, 2020 | 1 | Cutthroat trout |
| Lake Doris | lake | Sep 7, 2020 | 1 | Cutthroat trout |
| Nugget Lakes (1) | lake | Jul 2, 2020 | 1 | Rainbow trout |
| Nugget Lakes (2) | lake | Jul 2, 2020 | 1 | Rainbow trout |
| Silver Nail Lake | lake | Jun 24, 2020 | 7 | Rainbow trout |
| Hess Lake | lake | Jun 16, 2020 | 5 | Rainbow trout |
| Bridgeport Pond | pond | Jun 6, 2019 | 1 | Rainbow trout |
| Albright Lake | lake | Oct 1, 2018 | 2 | Cutthroat trout |
Other Washington counties
- Adams (4)
- Asotin (6)
- Chelan (84)
- Clallam (5)
- Clark (6)
- Columbia (12)
- Cowlitz (7)
- Douglas (7)
- Ferry (12)
- Franklin (4)
- Grant (87)
- Grays Harbor (16)
- Island (5)
- Jefferson (13)
- King (194)
- Kitsap (16)
- Kittitas (58)
- Klickitat (6)
- Lewis (52)
- Lincoln (8)
- Mason (55)
- Pacific (8)
- Pend Oreille (33)
- Pierce (43)
- San Juan (4)
- Skagit (48)
- Skamania (71)
- Snohomish (127)
- Spokane (17)
- Stevens (34)
- Thurston (17)
- Walla Walla (7)
- Whatcom (34)
- Whitman (8)
- Yakima (77)
Run a club, shop or local site? Put Okanogan County's latest stockings on your website, free.