Where Wisconsin stocks brook trout
Wisconsin has stocked brook trout in 401 waters on our record (2,111 stockings, 2,795,489 fish).
Wisconsin waters stocked with brook trout
| Water | County | Last stocked | Stockings | Fish |
|---|---|---|---|---|
| Adams Creekstream | Eau Claire County | 2 | 630 | |
| Allenton Creekstream | Washington County | 4 | 2,792 | |
| Allequash Springslake | Vilas County | 8 | 1,276 | |
| Ament Lakelake | Lincoln County | 8 | 23,140 | |
| Anderson Lakelake | Douglas County | 11 | 23,182 | |
| Arkansaw Creekstream | Pepin County | 15 | 23,340 | |
| Armour Creekstream | Buffalo County | 1 | 579 | |
| Armstrong Creekstream | Forest County | 4 | 6,692 | |
| Ash Creekstream | Richland County | 5 | 5,434 | |
| Auburn Lake Creekstream | Fond Du Lac County | 2 | 400 | |
| Badger Mill Creekstream | Dane County | 1 | 350 | |
| Baraboo Riverstream | Monroe County | 5 | 14,018 | |
| Basswood Creekstream | Richland County | 2 | 500 | |
| Bauer Valley Creekstream | Richland County | 1 | 750 | |
| Bay Springstream | Ashland County | 3 | 429 | |
| Bear Creekstream | Sauk County | 8 | 471 | |
| Bear Creekstream | Pepin County | 15 | 39,130 | |
| Bearsdale Springs, Upperlake | Bayfield County | 8 | 4,299 | |
| Bears Grass Creekstream | Eau Claire County | 8 | 35,665 | |
| Beaver Creekstream | Eau Claire County | 3 | 4,905 | |
| Beaver Creekstream | Sauk County | 7 | 1,936 | |
| Beaver Lakelake | Ashland County | 8 | 14,013 | |
| Beaver Lakelake | Bayfield County | 9 | 12,718 | |
| Beaver Lodge Pondpond | Washburn County | 1 | 400 | |
| Behning Creekstream | Polk County | 1 | 2,200 | |
| Benach Lakelake | Burnett County | 23 | 17,624 | |
| Big Creekstream | Trempealeau County | 8 | 3,207 | |
| Big Creekstream | La Crosse County | 4 | 1,915 | |
| Big Green Riverstream | Grant County | 1 | 30 | |
| Big Riverstream | Pierce County | 3 | 4,629 | |
| Billings Creekstream | Monroe County | 16 | 16,659 | |
| Black Creekstream | Marathon County | 2 | 343 | |
| Black Earth Creekstream | Dane County | 3 | 3,509 | |
| Black Riverstream | Taylor County | 5 | 830 | |
| Blue Riverstream | Iowa County | 6 | 293 | |
| Bohn Creekstream | Dane County | 5 | 3,491 | |
| Borst Valley Creekstream | Trempealeau County | 8 | 10,384 | |
| Brewer Creekstream | Juneau County | 1 | 1,756 | |
| Brock Pondpond | Marinette County | 9 | 8,831 | |
| Bruce Valley Creekstream | Trempealeau County | 9 | 9,512 | |
| Brush Creekstream | Monroe County | 7 | 9,021 | |
| Brush Creekstream | Richland County | 1 | 530 | |
| Burns Creekstream | La Crosse County | 8 | 3,058 | |
| Camels Creekstream | Sauk County | 10 | 5,944 | |
| Cammerer Lakelake | Ashland County | 2 | 1,925 | |
| Camp Four Springslake | Price County | 8 | 4,304 | |
| Canyon Park Creekstream | Iowa County | 3 | 1,923 | |
| Cass Valley Creekstream | Grant County | 3 | 34 | |
| Castle Rock Creekstream | Grant County | 4 | 145 | |
| Cave Hollow Creekstream | Iowa County | 8 | 5,099 | |
| Champion Valley Creekstream | Vernon County | 5 | 3,430 | |
| Cheyenne Valley Creekstream | Vernon County | 5 | 3,678 | |
| Chimney Rock Creekstream | Trempealeau County | 8 | 6,927 | |
| Clear Creekstream | Eau Claire County | 6 | 16,243 | |
| Coon Creekstream | Vernon County | 15 | 48,936 | |
| Cranberry Creekstream | Pepin County | 4 | 7,979 | |
| Crooked Lakelake | Langlade County | 9 | 28,648 | |
| Crystal Brookstream | Washburn County | 9 | 13,920 | |
| Culbertson Springslake | Burnett County | 3 | 2,385 | |
| Cutler Creekstream | Iowa County | 9 | 6,346 | |
| Dakin Creekstream | Green Lake County | 6 | 5,840 | |
| Danuser Creekstream | Buffalo County | 3 | 6,254 | |
| Dave Lakelake | Price County | 6 | 2,000 | |
| Deer Creekstream | Dane County | 1 | 450 | |
| Dell Creekstream | Sauk County | 12 | 18,204 | |
| Devils Lakelake | Sauk County | 1 | 1,236 | |
| Diamond Valley Creekstream | Eau Claire County | 2 | 4,935 | |
| Dickison Creekstream | Clark County | 2 | 1,441 | |
| Dodge Lakelake | Trempealeau County | 4 | 355 | |
| Doelle Creekstream | Buffalo County | 1 | 971 | |
| Douglas Creekstream | Jackson County | 3 | 2,129 | |
| Dutch Creekstream | La Crosse County | 9 | 9,871 | |
| Eagle Creekstream | Buffalo County | 1 | 300 | |
| East Fork Raccoon Creekstream | Rock County | 10 | 5,740 | |
| Eau Galle Riverstream | Pierce County | 31 | 48,559 | |
| Eighteen Mile Creekstream | Dunn County | 22 | 30,316 | |
| Eleva Pondpond | Trempealeau County | 2 | 2,081 | |
| Elk Creekstream | Buffalo County | 1 | 240 | |
| Elk Creekstream | Trempealeau County | 3 | 3,554 | |
| Engle Creekstream | Barron County | 1 | 500 | |
| Erickson Creekstream | Green County | 1 | 500 | |
| Fall Creekstream | Pepin County | 7 | 18,956 | |
| Fall Creekstream | Eau Claire County | 7 | 17,135 | |
| Fallison Lakelake | Vilas County | 8 | 8,961 | |
| Fancy Creekstream | Richland County | 8 | 4,559 | |
| Farmers Valley Creekstream | Monroe County | 6 | 3,137 | |
| First S Br Oconto Riverstream | Oconto County | 3 | 3,889 | |
| Fish Creekstream | La Crosse County | 4 | 1,827 | |
| Fisher Creekstream | Florence County | 2 | 400 | |
| Flynn Creekstream | Dane County | 2 | 800 | |
| Fourmile Creekstream | Oneida County | 2 | 47 | |
| Fourmile Creekstream | Marathon County | 2 | 685 | |
| Freeman Creekstream | Marathon County | 2 | 571 | |
| French Creekstream | Trempealeau County | 8 | 3,407 | |
| Friday Creekstream | Polk County | 8 | 12,237 | |
| Fryes Feederlake | Dane County | 2 | 475 | |
| Garfoot Creekstream | Dane County | 8 | 5,365 | |
| Gault Hollow Creekstream | Richland County | 5 | 3,296 | |
| German Valley Brlake | Dane County | 4 | 2,462 | |
| Gilbert Creekstream | Dunn County | 6 | 6,089 | |
| Glen Lakelake | St. Croix County | 13 | 3,588 | |
| Golf Course Pondpond | Trempealeau County | 2 | 2,025 | |
| Goodman Millpondlake | Marinette County | 1 | 100 | |
| Gordon Creekstream | Iowa County | 1 | 310 | |
| Greenwood Valley Creekstream | Vernon County | 5 | 6,102 | |
| Gudegast Creekstream | Oneida County | 1 | 36 | |
| Halls Brlake | Crawford County | 8 | 7,025 | |
| Halls Creekstream | Jackson County | 6 | 11,106 | |
| Harrison Creekstream | Sauk County | 3 | 1,557 | |
| Harvey Creekstream | Buffalo County | 1 | 167 | |
| Harvey Pondpond | Marinette County | 7 | 3,293 | |
| Hawkins Creekstream | Richland County | 3 | 1,734 | |
| Hawkins Millpondlake | Rusk County | 8 | 2,285 | |
| Hawkinson Creekstream | Trempealeau County | 8 | 11,327 | |
| Hay Creekstream | Sauk County | 4 | 3,561 | |
| Hay Creekstream | Eau Claire County | 2 | 4,595 | |
| Hay Riverstream | Barron County | 1 | 14,300 | |
| Hefty Creekstream | Green County | 1 | 500 | |
| Henry Lakelake | Trempealeau County | 3 | 510 | |
| Henson Lakelake | Lincoln County | 9 | 20,296 | |
| Hills Creekstream | Vernon County | 7 | 3,391 | |
| Hinkson Creekstream | Columbia County | 6 | 16,419 | |
| Hoffman Creekstream | Jackson County | 3 | 1,425 | |
| Horseshoe Lakelake | Langlade County | 3 | 200 | |
| Hulburt Creekstream | Sauk County | 6 | 374 | |
| Indian Creekstream | Monroe County | 6 | 6,173 | |
| Isabelle Creekstream | Pierce County | 2 | 6,600 | |
| Jennie Webber Creekstream | Oneida County | 1 | 17 | |
| Jennings Creekstream | Columbia County | 4 | 5,181 | |
| Jericho Creekstream | Waukesha County | 3 | 4,173 | |
| Jersey Valley Lakelake | Vernon County | 2 | 1,202 | |
| John Hill Creekstream | Richland County | 3 | 1,526 | |
| Johnson Springslake | Bayfield County | 1 | 2,000 | |
| Johnson Valley Creekstream | Trempealeau County | 2 | 1,950 | |
| Jug Creekstream | Vernon County | 5 | 3,193 | |
| Karcher Creekstream | Racine County | 7 | 2,840 | |
| Kickapoo Riverstream | Monroe County | 8 | 19,625 | |
| Kinnickinnic Riverstream | Milwaukee County | 2 | 51,252 | |
| Kiwanis Pondpond | Rock County | 2 | 375 | |
| Knapp Creekstream | Richland County | 5 | 4,692 | |
| La Budde Creekstream | Sheboygan County | 4 | 3,439 | |
| Leech Creekstream | Sauk County | 7 | 7,381 | |
| Lee Lakelake | Jackson County | 3 | 4,611 | |
| Lightning Creekstream | Barron County | 3 | 14,686 | |
| Lions Park Pondpond | Rock County | 2 | 375 | |
| Little Baraboo Riverstream | Sauk County | 10 | 13,446 | |
| Little Bear Creekstream | Buffalo County | 8 | 14,651 | |
| Little Cub Lakelake | Forest County | 9 | 10,255 | |
| Little Elk Riverstream | Price County | 2 | 500 | |
| Little Lemonweir Riverstream | Monroe County | 8 | 24,905 | |
| Little Popple Riverstream | Florence County | 4 | 18,482 | |
| Little Rock Creekstream | Pepin County | 1 | 1,470 | |
| Little Star Lakelake | Bayfield County | 9 | 5,034 | |
| Little Waumandee Creekstream | Buffalo County | 8 | 5,145 | |
| Little Wolf Riverstream | Waupaca County | 2 | 685 | |
| Logan Creekstream | Door County | 9 | 20,614 | |
| Lowe Creek Pondstream | Jackson County | 3 | 2,146 | |
| Lower Genesee Lakelake | Waukesha County | 2 | 2,378 | |
| Lower Pine Creekstream | Dunn County | 7 | 3,183 | |
| Lower Turtle Lakelake | Barron County | 1 | 250 | |
| Lynch Brlake | Iowa County | 5 | 2,144 | |
| Mackay Springslake | Washburn County | 1 | 6,000 | |
| Manitowoc Riverstream | Manitowoc County | 6 | 150,722 | |
| Manley Creekstream | Sauk County | 5 | 2,520 | |
| Maple Dale Creekstream | Vernon County | 1 | 2,500 | |
| Mccaslin Brookstream | Oconto County | 4 | 19,707 | |
| Mcginnis Creekstream | Marathon County | 1 | 305 | |
| Meyers Valley Creekstream | Trempealeau County | 8 | 800 | |
| Middle Bear Creekstream | Vernon County | 5 | 2,622 | |
| Mielke Lakelake | Vilas County | 9 | 5,436 | |
| Mill Creekstream | Jackson County | 1 | 100 | |
| Mill Creekstream | Buffalo County | 8 | 5,600 | |
| Mill Creekstream | Richland County | 8 | 386 | |
| Mill Creekstream | Calumet County | 1 | 100 | |
| Milwaukee Riverstream | Milwaukee County | 4 | 100,237 | |
| Mimi Lakelake | Bayfield County | 9 | 8,658 | |
| Mink Creekstream | Taylor County | 4 | 1,145 | |
| Mirror Lakelake | Lincoln County | 9 | 15,088 | |
| Miscauno Pondpond | Marinette County | 9 | 9,260 | |
| Montreal Riverstream | Iron County | 4 | 2,104 | |
| Moon Creekstream | Barron County | 1 | 250 | |
| Moore Creekstream | Monroe County | 7 | 4,247 | |
| Mortimer Valley Creekstream | Sauk County | 3 | 750 | |
| Mukwonago Riverstream | Waukesha County | 5 | 43,732 | |
| Newman Springslake | Price County | 3 | 1,172 | |
| Niebauer Springslake | Price County | 5 | 2,901 | |
| North Bear Creekstream | Vernon County | 5 | 3,593 | |
| North Branch Elk Creekstream | Trempealeau County | 8 | 15,172 | |
| North Branch Little Bear Creekstream | Buffalo County | 8 | 7,374 | |
| North Branch Oconto Riverstream | Forest County | 2 | 6,184 | |
| North Branch Pemebonwon Riverstream | Marinette County | 10 | 54,764 | |
| North Creekstream | Trempealeau County | 8 | 800 | |
| North Fork Bad Axe Riverstream | Vernon County | 8 | 11,087 | |
| North Fork Beaver Creekstream | Trempealeau County | 9 | 14,387 | |
| North Fork Buffalo Riverstream | Trempealeau County | 1 | 1,899 | |
| North Pondpond | Marinette County | 6 | 693 | |
| Nymphia Lakelake | Bayfield County | 9 | 12,268 | |
| Oakwood Lake (U Merrillan Pond)pond | Jackson County | 3 | 2,036 | |
| Oconto Riverstream | Shawano County | 10 | 15,886 | |
| Olson Creekstream | Iowa County | 5 | 5,751 | |
| Onemile Creekstream | Juneau County | 1 | 2,600 | |
| Osceola Creekstream | Polk County | 9 | 23,219 | |
| Otter Creekstream | Iowa County | 16 | 9,763 | |
| Otter Creekstream | Vernon County | 7 | 7,531 | |
| Overby Lakelake | Bayfield County | 9 | 6,288 | |
| Oxbow Pondpond | Jackson County | 2 | 695 | |
| Park Creekstream | Douglas County | 2 | 1,899 | |
| Park Creek Pondstream | Douglas County | 6 | 5,383 | |
| Parsons Creekstream | Fond Du Lac County | 10 | 6,034 | |
| Patterson Lakelake | Price County | 17 | 14,589 | |
| Perch Lakelake | Bayfield County | 11 | 48,791 | |
| Perch Lakelake | Sawyer County | 9 | 4,419 | |
| Peshtigo Riverstream | Marinette County | 13 | 92,624 | |
| Pigeon Creekstream | Jackson County | 18 | 11,791 | |
| Pigeon Creek Flowagestream | Jackson County | 1 | 25 | |
| Pine Riverstream | Richland County | 5 | 4,722 | |
| Pine Riverstream | Florence County | 4 | 12,312 | |
| Pinnacle Rock Pondpond | Monroe County | 2 | 719 | |
| Pleasant Valley Creekstream | Grant County | 1 | 530 | |
| Plover Riverstream | Marathon County | 1 | 12,000 | |
| Plum Creekstream | Pepin County | 8 | 17,592 | |
| Plunkett Lakelake | Iron County | 3 | 10,141 | |
| Pokegama Creekstream | Barron County | 8 | 46,743 | |
| Pole Lakelake | Ashland County | 3 | 1,302 | |
| Pompey Pillar Creekstream | Iowa County | 6 | 4,352 | |
| Popple Riverstream | Florence County | 8 | 32,316 | |
| Porcupine Creekstream | Pepin County | 1 | 3,000 | |
| Pothole Lakelake | Marinette County | 9 | 3,329 | |
| Primrose Brlake | Dane County | 3 | 1,922 | |
| Railroad Pondpond | Marinette County | 7 | 3,450 | |
| Reynolds Coulee Creekstream | Trempealeau County | 1 | 140 | |
| Roaring Creekstream | Jackson County | 1 | 200 | |
| Rock Creekstream | Barron County | 8 | 26,489 | |
| Rock Creekstream | Eau Claire County | 2 | 10,505 | |
| Rocky Runstream | Columbia County | 6 | 303 | |
| Rocky Runstream | Monroe County | 4 | 2,142 | |
| Rossman Creekstream | Buffalo County | 6 | 3,144 | |
| Rowan Creekstream | Columbia County | 2 | 2,050 | |
| Rowley Creekstream | Columbia County | 5 | 6,737 | |
| Rutland Brlake | Dane County | 4 | 1,493 | |
| Salmo Pond (Raemisch Pond)pond | Dane County | 4 | 645 | |
| Salzwedel Coulee Creekstream | Trempealeau County | 8 | 2,154 | |
| Sand Brlake | Grant County | 6 | 6,371 | |
| Sand Lakelake | Florence County | 8 | 60,404 | |
| Schmidt Creekstream | Iowa County | 3 | 753 | |
| Schoolhouse Creekstream | Eau Claire County | 3 | 1,542 | |
| Scott Creekstream | Clark County | 3 | 1,796 | |
| Scuppernong Riverstream | Waukesha County | 8 | 43,043 | |
| Seas Branchstream | Vernon County | 3 | 3,410 | |
| Seeley Creekstream | Sauk County | 2 | 2,969 | |
| Seymour Creekstream | Juneau County | 14 | 9,613 | |
| Sheep Ranch Creekstream | Taylor County | 1 | 85 | |
| Sherman Creekstream | Eau Claire County | 2 | 9,112 | |
| Shunenberg Springslake | Bayfield County | 6 | 2,073 | |
| Sidie Hollow Lakelake | Vernon County | 2 | 1,202 | |
| Silver Creekstream | Barron County | 8 | 14,658 | |
| Smith Creekstream | Price County | 8 | 2,535 | |
| Smith Lakelake | Sawyer County | 1 | 200 | |
| Smoky Hollow Creekstream | Iowa County | 1 | 600 | |
| South Bear Creekstream | Vernon County | 5 | 2,768 | |
| South Branch Pemebonwon Riverstream | Marinette County | 2 | 9,063 | |
| South Branch Trempealeau Riverstream | Jackson County | 2 | 3,300 | |
| South Fork Beaver Creekstream | Trempealeau County | 8 | 4,204 | |
| South Fork Elk Creekstream | Buffalo County | 1 | 240 | |
| South Fork Halls Creekstream | Jackson County | 3 | 2,358 | |
| South Fork Hay Riverstream | Dunn County | 5 | 6,125 | |
| Spikehorn Creekstream | Marinette County | 6 | 2,434 | |
| Spring Brookstream | Waukesha County | 1 | 1,498 | |
| Spring Creekstream | Columbia County | 2 | 775 | |
| Spring Creekstream | Pierce County | 6 | 5,164 | |
| Spring Creekstream | Barron County | 3 | 7,657 | |
| Spring Lakestream | Marinette County | 6 | 1,188 | |
| Spring Lakestream | Burnett County | 1 | 900 | |
| Spruce Lakelake | Taylor County | 9 | 6,749 | |
| Steel Brookstream | Walworth County | 8 | 4,042 | |
| Steiner Brlake | Lafayette County | 9 | 4,344 | |
| Stevenson Creek Flowagestream | Vilas County | 2 | 682 | |
| Stewart Lakelake | Dane County | 1 | 500 | |
| Stony Brookstream | Calumet County | 6 | 2,041 | |
| Stony Creekstream | Jackson County | 2 | 2,265 | |
| Story Creekstream | Dane County | 5 | 3,301 | |
| Strutt Creekstream | Iowa County | 9 | 5,015 | |
| Sugarbush Lakelake | Ashland County | 7 | 3,142 | |
| Sugar Riverstream | Dane County | 2 | 910 | |
| Syftestad Creekstream | Dane County | 5 | 1,536 | |
| Sylvester Creekstream | Green County | 1 | 500 | |
| Tainter Creekstream | Vernon County | 15 | 18,894 | |
| Tamarack Creekstream | Trempealeau County | 8 | 4,800 | |
| Thompson Valley Creekstream | Eau Claire County | 2 | 6,846 | |
| Three Lakeslake | Rusk County | 3 | 7,300 | |
| Tichigan Creekstream | Racine County | 8 | 2,233 | |
| Tiller Creekstream | Barron County | 2 | 2,086 | |
| Token Creekstream | Dane County | 8 | 8,524 | |
| Token Creek Pondstream | Dane County | 1 | 200 | |
| Town Creekstream | Oconto County | 8 | 2,309 | |
| Traverse Valley Creekstream | Trempealeau County | 1 | 675 | |
| Travis Creekstream | Eau Claire County | 2 | 4,584 | |
| Trempealeau Riverstream | Jackson County | 6 | 20,910 | |
| Trimbelle Riverstream | Pierce County | 2 | 7,875 | |
| Trout Creekstream | Buffalo County | 8 | 4,229 | |
| Trout Creekstream | Brown County | 7 | 21,587 | |
| Trout Creekstream | Iowa County | 9 | 3,273 | |
| Trout Creekstream | Trempealeau County | 7 | 3,472 | |
| Trout Lakelake | Ashland County | 1 | 100 | |
| Trout Lakelake | Oconto County | 2 | 170 | |
| Trout Run Creekstream | Trempealeau County | 9 | 1,900 | |
| Trump Coulee Creekstream | Trempealeau County | 1 | 150 | |
| Turton Creekstream | Trempealeau County | 8 | 3,300 | |
| Twentyfour Valley Creekstream | Vernon County | 5 | 3,001 | |
| Twin Lakeslake | Price County | 18 | 9,251 | |
| Unnamedlake | Langlade County | 8 | 8,256 | |
| Unnamed Fish-Hatchery T39n-R12w-S31lake | Washburn County | 2 | 553 | |
| Unnamed Lake Or Pond T15n-R7w-S15pond | La Crosse County | 1 | 193 | |
| Unnamed Lake Or Pond T16n-R1w-S14pond | Monroe County | 2 | 1,201 | |
| Unnamed Lake Or Pond T18n-R16e-S26pond | Winnebago County | 6 | 3,790 | |
| Unnamed Lake Or Pond T23n-R11w-S14pond | Buffalo County | 2 | 766 | |
| Unnamed Lake Or Pond T32n-R17w-S21pond | Polk County | 5 | 3,396 | |
| Unnamed Lake Or Pond T36n-R18e-S21pond | Marinette County | 8 | 2,530 | |
| Unnamed Lake Or Pond T37n-R10w-S5pond | Washburn County | 3 | 1,800 | |
| Unnamed Lake Or Pond T38n-R10w-S10pond | Washburn County | 9 | 6,450 | |
| Unnamed Lake Or Pond T38n-R10w-S10pond | Washburn County | 9 | 4,050 | |
| Unnamed Lake Or Pond T38n-R10w-S13pond | Washburn County | 9 | 7,200 | |
| Unnamed Lake Or Pond T38n-R10w-S24pond | Washburn County | 9 | 5,400 | |
| Unnamed Lake Or Pond T38n-R10w-S25pond | Washburn County | 9 | 5,400 | |
| Unnamed Lake Or Pond T38n-R10w-S25pond | Washburn County | 9 | 6,750 | |
| Unnamed Lake Or Pond T38n-R10w-S5pond | Washburn County | 9 | 8,100 | |
| Unnamed Lake Or Pond T38n-R10w-S5pond | Washburn County | 9 | 4,050 | |
| Unnamed Lake Or Pond T38n-R10w-S9pond | Washburn County | 9 | 6,700 | |
| Unnamed Lake Or Pond T38n-R11w-S1pond | Washburn County | 9 | 5,400 | |
| Unnamed Lake Or Pond T39n-R10w-S33pond | Washburn County | 9 | 5,400 | |
| Unnamed Lake Or Pond T39n-R10w-S4pond | Washburn County | 9 | 6,750 | |
| Unnamed Lake Or Pond T41n-R11w-S4pond | Washburn County | 6 | 3,000 | |
| Unnamed Lake Or Pond T41n-R11w-S5pond | Washburn County | 9 | 7,200 | |
| Unnamed Lake Or Pond T42n-R12w-S18pond | Washburn County | 9 | 7,200 | |
| Unnamed Lake Or Pond T47n-R10w-S28pond | Douglas County | 1 | 100 | |
| Unnamed Reservoir Or Flowage T22n-R8w-S3lake | Trempealeau County | 7 | 2,535 | |
| Unnamed Reservoir Or Flowage T23n-R7w-S34lake | Trempealeau County | 4 | 640 | |
| Unnamed Single-Line Stream T10n-R21e-S2lake | Ozaukee County | 1 | 750 | |
| Unnamed Single-Line Stream T10n-R8e-S27lake | Columbia County | 6 | 400 | |
| Unnamed Single-Line Stream T12n-R1w-S2lake | Vernon County | 3 | 711 | |
| Unnamed Single-Line Stream T14n-R1e-S29lake | Vernon County | 9 | 3,979 | |
| Unnamed Single-Line Stream T14n-R5w-S4lake | La Crosse County | 6 | 2,869 | |
| Unnamed Single-Line Stream T15n-R1e-S9lake | Monroe County | 2 | 1,063 | |
| Unnamed Single-Line Stream T17n-R18e-S2lake | Calumet County | 1 | 50 | |
| Unnamed Single-Line Stream T17n-R3w-S24lake | Monroe County | 8 | 4,300 | |
| Unnamed Single-Line Stream T18n-R4e-S4lake | Juneau County | 2 | 6,650 | |
| Unnamed Single-Line Stream T20n-R10w-S2lake | Buffalo County | 8 | 3,728 | |
| Unnamed Single-Line Stream T20n-R10w-S2lake | Buffalo County | 8 | 2,000 | |
| Unnamed Single-Line Stream T21n-R9w-S15lake | Trempealeau County | 7 | 700 | |
| Unnamed Single-Line Stream T24n-R19e-S15lake | Brown County | 1 | 1,750 | |
| Unnamed Single-Line Stream T25n-R10w-S15lake | Eau Claire County | 2 | 1,229 | |
| Unnamed Single-Line Stream T25n-R12w-S32lake | Buffalo County | 7 | 3,765 | |
| Unnamed Single-Line Stream T28n-R10e-S5lake | Marathon County | 2 | 458 | |
| Unnamed Single-Line Stream T2n-R2w-S9lake | Grant County | 3 | 1,136 | |
| Unnamed Single-Line Stream T32n-R17w-S20lake | Polk County | 1 | 613 | |
| Unnamed Single-Line Stream T33n-R18w-S36lake | Polk County | 1 | 1,100 | |
| Unnamed Single-Line Stream T49n-R7w-S10lake | Bayfield County | 5 | 2,099 | |
| Unnamed Single-Line Stream T4n-R5e-S34lake | Lafayette County | 3 | 1,355 | |
| Unnamed Single-Line Stream T5n-R17e-S17lake | Waukesha County | 5 | 3,323 | |
| Unnamed Single-Line Stream T5n-R17e-S19lake | Waukesha County | 7 | 1,764 | |
| Unnamed Single-Line Stream T5n-R17e-S3lake | Waukesha County | 8 | 1,606 | |
| Unnamed Single-Line Stream T5n-R1w-S8lake | Grant County | 1 | 369 | |
| Unnamed Single-Line Stream T8n-R10e-S4lake | Dane County | 1 | 132 | |
| Unnamed Unspecified Open Water T12n-R15e-S11lake | Dodge County | 4 | 51 | |
| Unnamed Unspecified Open Water T22n-R5w-S36lake | Jackson County | 2 | 928 | |
| Unnamed Unspecified Open Water T23n-R14w-S1lake | Buffalo County | 1 | 33 | |
| Unnamed Unspecified Open Water T23n-R14w-S14lake | Buffalo County | 3 | 2,158 | |
| Unnamed Unspecified Open Water T23n-R16w-S13lake | Pepin County | 3 | 2,158 | |
| Unnamed Unspecified Open Water T36n-R16w-S7lake | Polk County | 3 | 765 | |
| Unnamed Unspecified Open Water T37n-R19e-S30lake | Marinette County | 6 | 1,473 | |
| Unnamed Unspecified Open Water T5n-R14e-S12lake | Jefferson County | 1 | 25 | |
| Unnamed Unspecified Open Water T5n-R17e-S16lake | Waukesha County | 9 | 3,578 | |
| Unnamed Unspecified Open Water T6n-R9e-S2lake | Dane County | 1 | 300 | |
| Unnamed Unspecified Open Water T6n-R9e-S2lake | Dane County | 1 | 175 | |
| Unnamed Unspecified Open Water T6n-R9e-S2lake | Dane County | 1 | 100 | |
| Un Springstream | Sheboygan County | 3 | 2,248 | |
| Un Springstream | Oneida County | 9 | 4,199 | |
| Un Springstream | Sawyer County | 1 | 968 | |
| Un Springstream | Barron County | 3 | 1,533 | |
| Vic Lakelake | Marinette County | 7 | 3,597 | |
| Vosse Coulee Creekstream | Trempealeau County | 1 | 150 | |
| Wanoka Lakelake | Bayfield County | 11 | 20,030 | |
| Warner Brlake | Vernon County | 5 | 4,615 | |
| Warner Creekstream | Vernon County | 8 | 11,240 | |
| Waumandee Creekstream | Buffalo County | 9 | 27,294 | |
| Waupee Creekstream | Oconto County | 3 | 2,628 | |
| Weber Lakelake | Iron County | 6 | 14,963 | |
| Weister Creekstream | Vernon County | 8 | 10,873 | |
| West Branch Armstrong Creekstream | Forest County | 2 | 572 | |
| West Branch Little Sugar Riverstream | Green County | 1 | 270 | |
| West Branch Mill Creekstream | Richland County | 5 | 5,664 | |
| West Branch Pine Riverstream | Richland County | 2 | 4,000 | |
| West Branch Sugar Riverstream | Dane County | 4 | 9,000 | |
| West Fork Kickapoo Riverstream | Vernon County | 9 | 16,538 | |
| West Petenwell Ditchlake | Juneau County | 3 | 8,199 | |
| Whitford Creekstream | Iowa County | 2 | 920 | |
| Wickham Valley Creekstream | Trempealeau County | 8 | 3,740 | |
| Williams-Rewey Brlake | Iowa County | 2 | 1,120 | |
| Willow Creekstream | Richland County | 6 | 1,918 | |
| Wilson Creekstream | Dunn County | 8 | 4,307 | |
| Wilson Creekstream | Sauk County | 2 | 79 |
Other species Wisconsin stocks
Stocking data from the Wisconsin Department of Natural Resources fish stocking database, which reports yearly totals per water after verification, without stocking dates. We will correct or remove it on request.