Where Wisconsin stocks rainbow trout
Wisconsin has stocked rainbow trout in 327 waters on our record (2,416 stockings, 7,449,005 fish).
Wisconsin waters stocked with rainbow trout
| Water | County | Last stocked | Stockings | Fish |
|---|---|---|---|---|
| Ahnapee Riverstream | Kewaunee County | 26 | 272,529 | |
| Allen Creekstream | Rock County | 8 | 4,903 | |
| Allenton Creekstream | Washington County | 2 | 1,108 | |
| Angelo Pondpond | Monroe County | 4 | 2,133 | |
| Apple Riverstream | St. Croix County | 9 | 17,987 | |
| Balsam Lakelake | Sawyer County | 6 | 5,104 | |
| Bass Lakelake | Waupaca County | 8 | 6,378 | |
| Bass Lakelake | Rusk County | 9 | 800 | |
| Bay Beach Lagoonslake | Brown County | 3 | 6,300 | |
| Bear Creekstream | Sauk County | 3 | 53 | |
| Beaver Creekstream | Trempealeau County | 1 | 750 | |
| Benach Lakelake | Burnett County | 2 | 136 | |
| Big Green Riverstream | Grant County | 1 | 47 | |
| Bird Creekstream | Waushara County | 2 | 1,478 | |
| Black Earth Creekstream | Dane County | 8 | 39,657 | |
| Black Riverstream | Taylor County | 9 | 3,658 | |
| Bladder Lakelake | Bayfield County | 1 | 6,011 | |
| Blue Gill Lakelake | Vilas County | 2 | 3,158 | |
| Blue Riverstream | Iowa County | 13 | 106,250 | |
| Bowler Pondpond | Shawano County | 9 | 662 | |
| Branch Riverstream | Manitowoc County | 12 | 50,428 | |
| Brock Pondpond | Marinette County | 8 | 6,345 | |
| Brown Deer Park Pondpond | Milwaukee County | 8 | 19,155 | |
| Bugle Lakelake | Trempealeau County | 6 | 10,144 | |
| Bushnell Creekstream | Green County | 3 | 1,412 | |
| Cammerer Lakelake | Ashland County | 4 | 1,959 | |
| Camp Eight Flowagelake | Taylor County | 18 | 3,414 | |
| Camp Four Springslake | Price County | 1 | 440 | |
| Cass Valley Creekstream | Grant County | 3 | 26 | |
| Castle Rock Creekstream | Grant County | 6 | 21,377 | |
| Cataract Pondpond | Monroe County | 10 | 3,728 | |
| Ceylon Lagoonlake | Walworth County | 8 | 15,170 | |
| Crystal Riverstream | Waupaca County | 4 | 3,510 | |
| Culbertson Springslake | Burnett County | 2 | 100 | |
| Dark Lakelake | Chippewa County | 21 | 21,658 | |
| Dave Lakelake | Price County | 9 | 6,099 | |
| Deadman Lakelake | Oconto County | 9 | 1,410 | |
| Dell Creekstream | Sauk County | 14 | 17,486 | |
| Devils Lakelake | Sauk County | 1 | 8,514 | |
| Devils Riverstream | Manitowoc County | 2 | 300 | |
| Dineen Park Pondpond | Milwaukee County | 8 | 7,973 | |
| Dodge Lakelake | Trempealeau County | 5 | 1,217 | |
| Dorchester Lakelake | Clark County | 1 | 747 | |
| Dorchester Park Pondpond | Clark County | 8 | 6,606 | |
| Dougherty Creekstream | Green County | 3 | 1,722 | |
| Duncan Creekstream | Chippewa County | 6 | 2,835 | |
| Dutch Creekstream | La Crosse County | 1 | 250 | |
| East Branch Blue Mounds Creekstream | Dane County | 2 | 43 | |
| East Twin Riverstream | Manitowoc County | 17 | 139,217 | |
| Edith Lakelake | Florence County | 9 | 24,102 | |
| Eland Pondpond | Shawano County | 11 | 5,001 | |
| Eleva Pondpond | Trempealeau County | 7 | 9,276 | |
| Elk Creekstream | Trempealeau County | 9 | 28,679 | |
| Erickson Creekstream | Green County | 3 | 701 | |
| Esofea Pondpond | Vernon County | 8 | 1,892 | |
| Estabrook Park Lagoonlake | Milwaukee County | 9 | 4,220 | |
| Fischer Creekstream | Manitowoc County | 16 | 52,424 | |
| Fowler Lakelake | Waukesha County | 2 | 2,538 | |
| Geneva Lakelake | Walworth County | 1 | 21,643 | |
| Golf Course Pondpond | Trempealeau County | 9 | 7,265 | |
| Goodman Millpondlake | Marinette County | 5 | 1,190 | |
| Gordon Creekstream | Iowa County | 2 | 85 | |
| Granton Park Pondpond | Clark County | 5 | 2,004 | |
| Grant Riverstream | Grant County | 2 | 107 | |
| Greenfield Park Pondpond | Milwaukee County | 8 | 18,142 | |
| Green Lakelake | Green Lake County | 4 | 85,613 | |
| Halfmoon Lakelake | Eau Claire County | 4 | 1,175 | |
| Hartford Millpondlake | Washington County | 8 | 10,007 | |
| Harvey Pondpond | Marinette County | 7 | 1,854 | |
| Hawkins Millpondlake | Rusk County | 1 | 200 | |
| Hawk Lakelake | Oneida County | 9 | 7,183 | |
| Hefty Creekstream | Green County | 3 | 1,842 | |
| Heins Creekstream | Door County | 16 | 58,266 | |
| Henneman Lakelake | Chippewa County | 3 | 9,588 | |
| Henry Lakelake | Trempealeau County | 1 | 60 | |
| Hibbard Creekstream | Door County | 16 | 70,609 | |
| Hill Sloughlake | Sauk County | 9 | 17,407 | |
| Hoffman Creekstream | Jackson County | 2 | 900 | |
| Holler Park Pondpond | Milwaukee County | 8 | 2,400 | |
| Homme Pondpond | Shawano County | 15 | 7,360 | |
| Horseshoe Lakelake | Manitowoc County | 9 | 13,434 | |
| Horseshoe Lakelake | Langlade County | 3 | 182 | |
| Humboldt Park Pondpond | Milwaukee County | 10 | 18,475 | |
| Ice House Lakelake | Polk County | 11 | 6,387 | |
| Jack Lakelake | Langlade County | 5 | 25,688 | |
| Jackson Park Pondpond | Milwaukee County | 1 | 1,408 | |
| Jennings Creekstream | Columbia County | 3 | 1,269 | |
| Johns Lakelake | Waushara County | 7 | 9,931 | |
| Johnson Falls Flowage 647lake | Marinette County | 1 | 2,000 | |
| Jordan Lakelake | Adams County | 2 | 9,820 | |
| Juneau Park Lagoonlake | Milwaukee County | 8 | 21,526 | |
| Kewaunee Riverstream | Kewaunee County | 23 | 714,022 | |
| Kinnickinnic Riverstream | Milwaukee County | 19 | 176,743 | |
| Kiwanis Pondpond | Rock County | 8 | 11,460 | |
| Korth Lakelake | Shawano County | 8 | 5,075 | |
| Kosciuszko Park Pondpond | Milwaukee County | 8 | 12,982 | |
| Krohns Lakelake | Kewaunee County | 13 | 22,135 | |
| La Crosse Riverstream | Monroe County | 1 | 450 | |
| Lake Beulahlake | Walworth County | 4 | 22,887 | |
| Lake Michiganlake | Manitowoc County | 26 | 519,895 | |
| Lake Pepinlake | Pierce County | 8 | 5,061 | |
| Lannon County Park Pondpond | Waukesha County | 8 | 28,515 | |
| Larson Lakelake | Lincoln County | 9 | 21,303 | |
| Lee Lakelake | Jackson County | 9 | 20,589 | |
| Leopolis Pondpond | Shawano County | 7 | 2,400 | |
| Lions Park Pondpond | Rock County | 8 | 13,554 | |
| Little Bass Lakelake | Oneida County | 9 | 43,510 | |
| Little Elk Riverstream | Price County | 1 | 500 | |
| Little Granite Lakelake | Barron County | 7 | 5,150 | |
| Little Long Lakelake | Waupaca County | 7 | 3,029 | |
| Little Platte Riverstream | Grant County | 2 | 44 | |
| Little Plover Riverstream | Portage County | 6 | 6,828 | |
| Little Riverstream | Marinette County | 10 | 45,340 | |
| Little Sugar Riverstream | Green County | 8 | 9,298 | |
| Logger Lakelake | Forest County | 8 | 11,164 | |
| Loon Lakelake | Washburn County | 1 | 375 | |
| Lost Lakelake | Florence County | 9 | 27,207 | |
| Lowe Creek Pondstream | Jackson County | 14 | 12,967 | |
| Lower Genesee Lakelake | Waukesha County | 8 | 27,944 | |
| Lower Nashotah Lakelake | Waukesha County | 4 | 7,712 | |
| Lower Nemahbin Lakelake | Waukesha County | 1 | 4,032 | |
| Lyman Lakelake | Waushara County | 8 | 8,341 | |
| Manitowoc Riverstream | Manitowoc County | 21 | 184,020 | |
| Markee Springstream | Polk County | 3 | 417 | |
| Martha Lakelake | Trempealeau County | 9 | 14,812 | |
| Mccarty Park Pondpond | Milwaukee County | 8 | 18,062 | |
| Mcginnis Creekstream | Marathon County | 1 | 266 | |
| Mcgovern Park Pondpond | Milwaukee County | 8 | 18,049 | |
| Menominee Riverstream | Marinette County | 19 | 214,843 | |
| Menomonee Riverstream | Milwaukee County | 13 | 52,935 | |
| Middle Br Duck Creekstream | Columbia County | 6 | 6,012 | |
| Middle Br Embarrass Riverstream | Shawano County | 9 | 14,794 | |
| Mill Creekstream | Richland County | 3 | 67 | |
| Milwaukee Riverstream | Milwaukee County | 19 | 359,716 | |
| Mirror Lakelake | Lincoln County | 9 | 10,540 | |
| Mirror Lakelake | Buffalo County | 11 | 21,130 | |
| Mirror Lakelake | Waupaca County | 2 | 1,517 | |
| Miscauno Pondpond | Marinette County | 8 | 11,299 | |
| Mississippi Riverstream | Buffalo County | 3 | 684 | |
| Mitchell Park Pondpond | Milwaukee County | 8 | 7,978 | |
| Moraine Lakelake | Lincoln County | 8 | 17,055 | |
| Neillsville City Pondpond | Clark County | 15 | 2,818 | |
| Nelligan Lakelake | Oconto County | 6 | 4,475 | |
| North Branch Milwaukee Riverstream | Sheboygan County | 1 | 240 | |
| North Branch Oconto Riverstream | Forest County | 8 | 9,561 | |
| North Fork Bad Axe Riverstream | Vernon County | 4 | 2,424 | |
| North Pondpond | Marinette County | 3 | 295 | |
| Oak Creekstream | Milwaukee County | 13 | 62,715 | |
| Oak Creek Parkway Pondstream | Milwaukee County | 3 | 1,522 | |
| Oakwood Lake (U Merrillan Pond)pond | Jackson County | 9 | 11,706 | |
| Oconto Riverstream | Shawano County | 23 | 139,514 | |
| Osceola Creekstream | Polk County | 9 | 2,285 | |
| Ottawa Lakelake | Waukesha County | 7 | 18,699 | |
| Otter Creekstream | Iowa County | 8 | 40,996 | |
| Oxbow Pondpond | Jackson County | 15 | 13,758 | |
| Parsons Creekstream | Fond Du Lac County | 1 | 550 | |
| Patterson Lakelake | Price County | 12 | 29,352 | |
| Perch Lakelake | Oneida County | 9 | 32,429 | |
| Peshtigo Riverstream | Marinette County | 21 | 156,180 | |
| Pigeon Creekstream | Jackson County | 9 | 8,357 | |
| Pigeon Riverstream | Sheboygan County | 16 | 84,242 | |
| Pigeon Riverstream | Waupaca County | 8 | 4,139 | |
| Pike Riverstream | Kenosha County | 17 | 117,818 | |
| Pinnacle Rock Pondpond | Monroe County | 7 | 2,825 | |
| Plunkett Lakelake | Iron County | 7 | 17,913 | |
| Popple Riverstream | Florence County | 2 | 9,199 | |
| Railroad Pondpond | Marinette County | 7 | 2,054 | |
| Redgranite Quarrylake | Waushara County | 8 | 9,364 | |
| Red Riverstream | Shawano County | 6 | 4,751 | |
| Reservoir Pondpond | Oconto County | 2 | 100 | |
| Ripon Pond (Gothic)pond | Fond Du Lac County | 3 | 2,978 | |
| Robinson Creekstream | Jackson County | 12 | 14,524 | |
| Robinson Pondpond | Jackson County | 11 | 13,912 | |
| Rock Lakelake | Kenosha County | 2 | 349 | |
| Rocky Runstream | Columbia County | 9 | 14,708 | |
| Root Riverstream | Racine County | 24 | 728,393 | |
| Rowan Creekstream | Columbia County | 9 | 10,314 | |
| Salmo Pond (Raemisch Pond)pond | Dane County | 12 | 4,410 | |
| Sanders Creekstream | Grant County | 6 | 795 | |
| Sand Lakelake | Florence County | 2 | 4,961 | |
| Sauk Creekstream | Ozaukee County | 16 | 74,972 | |
| Saveland Park Pondpond | Milwaukee County | 7 | 2,100 | |
| Sawmill Lakelake | Washburn County | 13 | 1,095 | |
| Scott Creekstream | Clark County | 1 | 215 | |
| Scout Lakelake | Milwaukee County | 8 | 19,505 | |
| Shadick Springstream | Langlade County | 8 | 7,188 | |
| Sheboygan Falls Millpond 312lake | Sheboygan County | 12 | 8,223 | |
| Sheboygan Quarrylake | Sheboygan County | 10 | 16,270 | |
| Sheboygan Riverstream | Sheboygan County | 21 | 245,117 | |
| Sheridan Park Pondpond | Milwaukee County | 8 | 8,155 | |
| Sidie Hollow Lakelake | Vernon County | 4 | 7,169 | |
| Silver Creekstream | Manitowoc County | 16 | 52,512 | |
| Skunk Lakelake | Waupaca County | 8 | 4,671 | |
| Smith Creekstream | Price County | 1 | 376 | |
| South Branch Duck Creekstream | Columbia County | 4 | 3,706 | |
| Spring Creekstream | Columbia County | 16 | 18,899 | |
| Spring Lakestream | Portage County | 9 | 17,557 | |
| Spring Lakestream | Marinette County | 7 | 1,767 | |
| Spring Lakestream | Waushara County | 5 | 6,810 | |
| Springville Pondpond | Portage County | 2 | 3,688 | |
| Spruce Lakelake | Taylor County | 12 | 970 | |
| Stewart Lakelake | Dane County | 6 | 1,382 | |
| Stony Creekstream | Door County | 15 | 53,133 | |
| Strum Lake (Crystal)lake | Trempealeau County | 13 | 18,656 | |
| Sugar Riverstream | Dane County | 8 | 68,438 | |
| Sunset Lakelake | Portage County | 9 | 21,991 | |
| Sylvester Creekstream | Green County | 2 | 683 | |
| Tahoe Lakelake | Lincoln County | 8 | 16,528 | |
| Thomas Lakelake | Portage County | 9 | 15,328 | |
| Thunder Lakelake | Marinette County | 9 | 35,822 | |
| Tilleda Pondpond | Shawano County | 6 | 3,246 | |
| Token Creekstream | Dane County | 3 | 308 | |
| Token Creek Pondstream | Dane County | 8 | 4,694 | |
| Townline Lakelake | Langlade County | 7 | 26,585 | |
| Tozer Lakelake | Washburn County | 13 | 1,050 | |
| Trout Lakelake | Oconto County | 1 | 70 | |
| Trout Lakelake | Ashland County | 1 | 200 | |
| Twin Lakeslake | Price County | 1 | 110 | |
| Twin Lakeslake | Polk County | 5 | 2,625 | |
| Unnamedlake | Langlade County | 8 | 6,625 | |
| Unnamed Backwater T6n-R7w-S12lake | Crawford County | 22 | 51,657 | |
| Unnamed Lake Or Pond T10n-R21e-S22pond | Ozaukee County | 8 | 3,250 | |
| Unnamed Lake Or Pond T11n-R19e-S15pond | Washington County | 8 | 4,395 | |
| Unnamed Lake Or Pond T11n-R19e-S15pond | Washington County | 8 | 4,392 | |
| Unnamed Lake Or Pond T11n-R20e-S5pond | Washington County | 8 | 5,789 | |
| Unnamed Lake Or Pond T11n-R21e-S25pond | Ozaukee County | 8 | 1,165 | |
| Unnamed Lake Or Pond T12n-R22e-S24pond | Ozaukee County | 8 | 1,900 | |
| Unnamed Lake Or Pond T12n-R23e-S19pond | Ozaukee County | 8 | 28,515 | |
| Unnamed Lake Or Pond T15n-R7w-S15pond | La Crosse County | 5 | 1,994 | |
| Unnamed Lake Or Pond T16n-R1w-S14pond | Monroe County | 7 | 4,338 | |
| Unnamed Lake Or Pond T16n-R22e-S24pond | Sheboygan County | 7 | 806 | |
| Unnamed Lake Or Pond T16n-R3w-S30pond | Monroe County | 8 | 3,197 | |
| Unnamed Lake Or Pond T18n-R16e-S26pond | Winnebago County | 6 | 3,914 | |
| Unnamed Lake Or Pond T1n-R22e-S13pond | Kenosha County | 8 | 14,771 | |
| Unnamed Lake Or Pond T22n-R13w-S26pond | Buffalo County | 3 | 1,500 | |
| Unnamed Lake Or Pond T23n-R11w-S14pond | Buffalo County | 9 | 4,519 | |
| Unnamed Lake Or Pond T26n-R1w-S15pond | Clark County | 3 | 985 | |
| Unnamed Lake Or Pond T29n-R11e-S1pond | Shawano County | 1 | 4,225 | |
| Unnamed Lake Or Pond T2n-R16e-S17pond | Walworth County | 8 | 24,224 | |
| Unnamed Lake Or Pond T2n-R20e-S15pond | Kenosha County | 8 | 1,369 | |
| Unnamed Lake Or Pond T34n-R10e-S11pond | Langlade County | 1 | 50 | |
| Unnamed Lake Or Pond T35n-R8w-S17pond | Rusk County | 5 | 509 | |
| Unnamed Lake Or Pond T36n-R16w-S18pond | Polk County | 6 | 2,852 | |
| Unnamed Lake Or Pond T36n-R18e-S21pond | Marinette County | 8 | 2,869 | |
| Unnamed Lake Or Pond T38n-R9w-S30pond | Sawyer County | 1 | 500 | |
| Unnamed Lake Or Pond T3n-R22e-S24pond | Racine County | 8 | 4,028 | |
| Unnamed Lake Or Pond T3n-R23e-S30pond | Racine County | 8 | 4,828 | |
| Unnamed Lake Or Pond T3n-R23e-S6pond | Racine County | 8 | 24,336 | |
| Unnamed Lake Or Pond T3n-R23e-S7pond | Racine County | 8 | 1,790 | |
| Unnamed Lake Or Pond T42n-R12w-S24pond | Washburn County | 9 | 1,388 | |
| Unnamed Lake Or Pond T43n-R3e-S3pond | Iron County | 1 | 4,228 | |
| Unnamed Lake Or Pond T47n-R10w-S28pond | Douglas County | 20 | 17,456 | |
| Unnamed Lake Or Pond T4n-R18e-S30pond | Walworth County | 6 | 1,712 | |
| Unnamed Lake Or Pond T4n-R22e-S3pond | Racine County | 8 | 14,932 | |
| Unnamed Lake Or Pond T4n-R22e-S35pond | Racine County | 5 | 2,000 | |
| Unnamed Lake Or Pond T5n-R20e-S17pond | Waukesha County | 8 | 8,951 | |
| Unnamed Lake Or Pond T5n-R21e-S14pond | Milwaukee County | 5 | 2,500 | |
| Unnamed Lake Or Pond T5n-R22e-S16pond | Milwaukee County | 8 | 2,100 | |
| Unnamed Lake Or Pond T6n-R19e-S11pond | Waukesha County | 8 | 2,928 | |
| Unnamed Lake Or Pond T6n-R19e-S11pond | Waukesha County | 8 | 1,976 | |
| Unnamed Lake Or Pond T6n-R19e-S13pond | Waukesha County | 8 | 9,206 | |
| Unnamed Lake Or Pond T6n-R19e-S4pond | Waukesha County | 4 | 1,600 | |
| Unnamed Lake Or Pond T6n-R19e-S4pond | Waukesha County | 7 | 2,917 | |
| Unnamed Lake Or Pond T6n-R20e-S11pond | Waukesha County | 8 | 1,633 | |
| Unnamed Lake Or Pond T6n-R20e-S23pond | Waukesha County | 8 | 3,448 | |
| Unnamed Lake Or Pond T6n-R20e-S27pond | Waukesha County | 8 | 1,696 | |
| Unnamed Lake Or Pond T6n-R21e-S30pond | Milwaukee County | 8 | 5,999 | |
| Unnamed Lake Or Pond T7n-R18e-S29pond | Waukesha County | 8 | 1,530 | |
| Unnamed Lake Or Pond T7n-R18e-S3pond | Waukesha County | 8 | 1,578 | |
| Unnamed Lake Or Pond T7n-R20e-S18pond | Waukesha County | 8 | 29,480 | |
| Unnamed Lake Or Pond T9n-R20e-S20pond | Washington County | 8 | 1,996 | |
| Unnamed Lake Or Pond T9n-R21e-S12pond | Ozaukee County | 8 | 6,000 | |
| Unnamed Reservoir Or Flowage T21n-R4w-S5lake | Jackson County | 13 | 6,206 | |
| Unnamed Reservoir Or Flowage T22n-R8w-S3lake | Trempealeau County | 14 | 10,123 | |
| Unnamed Reservoir Or Flowage T23n-R7w-S34lake | Trempealeau County | 4 | 5,187 | |
| Unnamed Reservoir Or Flowage T8n-R20e-S3lake | Waukesha County | 8 | 3,246 | |
| Unnamed Single-Line Stream T21n-R6w-S17lake | Jackson County | 1 | 275 | |
| Unnamed Single-Line Stream T29n-R19w-S18lake | St. Croix County | 4 | 794 | |
| Unnamed Single-Line Stream T49n-R7w-S10lake | Bayfield County | 5 | 2,200 | |
| Unnamed Single-Line Stream T5n-R17e-S3lake | Waukesha County | 3 | 418 | |
| Unnamed Unspecified Open Water T11n-R19e-S11lake | Washington County | 8 | 4,195 | |
| Unnamed Unspecified Open Water T11n-R20e-S28lake | Washington County | 13 | 13,298 | |
| Unnamed Unspecified Open Water T12n-R15e-S11lake | Dodge County | 2 | 10,383 | |
| Unnamed Unspecified Open Water T12n-R7w-S16lake | Vernon County | 8 | 7,836 | |
| Unnamed Unspecified Open Water T14n-R23e-S22lake | Sheboygan County | 1 | 299 | |
| Unnamed Unspecified Open Water T15n-R15e-S2lake | Fond Du Lac County | 5 | 1,316 | |
| Unnamed Unspecified Open Water T18n-R10w-S13lake | Trempealeau County | 1 | 450 | |
| Unnamed Unspecified Open Water T20n-R18e-S36lake | Calumet County | 4 | 734 | |
| Unnamed Unspecified Open Water T21n-R17e-S13lake | Outagamie County | 8 | 5,476 | |
| Unnamed Unspecified Open Water T21n-R6w-S17lake | Jackson County | 5 | 2,900 | |
| Unnamed Unspecified Open Water T22n-R5w-S36lake | Jackson County | 9 | 6,233 | |
| Unnamed Unspecified Open Water T26n-R20e-S1lake | Oconto County | 5 | 3,672 | |
| Unnamed Unspecified Open Water T27n-R11e-S16lake | Shawano County | 8 | 1,950 | |
| Unnamed Unspecified Open Water T29n-R14w-S33lake | Dunn County | 6 | 2,496 | |
| Unnamed Unspecified Open Water T37n-R19e-S30lake | Marinette County | 3 | 270 | |
| Unnamed Unspecified Open Water T3n-R23e-S30lake | Racine County | 2 | 44 | |
| Unnamed Unspecified Open Water T40n-R15w-S24lake | Burnett County | 1 | 517 | |
| Unnamed Unspecified Open Water T4n-R3w-S2lake | Grant County | 7 | 4,605 | |
| Unnamed Unspecified Open Water T5n-R15e-S9lake | Jefferson County | 1 | 5,462 | |
| Unnamed Unspecified Open Water T5n-R17e-S16lake | Waukesha County | 8 | 3,313 | |
| Unnamed Unspecified Open Water T6n-R9e-S2lake | Dane County | 1 | 769 | |
| Unnamed Unspecified Open Water T6n-R9e-S2lake | Dane County | 7 | 3,109 | |
| Unnamed Unspecified Open Water T7n-R18e-S19lake | Waukesha County | 5 | 1,656 | |
| Unnamed Unspecified Open Water T9n-R20e-S31lake | Washington County | 8 | 1,950 | |
| Upper Nemahbin Lakelake | Waukesha County | 2 | 7,339 | |
| Veterans Memorial Park Pondpond | La Crosse County | 8 | 5,129 | |
| Vic Lakelake | Marinette County | 7 | 2,742 | |
| Washington Park Pondpond | Milwaukee County | 7 | 17,558 | |
| Waubeesee Lakelake | Racine County | 3 | 1,529 | |
| Waupaca Riverstream | Portage County | 9 | 17,991 | |
| Wazee Lakelake | Jackson County | 10 | 35,719 | |
| Weber Lakelake | Iron County | 7 | 31,768 | |
| West Branch Baraboo Riverstream | Vernon County | 1 | 237 | |
| West Branch Little Sugar Riverstream | Green County | 6 | 3,059 | |
| West Branch Pine Riverstream | Richland County | 3 | 53 | |
| West Branch White Riverstream | Waushara County | 5 | 26,338 | |
| West Twin Riverstream | Manitowoc County | 21 | 146,412 | |
| Whitefish Bay Creekstream | Door County | 16 | 73,720 | |
| White Lakelake | Oconto County | 8 | 6,575 | |
| Willow Creekstream | Richland County | 2 | 34 | |
| Willow Riverstream | St. Croix County | 19 | 49,090 | |
| Wilson Park Pondpond | Milwaukee County | 7 | 17,653 | |
| Wiscobee Lakelake | Oconto County | 5 | 244 | |
| Wolf Riverstream | Langlade County | 8 | 41,004 | |
| Wolf Riverstream | Chippewa County | 1 | 100 | |
| Wood Lakelake | Marquette County | 7 | 11,796 | |
| Wyman Lakelake | Jackson County | 1 | 600 |
Other species Wisconsin stocks
Stocking data from the Wisconsin Department of Natural Resources fish stocking database, which reports yearly totals per water after verification, without stocking dates. We will correct or remove it on request.