Where Wisconsin stocks brown trout
Wisconsin has stocked brown trout in 317 waters on our record (1,874 stockings, 8,898,087 fish).
Wisconsin waters stocked with brown trout
| Water | County | Last stocked | Stockings | Fish |
|---|---|---|---|---|
| Adams Lakelake | Portage County | 4 | 4,573 | |
| Ahnapee Riverstream | Kewaunee County | 10 | 154,936 | |
| Allen Creekstream | Rock County | 4 | 1,354 | |
| Apple Riverstream | St. Croix County | 2 | 10,018 | |
| Austin Brlake | Grant County | 3 | 2,038 | |
| Badger Mill Creekstream | Dane County | 5 | 4,434 | |
| Bass Lakelake | Waupaca County | 9 | 1,174 | |
| Bass Lakelake | Rusk County | 12 | 1,687 | |
| Basswood Creekstream | Richland County | 1 | 711 | |
| Bauer Valley Creekstream | Richland County | 7 | 8,779 | |
| Bear Creekstream | Sauk County | 9 | 3,403 | |
| Bearskin Creekstream | Oneida County | 2 | 5,191 | |
| Beaver Creekstream | Trempealeau County | 8 | 33,247 | |
| Beaver Dam Lakelake | Barron County | 13 | 2,183 | |
| Big Rock Brlake | Iowa County | 1 | 1,681 | |
| Big Weirgor Creekstream | Rusk County | 2 | 3,006 | |
| Black Earth Creekstream | Dane County | 6 | 8,647 | |
| Black Riverstream | Taylor County | 8 | 1,995 | |
| Blue Gill Lakelake | Vilas County | 2 | 1,200 | |
| Blue Riverstream | Iowa County | 17 | 55,459 | |
| Bluff Creekstream | Walworth County | 7 | 3,597 | |
| Borah Creekstream | Grant County | 2 | 3,273 | |
| Brennan Creekstream | Lafayette County | 4 | 1,792 | |
| Brewery Creekstream | Iowa County | 1 | 420 | |
| Bridge Creekstream | Eau Claire County | 16 | 13,726 | |
| Brill Riverstream | Barron County | 6 | 34,981 | |
| Brock Pondpond | Marinette County | 7 | 6,309 | |
| Bruce Valley Creekstream | Trempealeau County | 7 | 3,213 | |
| Buffalo Riverstream | Trempealeau County | 10 | 39,379 | |
| Butternut Creekstream | Price County | 8 | 4,213 | |
| Canon Creekstream | Lafayette County | 6 | 4,602 | |
| Cass Valley Creekstream | Grant County | 10 | 12,885 | |
| Castle Rock Creekstream | Grant County | 16 | 26,500 | |
| Castle Rock Ditchlake | Adams County | 3 | 7,950 | |
| Castle Rock Springstream | Grant County | 1 | 127 | |
| Chimney Rock Creekstream | Trempealeau County | 5 | 3,360 | |
| Clam Riverstream | Polk County | 1 | 200 | |
| Conley Lewis Creekstream | Iowa County | 7 | 9,147 | |
| Coon Creekstream | Vernon County | 1 | 150 | |
| Copper Creekstream | Lafayette County | 5 | 4,302 | |
| Core Hollow Creekstream | Richland County | 1 | 711 | |
| Crow Brlake | Grant County | 7 | 4,780 | |
| Crystal Brookstream | Washburn County | 9 | 14,300 | |
| Crystal Creekstream | Dodge County | 1 | 730 | |
| Culver Brlake | Grant County | 3 | 1,717 | |
| Curran Coulee Creekstream | Jackson County | 3 | 1,468 | |
| Darien Creekstream | Walworth County | 6 | 8,336 | |
| Dell Creekstream | Sauk County | 10 | 33,139 | |
| Devils Creekstream | Rusk County | 2 | 2,338 | |
| Devils Lakelake | Sauk County | 20 | 138,302 | |
| Devils Riverstream | Manitowoc County | 8 | 2,682 | |
| Dickinson Creekstream | Iowa County | 7 | 6,241 | |
| Dodge Brlake | Iowa County | 2 | 6,629 | |
| Dodge Lakelake | Trempealeau County | 4 | 820 | |
| Dorothy Lakelake | Oneida County | 8 | 63,009 | |
| Dougherty Creekstream | Green County | 6 | 10,474 | |
| Douglas Creekstream | Jackson County | 1 | 200 | |
| Douglas Creekstream | Price County | 5 | 1,863 | |
| Duncan Creekstream | Chippewa County | 22 | 25,417 | |
| Dutch Creekstream | La Crosse County | 1 | 375 | |
| Eagle Creekstream | Buffalo County | 8 | 5,699 | |
| East Branch Blue Mounds Creekstream | Dane County | 2 | 1,500 | |
| East Branch Lily Riverstream | Langlade County | 1 | 1,743 | |
| East Branch Pecatonica Riverstream | Iowa County | 7 | 17,615 | |
| East Twin Riverstream | Manitowoc County | 17 | 75,563 | |
| Eau Galle Riverstream | Pierce County | 4 | 31,672 | |
| Eddy Creekstream | Sawyer County | 1 | 530 | |
| Elk Creekstream | Dunn County | 19 | 13,592 | |
| Elk Creekstream | Trempealeau County | 8 | 15,860 | |
| Elk Creekstream | Buffalo County | 8 | 4,559 | |
| Elvers Creekstream | Dane County | 2 | 1,362 | |
| Erickson Creekstream | Green County | 9 | 6,787 | |
| Esofea Pondpond | Vernon County | 3 | 300 | |
| Flint Creekstream | Iowa County | 8 | 20,325 | |
| Fowler Lakelake | Waukesha County | 1 | 1,536 | |
| Fox Riverstream | Brown County | 4 | 45,303 | |
| Geneva Lakelake | Walworth County | 8 | 88,507 | |
| Gill Creekstream | Dodge County | 9 | 11,299 | |
| Golf Course Pondpond | Trempealeau County | 3 | 2,170 | |
| Gordon Creekstream | Iowa County | 8 | 789 | |
| Graham Creekstream | Eau Claire County | 8 | 7,434 | |
| Grant Riverstream | Grant County | 15 | 25,318 | |
| Gravel Run Creekstream | Lafayette County | 1 | 776 | |
| Green Baylake | Door County | 6 | 353,038 | |
| Green Lakelake | Green Lake County | 6 | 92,418 | |
| Gregory Brlake | Grant County | 3 | 850 | |
| Gribble Brlake | Iowa County | 2 | 655 | |
| Haller Creekstream | Brown County | 13 | 2,994 | |
| Harvey Creekstream | Buffalo County | 10 | 3,178 | |
| Harvey Pondpond | Marinette County | 6 | 1,786 | |
| Hefty Creekstream | Green County | 8 | 11,958 | |
| Henry Lakelake | Trempealeau County | 4 | 755 | |
| Hoffman Creekstream | Jackson County | 2 | 812 | |
| Honey Creekstream | Sauk County | 3 | 7,655 | |
| Irish Creekstream | Dodge County | 9 | 6,060 | |
| Irving Creekstream | Dunn County | 1 | 66 | |
| Isabelle Creekstream | Pierce County | 6 | 7,820 | |
| Jack Lakelake | Langlade County | 5 | 18,100 | |
| Jackson Creekstream | Walworth County | 6 | 4,304 | |
| Jambo Creekstream | Manitowoc County | 1 | 225 | |
| Jennings Creekstream | Columbia County | 4 | 5,821 | |
| Johns Lakelake | Waushara County | 9 | 22,263 | |
| Jones Brlake | Lafayette County | 1 | 800 | |
| Kewaunee Riverstream | Kewaunee County | 9 | 165,238 | |
| Keyes Lakelake | Florence County | 1 | 4,870 | |
| Kinnickinnic Riverstream | Milwaukee County | 15 | 490,071 | |
| Kittleson Valley Creekstream | Dane County | 1 | 1,000 | |
| Klawitter Creekstream | Marquette County | 3 | 4,519 | |
| Krohns Lakelake | Kewaunee County | 6 | 4,466 | |
| Ladd Creekstream | Walworth County | 2 | 381 | |
| Lake Michiganlake | Manitowoc County | 30 | 1,006,006 | |
| Lake Pepinlake | Pierce County | 2 | 64,783 | |
| Lakes Coulee Creekstream | Trempealeau County | 9 | 6,364 | |
| Lake Superiorlake | Bayfield County | 35 | 1,582,128 | |
| Leggett Creekstream | Grant County | 3 | 3,672 | |
| Leopolis Pondpond | Shawano County | 1 | 265 | |
| Ley Creekstream | Iowa County | 2 | 1,010 | |
| Lily Riverstream | Langlade County | 1 | 5,232 | |
| Little Elk Riverstream | Price County | 8 | 4,477 | |
| Little Grant Riverstream | Grant County | 2 | 5,700 | |
| Little John Junior Lakelake | Vilas County | 9 | 3,627 | |
| Little Lemonweir Riverstream | Monroe County | 3 | 3,676 | |
| Little Platte Riverstream | Grant County | 14 | 12,972 | |
| Little Riverstream | Marinette County | 10 | 140,555 | |
| Little Sugar Riverstream | Green County | 7 | 12,410 | |
| Little Weirgor Creekstream | Sawyer County | 3 | 5,777 | |
| Little Willow Creekstream | Richland County | 6 | 6,870 | |
| Little Wolf Riverstream | Waupaca County | 2 | 22,176 | |
| Long Lakelake | Waushara County | 4 | 21,227 | |
| Lost Lakelake | Florence County | 7 | 20,231 | |
| Lovett Creekstream | Lafayette County | 6 | 4,216 | |
| Lower Genesee Lakelake | Waukesha County | 7 | 30,512 | |
| Lower Nashotah Lakelake | Waukesha County | 2 | 3,947 | |
| Lowes Creekstream | Eau Claire County | 17 | 62,318 | |
| Lunch Creekstream | Waushara County | 2 | 933 | |
| Lyman Lakelake | Waushara County | 9 | 8,569 | |
| Lyndon Creekstream | Juneau County | 3 | 2,171 | |
| Manitowoc Riverstream | Manitowoc County | 10 | 149,330 | |
| Martin Brlake | Grant County | 2 | 1,785 | |
| Martinville Creekstream | Grant County | 3 | 2,506 | |
| Mccaslin Brookstream | Oconto County | 2 | 13,355 | |
| Mckenzie Creekstream | Polk County | 9 | 19,959 | |
| Mcpherson Branchstream | Grant County | 1 | 672 | |
| Menominee Riverstream | Marinette County | 5 | 61,010 | |
| Meyers Valley Creekstream | Trempealeau County | 7 | 760 | |
| Middle Br Duck Creekstream | Columbia County | 5 | 5,489 | |
| Middle Inletlake | Marinette County | 1 | 1,000 | |
| Mill Creekstream | Jackson County | 1 | 100 | |
| Mill Creekstream | Iowa County | 1 | 1,565 | |
| Mill Creekstream | Richland County | 3 | 133 | |
| Millville Creekstream | Grant County | 7 | 19,700 | |
| Milwaukee Riverstream | Milwaukee County | 2 | 28,545 | |
| Miscauno Pondpond | Marinette County | 9 | 6,350 | |
| Montreal Riverstream | Iron County | 1 | 1,400 | |
| Moore Creekstream | Monroe County | 6 | 8,472 | |
| Morrey Creekstream | Iowa County | 7 | 5,950 | |
| Mud Brlake | Lafayette County | 6 | 4,069 | |
| Mullet Riverstream | Sheboygan County | 10 | 34,187 | |
| Neenah Creekstream | Marquette County | 3 | 11,406 | |
| Neillsville City Pondpond | Clark County | 5 | 350 | |
| Newell Creekstream | Grant County | 1 | 517 | |
| New Munster Creekstream | Kenosha County | 6 | 7,449 | |
| North Branch Embarrass Riverstream | Shawano County | 9 | 5,308 | |
| North Branch Honey Creekstream | Sauk County | 9 | 15,061 | |
| North Branch Oconto Riverstream | Forest County | 3 | 3,885 | |
| North Creekstream | Trempealeau County | 7 | 760 | |
| North Fork Bad Axe Riverstream | Vernon County | 7 | 6,462 | |
| North Fork Spirit Riverstream | Lincoln County | 1 | 3,630 | |
| North Pondpond | Marinette County | 6 | 699 | |
| Oakwood Lake (U Merrillan Pond)pond | Jackson County | 3 | 1,655 | |
| Oconto Riverstream | Shawano County | 33 | 188,711 | |
| Onemile Creekstream | Juneau County | 1 | 370 | |
| Ottawa Lakelake | Waukesha County | 1 | 1,025 | |
| Otter Creekstream | Iowa County | 12 | 18,294 | |
| Otter Creekstream | Eau Claire County | 16 | 58,665 | |
| Otter Creekstream | Marinette County | 1 | 256 | |
| Oxbow Pondpond | Jackson County | 2 | 100 | |
| Palmer Creekstream | Kenosha County | 4 | 2,391 | |
| Parker Creekstream | Polk County | 8 | 6,424 | |
| Patterson Lakelake | Price County | 17 | 20,931 | |
| Pebble Creekstream | Waukesha County | 1 | 1,962 | |
| Pence Lakelake | Langlade County | 8 | 38,462 | |
| Peshtigo Riverstream | Marinette County | 17 | 153,805 | |
| Pigeon Creekstream | Jackson County | 10 | 1,699 | |
| Pigeon Creek Flowagestream | Jackson County | 1 | 260 | |
| Pike Riverstream | Kenosha County | 10 | 268,268 | |
| Pike Riverstream | Marinette County | 4 | 8,260 | |
| Pikes Creekstream | Bayfield County | 6 | 66,375 | |
| Pine Riverstream | Florence County | 3 | 61,476 | |
| Pine Valley Creekstream | Richland County | 1 | 711 | |
| Platte Riverstream | Grant County | 7 | 15,267 | |
| Pleasant Valley Creekstream | Grant County | 2 | 1,640 | |
| Plum Creekstream | Trempealeau County | 1 | 52 | |
| Popple Riverstream | Florence County | 8 | 23,143 | |
| Railroad Pondpond | Marinette County | 6 | 2,405 | |
| Rat Riverstream | Marinette County | 1 | 1,076 | |
| Redgranite Quarrylake | Waushara County | 7 | 5,800 | |
| Red Riverstream | Shawano County | 2 | 1,481 | |
| Reynolds Coulee Creekstream | Trempealeau County | 4 | 2,328 | |
| Rice Lakelake | Marathon County | 2 | 2,009 | |
| Roaring Creekstream | Jackson County | 1 | 200 | |
| Robinson Creekstream | Jackson County | 8 | 46,626 | |
| Rock Brlake | Iowa County | 7 | 4,990 | |
| Rocky Runstream | Columbia County | 15 | 26,315 | |
| Rogers Brlake | Grant County | 3 | 6,520 | |
| Rogers Lakelake | Langlade County | 9 | 25,998 | |
| Root Riverstream | Racine County | 11 | 302,512 | |
| Rowan Creekstream | Columbia County | 14 | 23,688 | |
| Rutland Brlake | Dane County | 1 | 388 | |
| Ryan Creekstream | Dane County | 2 | 1,100 | |
| Sanders Creekstream | Grant County | 3 | 5,418 | |
| Sauk Creekstream | Ozaukee County | 3 | 32,872 | |
| Sawmill Creekstream | Green County | 10 | 17,494 | |
| Scarboro Creekstream | Kewaunee County | 9 | 5,869 | |
| Seeley Creekstream | Sauk County | 5 | 6,452 | |
| Seymour Creekstream | Juneau County | 3 | 778 | |
| Sheboygan Riverstream | Sheboygan County | 9 | 299,139 | |
| Silverthorn Lakelake | Sawyer County | 2 | 358 | |
| Sixmile Brlake | Iowa County | 3 | 4,802 | |
| Smith Conley Creekstream | Iowa County | 8 | 10,271 | |
| Smith Lakelake | Sawyer County | 2 | 772 | |
| Snowden Brlake | Grant County | 4 | 6,714 | |
| South Branch Duck Creekstream | Columbia County | 2 | 4,849 | |
| South Branch Embarrass Riverstream | Shawano County | 2 | 1,794 | |
| South Branch Pike Riverstream | Marinette County | 9 | 21,289 | |
| South Fork Bad Axestream | Vernon County | 7 | 7,893 | |
| South Fork Elk Creekstream | Buffalo County | 8 | 4,559 | |
| South Fork Halls Creekstream | Jackson County | 2 | 2,392 | |
| Spirit Riverstream | Lincoln County | 6 | 4,993 | |
| Spring Brookstream | Walworth County | 7 | 7,836 | |
| Spring Creekstream | Rock County | 6 | 4,208 | |
| Spring Creekstream | Columbia County | 15 | 38,077 | |
| Spring Lakestream | Waushara County | 9 | 18,942 | |
| Spring Lakestream | Marinette County | 6 | 858 | |
| Stony Brookstream | Calumet County | 3 | 1,075 | |
| Stormy Lakelake | Vilas County | 11 | 22,129 | |
| Sturgeon Baylake | Door County | 2 | 40,932 | |
| Sugar Riverstream | Dane County | 4 | 13,211 | |
| Sylvester Creekstream | Green County | 2 | 630 | |
| Tainter Creekstream | Vernon County | 4 | 3,187 | |
| Tamarack Creekstream | Trempealeau County | 7 | 6,500 | |
| Tappen Coulee Creekstream | Trempealeau County | 1 | 155 | |
| Tenmile Creekstream | Wood County | 10 | 33,146 | |
| Thunder Riverstream | Marinette County | 8 | 6,783 | |
| Tilleda Pondpond | Shawano County | 2 | 1,002 | |
| Timber Coulee Creekstream | Vernon County | 9 | 2,224 | |
| Token Creekstream | Dane County | 4 | 3,473 | |
| Trade Riverstream | Polk County | 2 | 8,710 | |
| Traverse Valley Creekstream | Trempealeau County | 7 | 4,724 | |
| Trempealeau Riverstream | Jackson County | 1 | 3,360 | |
| Trimbelle Riverstream | Pierce County | 9 | 71,324 | |
| Trout Brookstream | Lafayette County | 6 | 4,858 | |
| Trout Creekstream | Iowa County | 1 | 200 | |
| Trout Lakelake | Ashland County | 1 | 200 | |
| Trout Run Creekstream | Trempealeau County | 7 | 1,150 | |
| Turtle Creekstream | Barron County | 9 | 22,474 | |
| Turton Creekstream | Trempealeau County | 7 | 1,400 | |
| Unnamed Lake Or Pond T15n-R3e-S1pond | Juneau County | 7 | 5,413 | |
| Unnamed Lake Or Pond T23n-R11w-S14pond | Buffalo County | 2 | 847 | |
| Unnamed Lake Or Pond T36n-R16w-S18pond | Polk County | 12 | 5,808 | |
| Unnamed Lake Or Pond T36n-R18e-S21pond | Marinette County | 8 | 2,100 | |
| Unnamed Lake Or Pond T37n-R10w-S13pond | Washburn County | 1 | 200 | |
| Unnamed Lake Or Pond T43n-R3e-S3pond | Iron County | 1 | 1,833 | |
| Unnamed Reservoir Or Flowage T21n-R4w-S5lake | Jackson County | 2 | 600 | |
| Unnamed Reservoir Or Flowage T22n-R8w-S3lake | Trempealeau County | 4 | 317 | |
| Unnamed Reservoir Or Flowage T23n-R7w-S34lake | Trempealeau County | 2 | 185 | |
| Unnamed Single-Line Stream T10n-R21e-S2lake | Ozaukee County | 6 | 7,390 | |
| Unnamed Single-Line Stream T18n-R4e-S4lake | Juneau County | 3 | 10,426 | |
| Unnamed Single-Line Stream T20n-R10w-S2lake | Buffalo County | 6 | 2,400 | |
| Unnamed Single-Line Stream T20n-R10w-S2lake | Buffalo County | 6 | 450 | |
| Unnamed Single-Line Stream T21n-R9w-S15lake | Trempealeau County | 7 | 580 | |
| Unnamed Single-Line Stream T29n-R19w-S18lake | St. Croix County | 8 | 38,137 | |
| Unnamed Single-Line Stream T5n-R4w-S24lake | Grant County | 2 | 372 | |
| Unnamed Single-Line Stream T7n-R19e-S7lake | Waukesha County | 1 | 981 | |
| Unnamed Unspecified Open Water T12n-R15e-S11lake | Dodge County | 6 | 6,601 | |
| Unnamed Unspecified Open Water T17n-R8w-S6lake | La Crosse County | 2 | 1,395 | |
| Unnamed Unspecified Open Water T18n-R10w-S13lake | Trempealeau County | 1 | 918 | |
| Unnamed Unspecified Open Water T22n-R5w-S36lake | Jackson County | 1 | 427 | |
| Unnamed Unspecified Open Water T23n-R14w-S1lake | Buffalo County | 5 | 7,130 | |
| Unnamed Unspecified Open Water T29n-R14w-S33lake | Dunn County | 1 | 300 | |
| Unnamed Unspecified Open Water T37n-R19e-S30lake | Marinette County | 1 | 100 | |
| Unnamed Unspecified Open Water T3n-R23e-S30lake | Racine County | 5 | 5,472 | |
| Unnamed Unspecified Open Water T43n-R11w-S24lake | Douglas County | 7 | 1,789 | |
| Unnamed Unspecified Open Water T5n-R14e-S12lake | Jefferson County | 1 | 1,820 | |
| Unnamed Unspecified Open Water T6n-R9e-S2lake | Dane County | 1 | 320 | |
| Un Springstream | Sheboygan County | 6 | 2,731 | |
| Upper Pine Creekstream | Barron County | 3 | 7,644 | |
| Van Slyke Creekstream | Walworth County | 1 | 17 | |
| Vermont Creekstream | Dane County | 6 | 6,234 | |
| Vic Lakelake | Marinette County | 7 | 3,786 | |
| Ward Creekstream | Green County | 1 | 630 | |
| Watercress Creekstream | Sheboygan County | 8 | 6,548 | |
| Waumandee Creekstream | Buffalo County | 8 | 7,456 | |
| Waupaca Riverstream | Portage County | 19 | 164,049 | |
| Wausaukee Riverstream | Marinette County | 9 | 8,391 | |
| Wazee Lakelake | Jackson County | 9 | 18,046 | |
| Webster Creekstream | Juneau County | 3 | 331 | |
| West Branch Blue Mounds Creekstream | Iowa County | 7 | 11,091 | |
| West Branch Pine Riverstream | Richland County | 1 | 4,742 | |
| West Branch Sugar Riverstream | Dane County | 1 | 1,565 | |
| Westfield Creekstream | Marquette County | 3 | 5,196 | |
| West Petenwell Ditchlake | Juneau County | 4 | 11,861 | |
| West Twin Riverstream | Manitowoc County | 20 | 77,779 | |
| Whiteside Creekstream | Lafayette County | 4 | 5,100 | |
| Whitewater Creekstream | Walworth County | 9 | 5,429 | |
| Wildwood Lakelake | Vilas County | 9 | 3,716 | |
| Williams-Barneveld Creekstream | Iowa County | 4 | 4,418 | |
| Willow Creekstream | Waushara County | 5 | 30,490 | |
| Willow Riverstream | St. Croix County | 26 | 198,798 | |
| Wiscobee Lakelake | Oconto County | 1 | 33 | |
| Wolf Creekstream | Polk County | 5 | 9,860 | |
| Wolf Creekstream | Lafayette County | 6 | 9,967 | |
| Wolf Riverstream | Chippewa County | 1 | 100 | |
| Wolf Riverstream | Langlade County | 7 | 104,908 | |
| Wood Lakelake | Marquette County | 9 | 24,398 | |
| Yahara Riverstream | Dane County | 2 | 2,293 | |
| Yellow Riverstream | Barron County | 5 | 35,652 |
Other species Wisconsin stocks
Stocking data from the Wisconsin Department of Natural Resources fish stocking database, which reports yearly totals per water after verification, without stocking dates. We will correct or remove it on request.